J
Flight: LH 1617 Callsign:
Departed 16:25 | Sunday 17.Mar.2024
Flight Time Distance
01h 32m 420.2 nmi
Arrived 17:58 | Sunday 17.Mar.2024
Flight Information
| Sun, Mar 17, 2024 3:48 PM | Started boarding at 2024-03-17T15:48:14Z, aircraft: FenixA320 CFM |
| Sun, Mar 17, 2024 4:25 PM | Transponder changed to 2000; 52.169553,20.971892; h=61°, a=349ft, s=0 kts |
| Sun, Mar 17, 2024 4:25 PM | Parking brake turned off; 52.169553,20.971892; h=61°, a=349ft, s=0 kts |
| Sun, Mar 17, 2024 4:26 PM | Engine 2 started; 52.169434,20.971424; h=61°, a=355ft, s=2 kts |
| Sun, Mar 17, 2024 4:26 PM | Engine 1 started; 52.169428,20.971403; h=61°, a=359ft, s=2 kts |
| Sun, Mar 17, 2024 4:26 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 52.169383,20.971223, 359.94', 2.83kt, 61° |
| Sun, Mar 17, 2024 4:27 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 52.169567,20.970133, 354.61', 0.92kt, 146° |
| Sun, Mar 17, 2024 4:27 PM | Parking brake turned on; 52.169584,20.970119; h=146°, a=354ft, s=0 kts |
| Sun, Mar 17, 2024 4:28 PM | Flaps set to CONF 1+F; 52.169584,20.970119; h=146°, a=354ft, s=0 kts |
| Sun, Mar 17, 2024 4:28 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 52.169584,20.970119, 353.99', 0kt, 146° |
| Sun, Mar 17, 2024 4:29 PM | Taxi lights turned on; 52.169584,20.970119; h=146°, a=353ft, s=0 kts |
| Sun, Mar 17, 2024 4:29 PM | Parking brake turned off; 52.169584,20.970119; h=146°, a=353ft, s=0 kts |
| Sun, Mar 17, 2024 4:34 PM | Wing lights turned on; 52.162253,20.984521; h=192°, a=354ft, s=10 kts |
| Sun, Mar 17, 2024 4:34 PM | Beacons turned on; 52.16221,20.984492; h=198°, a=353ft, s=9 kts |
| Sun, Mar 17, 2024 4:34 PM | Landing lights turned on; 52.162098,20.984377; h=208°, a=350ft, s=9 kts |
| Sun, Mar 17, 2024 4:34 PM | Wing lights turned off; 52.162009,20.984276; h=208°, a=358ft, s=8 kts |
| Sun, Mar 17, 2024 4:34 PM | Taxi lights turned off; 52.161944,20.984203; h=207°, a=358ft, s=8 kts |
| Sun, Mar 17, 2024 4:34 PM | Taxi lights turned on; 52.161814,20.98408; h=203°, a=353ft, s=7 kts |
| Sun, Mar 17, 2024 4:35 PM | Takeoff Time: 2024-03-17T16:35:58Z; 52.16174,20.981323; h=288°, a=356ft, s=40 kts |
| Sun, Mar 17, 2024 4:36 PM | Gear Up; 52.174058,20.935382; h=285°, a=1280ft, s=181 kts |
| Sun, Mar 17, 2024 4:37 PM | Enroute; 52.178742,20.916163; h=284°, a=2105ft, s=188 kts |
| Sun, Mar 17, 2024 4:37 PM | Flaps set to CONF 1; 52.181365,20.892816; h=263°, a=2759ft, s=199 kts |
| Sun, Mar 17, 2024 4:37 PM | Flaps set to UP; 52.18121,20.883657; h=262°, a=2922ft, s=206 kts |
| Sun, Mar 17, 2024 4:37 PM | Rule Violation: Strobes must be on while in flight (1x); 52.17974,20.837767, 3858.87', 229.55kt, 267° |
| Sun, Mar 17, 2024 4:39 PM | Taxi lights turned off; 52.186818,20.653627; h=245°, a=9280ft, s=250 kts |
| Sun, Mar 17, 2024 4:39 PM | Landing lights turned off; 52.178605,20.616778; h=246°, a=10318ft, s=250 kts |
| Sun, Mar 17, 2024 4:40 PM | Rule Violation: Strobes must be on while in flight (2x); 52.150575,20.490582, 12033.97', 324.8kt, 246° |
| Sun, Mar 17, 2024 4:43 PM | Rule Violation: Strobes must be on while in flight (3x); 52.065092,20.043866, 19498.99', 363.14kt, 247° |
| Sun, Mar 17, 2024 4:55 PM | TOC reached; 51.633602,18.084512; h=245°, a=34005ft, s=271 kts |
| Sun, Mar 17, 2024 5:33 PM | TOD reached; 48.858469,12.787778; h=204°, a=18886ft, s=267 kts |
| Sun, Mar 17, 2024 5:38 PM | Landing lights turned on; 48.59736,12.288093; h=261°, a=10186ft, s=249 kts |
| Sun, Mar 17, 2024 5:47 PM | Flaps set to CONF 1; 48.472877,11.82276; h=121°, a=6131ft, s=253 kts |
| Sun, Mar 17, 2024 5:47 PM | Flaps set to UP; 48.469948,11.829548; h=120°, a=6054ft, s=251 kts |
| Sun, Mar 17, 2024 5:48 PM | Flaps set to CONF 1; 48.406502,11.978523; h=132°, a=5239ft, s=217 kts |
| Sun, Mar 17, 2024 5:50 PM | Flaps set to CONF 1+F; 48.354265,11.929613; h=260°, a=3367ft, s=189 kts |
| Sun, Mar 17, 2024 5:50 PM | Flaps set to CONF 2; 48.353563,11.920235; h=260°, a=3187ft, s=188 kts |
| Sun, Mar 17, 2024 5:50 PM | Flaps set to CONF 3; 48.353397,11.918038; h=260°, a=3149ft, s=187 kts |
| Sun, Mar 17, 2024 5:50 PM | Gear Down; 48.351706,11.895695; h=260°, a=2781ft, s=176 kts |
| Sun, Mar 17, 2024 5:50 PM | Flaps set to FULL; 48.351247,11.889658; h=260°, a=2684ft, s=171 kts |
| Sun, Mar 17, 2024 5:52 PM | Landing rate: -555 |
| Sun, Mar 17, 2024 5:52 PM | Rule Violation: Hard Landing (1x); 48.343095,11.780803, 1485.43', 32.77kt, 266° |
| Sun, Mar 17, 2024 5:53 PM | Parking brake turned on; 48.343543,11.778849; h=286°, a=1480ft, s=0 kts |
| Sun, Mar 17, 2024 5:53 PM | Flaps set to CONF 3; 48.343543,11.778849; h=286°, a=1480ft, s=0 kts |
| Sun, Mar 17, 2024 5:53 PM | Flaps set to CONF 2; 48.343543,11.778849; h=286°, a=1480ft, s=0 kts |
| Sun, Mar 17, 2024 5:53 PM | Flaps set to CONF 1+F; 48.343543,11.778849; h=286°, a=1480ft, s=0 kts |
| Sun, Mar 17, 2024 5:53 PM | Flaps set to CONF 1; 48.343543,11.778849; h=286°, a=1480ft, s=0 kts |
| Sun, Mar 17, 2024 5:53 PM | Flaps set to UP; 48.343543,11.778849; h=286°, a=1480ft, s=0 kts |
| Sun, Mar 17, 2024 5:54 PM | Landing lights turned off; 48.343543,11.778849; h=286°, a=1480ft, s=0 kts |
| Sun, Mar 17, 2024 5:54 PM | Taxi lights turned on; 48.343543,11.778849; h=286°, a=1480ft, s=0 kts |
| Sun, Mar 17, 2024 5:54 PM | Parking brake turned off; 48.343543,11.778848; h=286°, a=1480ft, s=0 kts |
| Sun, Mar 17, 2024 5:57 PM | Parking brake turned on; 48.348895,11.770626; h=349°, a=1481ft, s=0 kts |
| Sun, Mar 17, 2024 5:58 PM | Arrived at gate: Gate 903 (Ramp GA Cargo) |
| Sun, Mar 17, 2024 5:58 PM | Engine 2 stopped; 48.348895,11.770626; h=349°, a=1481ft, s=0 kts |
| Sun, Mar 17, 2024 5:58 PM | Blocks on time: 2024-03-17T17:58:23Z |
| Sun, Mar 17, 2024 5:58 PM | Engine 1 stopped; 48.348895,11.770626; h=349°, a=1481ft, s=0 kts |
| Sun, Mar 17, 2024 5:58 PM | Beacons turned off; 48.348895,11.770626; h=349°, a=1481ft, s=0 kts |
A320 Club Europe (A320 Club Europe)
A320 Euro Traveller (A320 Euro Traveller)