J
Flight: P7 5USA22
Callsign:
Departed 21:36 | Sunday 27.Nov.2022
Flight Time Distance
01h 23m 292.09 nmi
Arrived 21:37 | Sunday 27.Nov.2022
Flight Information
| Sun, Nov 27, 2022 8:14 PM | Started boarding at 2022-11-27T20:14:22Z, aircraft: Airbus A320 Neo LOT Polish Airlines (A32NX Converted) |
| Sun, Nov 27, 2022 8:14 PM | Engine 1 started; 30.500274,-81.678573; h=76°, a=38ft, s=30 kts |
| Sun, Nov 27, 2022 8:14 PM | Engine 2 started; 30.500274,-81.678573; h=76°, a=38ft, s=30 kts |
| Sun, Nov 27, 2022 8:14 PM | Flaps set to CONF 3; 30.501211,-81.675491; h=78°, a=34ft, s=23 kts |
| Sun, Nov 27, 2022 8:14 PM | Flaps set to CONF 2; 30.501297,-81.675186; h=78°, a=34ft, s=24 kts |
| Sun, Nov 27, 2022 8:14 PM | Flaps set to CONF 1; 30.50143,-81.674747; h=75°, a=35ft, s=25 kts |
| Sun, Nov 27, 2022 8:14 PM | Flaps set to UP; 30.501673,-81.674013; h=76°, a=35ft, s=27 kts |
| Sun, Nov 27, 2022 8:16 PM | Landing lights turned on; 30.504404,-81.66976; h=347°, a=35ft, s=0 kts |
| Sun, Nov 27, 2022 8:16 PM | Rule Violation: Strobes on during pushback or taxi (1x); 30.504404,-81.66976, 35.74', 0kt, 347° |
| Sun, Nov 27, 2022 8:17 PM | Flaps set to CONF 2; 30.504978,-81.671453; h=257°, a=32ft, s=0 kts |
| Sun, Nov 27, 2022 8:18 PM | Rule Violation: Landing lights off during pushback or taxi (1x); 30.504983,-81.671437, 32.82', 2.07kt, 256° |
| Sun, Nov 27, 2022 8:18 PM | Takeoff Time: 2022-11-27T20:18:22Z; 30.504301,-81.673588; h=257°, a=32ft, s=83 kts |
| Sun, Nov 27, 2022 8:18 PM | Gear Up; 30.497371,-81.696745; h=256°, a=730ft, s=215 kts |
| Sun, Nov 27, 2022 8:18 PM | Flaps set to CONF 1; 30.497063,-81.697779; h=256°, a=777ft, s=220 kts |
| Sun, Nov 27, 2022 8:19 PM | Flaps set to UP; 30.49085,-81.718511; h=257°, a=1858ft, s=265 kts |
| Sun, Nov 27, 2022 8:19 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 30.489632,-81.722986, 2116.28', 251.44kt, 261° |
| Sun, Nov 27, 2022 8:19 PM | Enroute; 30.488908,-81.726918; h=267°, a=2378ft, s=274 kts |
| Sun, Nov 27, 2022 8:21 PM | Rule Violation: Landing lights must be off above 10000' (1x); 30.617676,-81.791061, 11943.09', 346.33kt, 337° - Alt: 11943.09 |
| Sun, Nov 27, 2022 8:21 PM | Landing lights turned off; 30.619164,-81.791714; h=337°, a=11999ft, s=288 kts |
| Sun, Nov 27, 2022 9:23 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 26.091884,-80.011924, 9450.15', 296.11kt, 185° |
| Sun, Nov 27, 2022 9:24 PM | Landing lights turned on; 26.013008,-80.00583; h=184°, a=6474ft, s=289 kts |
| Sun, Nov 27, 2022 9:28 PM | Flaps set to CONF 1; 25.809903,-80.082895; h=274°, a=3908ft, s=177 kts |
| Sun, Nov 27, 2022 9:29 PM | Flaps set to CONF 2; 25.807233,-80.145418; h=273°, a=2422ft, s=205 kts |
| Sun, Nov 27, 2022 9:30 PM | Flaps set to CONF 1; 25.806297,-80.167492; h=273°, a=1832ft, s=209 kts |
| Sun, Nov 27, 2022 9:30 PM | Flaps set to CONF 2; 25.805958,-80.175692; h=272°, a=1643ft, s=209 kts |
| Sun, Nov 27, 2022 9:30 PM | Flaps set to CONF 3; 25.805835,-80.178633; h=272°, a=1601ft, s=206 kts |
| Sun, Nov 27, 2022 9:30 PM | Flaps set to FULL; 25.805258,-80.192239; h=272°, a=1392ft, s=196 kts |
| Sun, Nov 27, 2022 9:30 PM | Gear Down; 25.805208,-80.193447; h=272°, a=1370ft, s=197 kts |
| Sun, Nov 27, 2022 9:30 PM | Gear Up; 25.805186,-80.193988; h=272°, a=1360ft, s=196 kts |
| Sun, Nov 27, 2022 9:30 PM | Gear Down; 25.805145,-80.194971; h=272°, a=1344ft, s=195 kts |
| Sun, Nov 27, 2022 9:32 PM | Landing rate: -498 |
| Sun, Nov 27, 2022 9:33 PM | Flaps set to CONF 3; 25.8005,-80.290747; h=230°, a=39ft, s=0 kts |
| Sun, Nov 27, 2022 9:33 PM | Flaps set to CONF 2; 25.8005,-80.290747; h=230°, a=39ft, s=0 kts |
| Sun, Nov 27, 2022 9:33 PM | Landing lights turned off; 25.8005,-80.290747; h=230°, a=39ft, s=0 kts |
| Sun, Nov 27, 2022 9:33 PM | Flaps set to CONF 1; 25.8005,-80.290747; h=230°, a=39ft, s=0 kts |
| Sun, Nov 27, 2022 9:33 PM | Flaps set to UP; 25.8005,-80.290747; h=230°, a=39ft, s=0 kts |
| Sun, Nov 27, 2022 9:33 PM | Wing lights turned off; 25.8005,-80.290747; h=230°, a=39ft, s=0 kts |
| Sun, Nov 27, 2022 9:35 PM | Rule Violation: Strobes on during pushback or taxi (2x); 25.79925,-80.290381, 40.73', 7.74kt, 98° |
| Sun, Nov 27, 2022 9:36 PM | Flaps set to CONF 2; 25.798381,-80.285939; h=184°, a=38ft, s=0 kts |
| Sun, Nov 27, 2022 9:37 PM | Engine 2 stopped; 25.798381,-80.285939; h=184°, a=38ft, s=0 kts |
| Sun, Nov 27, 2022 9:37 PM | Engine 1 stopped; 25.798381,-80.285939; h=184°, a=38ft, s=0 kts |
| Sun, Nov 27, 2022 9:37 PM | Blocks on time: 2022-11-27T21:37:28Z |
A320 Euro Traveller (A320 Euro Traveller)