J
Flight: P7 17E22
Callsign:
Departed 17:53 | Sunday 05.Mar.2023
Flight Time Distance
02h 21m 773.19 nmi
Arrived 20:15 | Sunday 05.Mar.2023
Flight Information
| Sun, Mar 5, 2023 5:52 PM | Started boarding at 2023-03-05T17:52:19Z, aircraft: FenixA320_BAWGBUSHAL |
| Sun, Mar 5, 2023 5:54 PM | Engine 2 started; 45.219231,14.571025; h=77°, a=238ft, s=2 kts |
| Sun, Mar 5, 2023 5:55 PM | Engine 1 started; 45.218876,14.570692; h=336°, a=238ft, s=2 kts |
| Sun, Mar 5, 2023 5:55 PM | Flaps set to CONF 1+F; 45.218784,14.570761; h=315°, a=238ft, s=0 kts |
| Sun, Mar 5, 2023 5:55 PM | Taxi lights turned on; 45.218784,14.570761; h=315°, a=238ft, s=0 kts |
| Sun, Mar 5, 2023 5:57 PM | Strobe lights turned on; 45.22032,14.568343; h=280°, a=239ft, s=5 kts |
| Sun, Mar 5, 2023 5:57 PM | Landing lights turned on; 45.22033,14.568291; h=281°, a=239ft, s=5 kts |
| Sun, Mar 5, 2023 6:01 PM | Takeoff Time: 2023-03-05T18:01:23Z; 45.209019,14.578699; h=319°, a=229ft, s=40 kts |
| Sun, Mar 5, 2023 6:01 PM | Taxi lights turned off; 45.223205,14.564078; h=319°, a=349ft, s=159 kts |
| Sun, Mar 5, 2023 6:02 PM | Gear Up; 45.229818,14.55691; h=318°, a=797ft, s=160 kts |
| Sun, Mar 5, 2023 6:02 PM | Enroute; 45.243717,14.540823; h=312°, a=1789ft, s=160 kts |
| Sun, Mar 5, 2023 6:04 PM | Flaps set to CONF 1; 45.23943,14.424923; h=261°, a=4335ft, s=210 kts |
| Sun, Mar 5, 2023 6:04 PM | Flaps set to UP; 45.238987,14.415461; h=262°, a=4415ft, s=219 kts |
| Sun, Mar 5, 2023 6:06 PM | Landing lights turned off; 45.230569,14.242847; h=262°, a=10088ft, s=239 kts |
| Sun, Mar 5, 2023 7:58 PM | Flaps set to CONF 1; 52.35845,-0.962525; h=330°, a=10362ft, s=219 kts |
| Sun, Mar 5, 2023 7:59 PM | Landing lights turned on; 52.405912,-1.009661; h=331°, a=9992ft, s=220 kts |
| Sun, Mar 5, 2023 8:05 PM | Flaps set to CONF 1+F; 52.764864,-1.086713; h=1°, a=4285ft, s=196 kts |
| Sun, Mar 5, 2023 8:05 PM | Flaps set to CONF 2; 52.770958,-1.086426; h=1°, a=4186ft, s=191 kts |
| Sun, Mar 5, 2023 8:06 PM | Gear Down; 52.782425,-1.085894; h=1°, a=3964ft, s=183 kts |
| Sun, Mar 5, 2023 8:06 PM | Flaps set to CONF 3; 52.786344,-1.085705; h=1°, a=3872ft, s=181 kts |
| Sun, Mar 5, 2023 8:06 PM | Taxi lights turned on; 52.798852,-1.085081; h=1°, a=3608ft, s=166 kts |
| Sun, Mar 5, 2023 8:06 PM | Flaps set to FULL; 52.803402,-1.084852; h=0°, a=3507ft, s=160 kts |
| Sun, Mar 5, 2023 8:10 PM | Landing rate: -160 |
| Sun, Mar 5, 2023 8:11 PM | Flaps set to CONF 3; 52.830795,-1.338678; h=268°, a=337ft, s=47 kts |
| Sun, Mar 5, 2023 8:11 PM | Flaps set to CONF 2; 52.830773,-1.339769; h=268°, a=337ft, s=46 kts |
| Sun, Mar 5, 2023 8:11 PM | Flaps set to CONF 1+F; 52.830761,-1.340293; h=267°, a=337ft, s=46 kts |
| Sun, Mar 5, 2023 8:11 PM | Flaps set to CONF 1; 52.830747,-1.34082; h=267°, a=337ft, s=45 kts |
| Sun, Mar 5, 2023 8:11 PM | Flaps set to UP; 52.830701,-1.343004; h=268°, a=337ft, s=38 kts |
| Sun, Mar 5, 2023 8:11 PM | Strobe lights turned off; 52.829611,-1.346617; h=179°, a=341ft, s=15 kts |
| Sun, Mar 5, 2023 8:11 PM | Landing lights turned off; 52.82939,-1.346567; h=162°, a=341ft, s=15 kts |
| Sun, Mar 5, 2023 8:14 PM | Engine 1 stopped; 52.827108,-1.332125; h=179°, a=333ft, s=0 kts |
| Sun, Mar 5, 2023 8:15 PM | Engine 2 stopped; 52.827108,-1.332125; h=179°, a=333ft, s=0 kts |
| Sun, Mar 5, 2023 8:15 PM | Taxi lights turned off; 52.827108,-1.332125; h=179°, a=333ft, s=0 kts |
| Sun, Mar 5, 2023 8:15 PM | Nav lights turned off; 52.827108,-1.332125; h=179°, a=333ft, s=0 kts |
| Sun, Mar 5, 2023 8:15 PM | Nav lights turned on; 52.827108,-1.332125; h=179°, a=333ft, s=0 kts |
| Sun, Mar 5, 2023 8:15 PM | Taxi lights turned on; 52.827108,-1.332125; h=179°, a=333ft, s=0 kts |
| Sun, Mar 5, 2023 8:15 PM | Taxi lights turned off; 52.827108,-1.332125; h=179°, a=333ft, s=0 kts |
| Sun, Mar 5, 2023 8:15 PM | Blocks on time: 2023-03-05T20:15:10Z |
| Sun, Mar 5, 2023 8:15 PM | Arrived at gate: Parking 15 (Ramp GA Medium) |
A320 Club Europe (A320 Club Europe)
A320 Euro Traveller (A320 Euro Traveller)