Welcome
Banner / Image

flyPL Virtual C Flight: P7 18 Callsign:

Departed 07:10 | Tuesday 29.Apr.2025
Flight Time Distance
01h 22m 390.15 nmi
Arrived 08:32 | Tuesday 29.Apr.2025
No Avatar
Executive Captain, Mariusz Ż

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Tue, Apr 29, 2025 7:07 AM Started boarding at 2025-04-29T07:07:14Z, aircraft: PMDG 737-800 LOT Polish Airlines (SP-LWB)
Tue, Apr 29, 2025 7:10 AM Parking brake turned off; 36.845324,10.219519; h=353°, a=29ft, s=0 kts
Tue, Apr 29, 2025 7:10 AM Transponder changed to 4654; 36.845324,10.219519; h=353°, a=29ft, s=0 kts
Tue, Apr 29, 2025 7:11 AM Engine 2 started; 36.844983,10.219547; h=353°, a=29ft, s=2 kts
Tue, Apr 29, 2025 7:12 AM Parking brake turned on; 36.844616,10.21937; h=87°, a=29ft, s=0 kts
Tue, Apr 29, 2025 7:12 AM Engine 1 started; 36.844616,10.21937; h=87°, a=29ft, s=0 kts
Tue, Apr 29, 2025 7:12 AM Flaps set to 2; 36.844616,10.21937; h=87°, a=29ft, s=0 kts
Tue, Apr 29, 2025 7:12 AM Flaps set to UP; 36.844616,10.21937; h=87°, a=29ft, s=0 kts
Tue, Apr 29, 2025 7:12 AM Flaps set to 5; 36.844616,10.21937; h=87°, a=29ft, s=0 kts
Tue, Apr 29, 2025 7:12 AM Flaps set to UP; 36.844616,10.21937; h=87°, a=29ft, s=0 kts
Tue, Apr 29, 2025 7:12 AM Flaps set to 5; 36.844616,10.21937; h=87°, a=29ft, s=0 kts
Tue, Apr 29, 2025 7:12 AM Flaps set to UP; 36.844616,10.21937; h=87°, a=29ft, s=0 kts
Tue, Apr 29, 2025 7:12 AM Flaps set to 1; 36.844616,10.21937; h=87°, a=29ft, s=0 kts
Tue, Apr 29, 2025 7:12 AM Flaps set to 2; 36.844616,10.21937; h=87°, a=29ft, s=0 kts
Tue, Apr 29, 2025 7:12 AM Flaps set to 5; 36.844616,10.21937; h=87°, a=29ft, s=0 kts
Tue, Apr 29, 2025 7:12 AM Flaps set to 5; 36.844616,10.21937; h=87°, a=29ft, s=0 kts
Tue, Apr 29, 2025 7:12 AM Flaps set to 2; 36.844616,10.21937; h=87°, a=29ft, s=0 kts
Tue, Apr 29, 2025 7:12 AM Taxi lights turned on; 36.844616,10.21937; h=87°, a=29ft, s=0 kts
Tue, Apr 29, 2025 7:13 AM Parking brake turned off; 36.844616,10.21937; h=87°, a=29ft, s=0 kts
Tue, Apr 29, 2025 7:23 AM Strobe lights turned on; 36.844246,10.244435; h=25°, a=27ft, s=0 kts
Tue, Apr 29, 2025 7:24 AM Landing lights turned on; 36.845372,10.244351; h=290°, a=26ft, s=0 kts
Tue, Apr 29, 2025 7:25 AM Takeoff Time: 2025-04-29T07:25:34Z; 36.84661,10.240589; h=289°, a=29ft, s=81 kts
Tue, Apr 29, 2025 7:26 AM Gear Up; 36.85487,10.216438; h=290°, a=415ft, s=176 kts
Tue, Apr 29, 2025 7:26 AM Enroute; 36.86373,10.187497; h=288°, a=2075ft, s=179 kts
Tue, Apr 29, 2025 7:26 AM Taxi lights turned off; 36.865994,10.180064; h=288°, a=2490ft, s=178 kts
Tue, Apr 29, 2025 7:27 AM Flaps set to 2; 36.882326,10.128043; h=279°, a=4965ft, s=190 kts
Tue, Apr 29, 2025 7:27 AM Flaps set to 5; 36.882611,10.126259; h=275°, a=4982ft, s=191 kts
Tue, Apr 29, 2025 7:27 AM Flaps set to 2; 36.882817,10.124405; h=272°, a=5001ft, s=194 kts
Tue, Apr 29, 2025 7:27 AM Flaps set to 1; 36.882867,10.123778; h=271°, a=5003ft, s=194 kts
Tue, Apr 29, 2025 7:27 AM Flaps set to 2; 36.882969,10.121269; h=266°, a=5024ft, s=197 kts
Tue, Apr 29, 2025 7:27 AM Flaps set to 1; 36.882963,10.119965; h=264°, a=5035ft, s=199 kts
Tue, Apr 29, 2025 7:28 AM Flaps set to UP; 36.87599,10.092996; h=235°, a=5438ft, s=225 kts
Tue, Apr 29, 2025 7:28 AM Flaps set to 1; 36.87571,10.092396; h=235°, a=5450ft, s=225 kts
Tue, Apr 29, 2025 7:28 AM Flaps set to UP; 36.871871,10.084229; h=235°, a=5685ft, s=228 kts
Tue, Apr 29, 2025 7:29 AM Landing lights turned off; 36.845102,9.935058; h=266°, a=10356ft, s=249 kts
Tue, Apr 29, 2025 7:39 AM TOC reached; 36.834306,8.518026; h=271°, a=28010ft, s=312 kts
Tue, Apr 29, 2025 8:05 AM TOD reached; 36.857655,4.543499; h=288°, a=26568ft, s=323 kts
Tue, Apr 29, 2025 8:13 AM Landing lights turned on; 36.945643,3.523869; h=279°, a=9912ft, s=241 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to 1; 36.711097,2.847288; h=145°, a=3920ft, s=208 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to 1; 36.710865,2.847466; h=145°, a=3921ft, s=208 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to UP; 36.710928,2.847417; h=145°, a=3920ft, s=208 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to UP; 36.710425,2.847814; h=144°, a=3921ft, s=206 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to UP; 36.710239,2.847967; h=143°, a=3918ft, s=206 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to 1; 36.710363,2.847865; h=143°, a=3922ft, s=205 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to 1; 36.710074,2.848105; h=143°, a=3922ft, s=205 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to UP; 36.709992,2.848174; h=142°, a=3920ft, s=205 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to 1; 36.709385,2.848706; h=141°, a=3927ft, s=206 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to UP; 36.709107,2.848962; h=140°, a=3920ft, s=206 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to UP; 36.709266,2.848815; h=140°, a=3923ft, s=205 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to 1; 36.709166,2.848907; h=140°, a=3926ft, s=206 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to UP; 36.708104,2.849949; h=137°, a=3924ft, s=206 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to 1; 36.708393,2.849653; h=138°, a=3925ft, s=205 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to UP; 36.708277,2.849772; h=138°, a=3929ft, s=205 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to 1; 36.708161,2.84989; h=137°, a=3929ft, s=206 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to UP; 36.707839,2.850228; h=136°, a=3926ft, s=205 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to 1; 36.707877,2.850188; h=136°, a=3929ft, s=205 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to UP; 36.707989,2.850069; h=137°, a=3928ft, s=205 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to 1; 36.708047,2.850009; h=137°, a=3924ft, s=206 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to UP; 36.706375,2.85193; h=132°, a=3932ft, s=205 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to 1; 36.706426,2.851865; h=132°, a=3927ft, s=205 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to UP; 36.706513,2.851757; h=132°, a=3933ft, s=204 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to 1; 36.706585,2.851668; h=133°, a=3932ft, s=204 kts
Tue, Apr 29, 2025 8:23 AM Flaps set to 1; 36.706323,2.851996; h=132°, a=3932ft, s=205 kts
Tue, Apr 29, 2025 8:24 AM Taxi lights turned on; 36.697386,2.917553; h=91°, a=3903ft, s=190 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 2; 36.697299,2.945848; h=89°, a=3525ft, s=193 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 2; 36.697304,2.946262; h=89°, a=3520ft, s=193 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 1; 36.697302,2.946085; h=89°, a=3523ft, s=193 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 2; 36.697311,2.946884; h=90°, a=3511ft, s=193 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 1; 36.69731,2.946795; h=90°, a=3510ft, s=193 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 2; 36.697315,2.947357; h=90°, a=3505ft, s=193 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 5; 36.697316,2.947446; h=90°, a=3503ft, s=193 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 1; 36.697313,2.94715; h=90°, a=3511ft, s=193 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 1; 36.697317,2.947682; h=90°, a=3500ft, s=193 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 5; 36.697318,2.94777; h=90°, a=3499ft, s=193 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 1; 36.697321,2.948483; h=90°, a=3492ft, s=193 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 5; 36.697321,2.948395; h=90°, a=3491ft, s=194 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 1; 36.69732,2.948155; h=90°, a=3493ft, s=193 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 1; 36.697323,2.94893; h=90°, a=3490ft, s=190 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 5; 36.697323,2.948842; h=90°, a=3491ft, s=190 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 1; 36.697323,2.949195; h=90°, a=3486ft, s=191 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 5; 36.697323,2.949136; h=90°, a=3487ft, s=191 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 5; 36.697323,2.949725; h=90°, a=3482ft, s=193 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 2; 36.697323,2.949901; h=90°, a=3482ft, s=194 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 1; 36.697323,2.949813; h=90°, a=3481ft, s=194 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 5; 36.697319,2.951223; h=90°, a=3474ft, s=193 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 2; 36.697319,2.951312; h=90°, a=3471ft, s=193 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 5; 36.697292,2.954646; h=90°, a=3450ft, s=192 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 5; 36.697294,2.954471; h=90°, a=3453ft, s=192 kts
Tue, Apr 29, 2025 8:25 AM Flaps set to 2; 36.697293,2.954559; h=90°, a=3452ft, s=192 kts
Tue, Apr 29, 2025 8:26 AM Gear Down; 36.695319,3.039903; h=89°, a=2178ft, s=191 kts
Tue, Apr 29, 2025 8:26 AM Flaps set to 5; 36.695317,3.041223; h=89°, a=2153ft, s=191 kts
Tue, Apr 29, 2025 8:26 AM Flaps set to 10; 36.695318,3.040999; h=89°, a=2153ft, s=190 kts
Tue, Apr 29, 2025 8:26 AM Flaps set to 10; 36.69531,3.04287; h=89°, a=2114ft, s=192 kts
Tue, Apr 29, 2025 8:26 AM Flaps set to 5; 36.695307,3.043379; h=90°, a=2101ft, s=191 kts
Tue, Apr 29, 2025 8:26 AM Flaps set to 5; 36.695305,3.043691; h=90°, a=2095ft, s=191 kts
Tue, Apr 29, 2025 8:26 AM Flaps set to 10; 36.695305,3.043603; h=90°, a=2096ft, s=191 kts
Tue, Apr 29, 2025 8:26 AM Flaps set to 10; 36.695301,3.044111; h=91°, a=2085ft, s=192 kts
Tue, Apr 29, 2025 8:26 AM Flaps set to 5; 36.695299,3.04436; h=91°, a=2079ft, s=192 kts
Tue, Apr 29, 2025 8:26 AM Flaps set to 10; 36.695296,3.044692; h=91°, a=2070ft, s=188 kts
Tue, Apr 29, 2025 8:27 AM Flaps set to 15; 36.694803,3.060027; h=91°, a=1831ft, s=184 kts
Tue, Apr 29, 2025 8:27 AM Flaps set to 15; 36.694789,3.060429; h=92°, a=1822ft, s=184 kts
Tue, Apr 29, 2025 8:27 AM Flaps set to 10; 36.694792,3.060344; h=92°, a=1824ft, s=184 kts
Tue, Apr 29, 2025 8:27 AM Flaps set to 10; 36.694768,3.060987; h=92°, a=1809ft, s=181 kts
Tue, Apr 29, 2025 8:27 AM Flaps set to 15; 36.694705,3.062563; h=94°, a=1768ft, s=182 kts
Tue, Apr 29, 2025 8:27 AM Flaps set to 25; 36.694297,3.07443; h=90°, a=1608ft, s=175 kts
Tue, Apr 29, 2025 8:27 AM Flaps set to 15; 36.69429,3.074735; h=90°, a=1602ft, s=175 kts
Tue, Apr 29, 2025 8:27 AM Flaps set to 25; 36.694269,3.07561; h=90°, a=1592ft, s=173 kts
Tue, Apr 29, 2025 8:27 AM Flaps set to 15; 36.694258,3.076051; h=90°, a=1589ft, s=174 kts
Tue, Apr 29, 2025 8:27 AM Flaps set to 25; 36.694254,3.076204; h=90°, a=1587ft, s=174 kts
Tue, Apr 29, 2025 8:27 AM Flaps set to 30; 36.694251,3.076355; h=90°, a=1586ft, s=172 kts
Tue, Apr 29, 2025 8:27 AM Flaps set to 25; 36.694231,3.077156; h=90°, a=1575ft, s=171 kts
Tue, Apr 29, 2025 8:27 AM Flaps set to 30; 36.694201,3.078539; h=90°, a=1559ft, s=168 kts
Tue, Apr 29, 2025 8:27 AM Flaps set to 25; 36.694199,3.078615; h=90°, a=1561ft, s=168 kts
Tue, Apr 29, 2025 8:27 AM Flaps set to 30; 36.694165,3.080256; h=90°, a=1547ft, s=166 kts
Tue, Apr 29, 2025 8:29 AM Landing rate: -133
Tue, Apr 29, 2025 8:29 AM Flaps set to 10; 36.691629,3.190309; h=90°, a=77ft, s=25 kts
Tue, Apr 29, 2025 8:29 AM Flaps set to 30; 36.691627,3.190388; h=90°, a=77ft, s=25 kts
Tue, Apr 29, 2025 8:29 AM Flaps set to 25; 36.691605,3.191326; h=90°, a=68ft, s=24 kts
Tue, Apr 29, 2025 8:29 AM Flaps set to 15; 36.691594,3.191819; h=90°, a=75ft, s=24 kts
Tue, Apr 29, 2025 8:29 AM Flaps set to 10; 36.691585,3.192167; h=90°, a=71ft, s=23 kts
Tue, Apr 29, 2025 8:30 AM Flaps set to 5; 36.691574,3.192645; h=89°, a=74ft, s=23 kts
Tue, Apr 29, 2025 8:30 AM Flaps set to 2; 36.691562,3.193186; h=89°, a=73ft, s=23 kts
Tue, Apr 29, 2025 8:30 AM Landing lights turned off; 36.691554,3.193581; h=89°, a=73ft, s=22 kts
Tue, Apr 29, 2025 8:30 AM Flaps set to 1; 36.691551,3.193714; h=89°, a=73ft, s=22 kts
Tue, Apr 29, 2025 8:30 AM Flaps set to UP; 36.691527,3.194762; h=90°, a=73ft, s=22 kts
Tue, Apr 29, 2025 8:30 AM Strobe lights turned off; 36.692114,3.198841; h=61°, a=65ft, s=15 kts
Tue, Apr 29, 2025 8:32 AM Parking brake turned on; 36.695623,3.202413; h=359°, a=68ft, s=0 kts
Tue, Apr 29, 2025 8:32 AM Engine 1 stopped; 36.695623,3.202413; h=359°, a=68ft, s=0 kts
Tue, Apr 29, 2025 8:32 AM Blocks on time: 2025-04-29T08:32:35Z
Tue, Apr 29, 2025 8:32 AM Engine 2 stopped; 36.695623,3.202413; h=359°, a=68ft, s=0 kts

Fares

  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

6808.01 kg

Block Fuel

3521.46 kg

Used Fuel

3287 kg

Remaining Fuel

07:07

Flight Start

01h 26m

Duty Time

08:33

Flight End