E
Flight: P7 12 Callsign:
Departed 09:29 | Saturday 24.Sep.2022
Flight Time Distance
01h 31m 165.1 nmi
Arrived 11:01 | Saturday 24.Sep.2022
Flight Information
| Sat, Sep 24, 2022 9:25 AM | Started boarding at 2022-09-24T09:25:19Z, aircraft: Cessna 414AW N427RC GNS530 |
| Sat, Sep 24, 2022 9:29 AM | Engine 2 started; 121°, 416ft, 0 kts |
| Sat, Sep 24, 2022 9:29 AM | Engine 1 started; 121°, 416ft, 0 kts |
| Sat, Sep 24, 2022 9:35 AM | Landing lights turned on; 200°, 413ft, 15 kts |
| Sat, Sep 24, 2022 9:36 AM | Takeoff Time: 2022-09-24T09:36:23Z; 109°, 408ft, 41 kts |
| Sat, Sep 24, 2022 9:36 AM | Gear Up; 110°, 447ft, 124 kts |
| Sat, Sep 24, 2022 9:37 AM | Enroute; 112°, 1166ft, 160 kts |
| Sat, Sep 24, 2022 10:36 AM | Gear Down; 109°, 959ft, 130 kts |
| Sat, Sep 24, 2022 10:36 AM | Flaps set to 1; 108°, 889ft, 129 kts |
| Sat, Sep 24, 2022 10:36 AM | Flaps set to 2; 107°, 834ft, 127 kts |
| Sat, Sep 24, 2022 10:36 AM | Flaps set to 3; 107°, 822ft, 127 kts |
| Sat, Sep 24, 2022 10:37 AM | Landing rate: -33 |
| Sat, Sep 24, 2022 10:37 AM | Flaps set to 2; 106°, 302ft, 71 kts |
| Sat, Sep 24, 2022 10:37 AM | Flaps set to Up; 106°, 302ft, 70 kts |
| Sat, Sep 24, 2022 10:37 AM | Landing lights turned off; 106°, 302ft, 36 kts |
| Sat, Sep 24, 2022 10:37 AM | Strobe lights turned off; 106°, 302ft, 36 kts |
| Sat, Sep 24, 2022 10:41 AM | Engine 1 stopped; 234°, 301ft, 0 kts |
| Sat, Sep 24, 2022 10:41 AM | Engine 2 stopped; 234°, 301ft, 0 kts |
| Sat, Sep 24, 2022 11:00 AM | Engine 1 started; 234°, 328ft, 0 kts |
| Sat, Sep 24, 2022 11:00 AM | Engine 2 started; 234°, 328ft, 0 kts |
| Sat, Sep 24, 2022 11:01 AM | Engine 1 stopped; 234°, 328ft, 0 kts |
| Sat, Sep 24, 2022 11:01 AM | Engine 2 stopped; 234°, 328ft, 0 kts |
| Sat, Sep 24, 2022 11:01 AM | Blocks on time: 2022-09-24T11:01:06Z |
| Sat, Sep 24, 2022 11:01 AM | Arrived at gate: Gate 43 (Ramp GA Medium) |
Cessna 414A Chancellor (C414)