Welcome
Banner / Image

PLLOT C Flight: LO 15 Callsign:

Departed 07:00 | Sunday 09.Mar.2025
Flight Time Distance
02h 07m 814.54 nmi
Arrived 09:08 | Sunday 09.Mar.2025
No Avatar
Executive Captain, Adam W

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Sun, Mar 9, 2025 6:40 AM Started boarding at 2025-03-09T06:40:19Z, aircraft: Boeing 737-800X
Sun, Mar 9, 2025 7:00 AM Transponder changed to 1000; 41.79835,12.25172; h=110°, a=21ft, s=0 kts
Sun, Mar 9, 2025 7:00 AM Parking brake turned off; 41.79835,12.25172; h=110°, a=21ft, s=0 kts
Sun, Mar 9, 2025 7:02 AM Engine 2 started; 41.79859,12.25063; h=47°, a=19ft, s=2 kts
Sun, Mar 9, 2025 7:03 AM Parking brake turned on; 41.79844,12.25049; h=20°, a=19ft, s=0 kts
Sun, Mar 9, 2025 7:03 AM Engine 1 started; 41.79844,12.25049; h=20°, a=19ft, s=0 kts
Sun, Mar 9, 2025 7:03 AM Flaps set to 1; 41.79845,12.25049; h=20°, a=19ft, s=0 kts
Sun, Mar 9, 2025 7:03 AM Flaps set to 2; 41.79845,12.25049; h=20°, a=19ft, s=0 kts
Sun, Mar 9, 2025 7:03 AM Flaps set to 5; 41.79845,12.25049; h=20°, a=19ft, s=0 kts
Sun, Mar 9, 2025 7:04 AM Taxi lights turned on; 41.79845,12.25049; h=20°, a=19ft, s=0 kts
Sun, Mar 9, 2025 7:04 AM Parking brake turned off; 41.79845,12.25049; h=20°, a=19ft, s=0 kts
Sun, Mar 9, 2025 7:10 AM Strobe lights turned on; 41.80925,12.26981; h=334°, a=16ft, s=10 kts
Sun, Mar 9, 2025 7:10 AM Taxi lights turned off; 41.80947,12.26963; h=306°, a=16ft, s=8 kts
Sun, Mar 9, 2025 7:10 AM Landing lights turned on; 41.80949,12.26959; h=299°, a=16ft, s=8 kts
Sun, Mar 9, 2025 7:10 AM Landing lights turned off; 41.80944,12.2688; h=245°, a=15ft, s=1 kts
Sun, Mar 9, 2025 7:10 AM Landing lights turned on; 41.80943,12.26877; h=245°, a=15ft, s=2 kts
Sun, Mar 9, 2025 7:11 AM Takeoff Time: 2025-03-09T07:11:01Z; 41.80919,12.2679; h=245°, a=15ft, s=40 kts
Sun, Mar 9, 2025 7:11 AM Parking brake turned on; 41.80344,12.24711; h=245°, a=45ft, s=165 kts
Sun, Mar 9, 2025 7:11 AM Gear Up; 41.80242,12.24344; h=245°, a=138ft, s=172 kts
Sun, Mar 9, 2025 7:12 AM Landing lights turned off; 41.79461,12.21615; h=240°, a=1403ft, s=173 kts
Sun, Mar 9, 2025 7:12 AM Landing lights turned on; 41.79345,12.21203; h=240°, a=1612ft, s=168 kts
Sun, Mar 9, 2025 7:12 AM Enroute; 41.78994,12.1956; h=261°, a=1892ft, s=176 kts
Sun, Mar 9, 2025 7:12 AM Flaps set to 2; 41.79009,12.18948; h=268°, a=1970ft, s=180 kts
Sun, Mar 9, 2025 7:12 AM Flaps set to 1; 41.79145,12.17489; h=268°, a=2148ft, s=191 kts
Sun, Mar 9, 2025 7:12 AM Flaps set to UP; 41.79142,12.15834; h=247°, a=2375ft, s=199 kts
Sun, Mar 9, 2025 7:15 AM Landing lights turned off; 41.63663,12.04384; h=176°, a=10015ft, s=250 kts
Sun, Mar 9, 2025 7:30 AM TOC reached; 42.68554,13.91405; h=24°, a=36000ft, s=263 kts
Sun, Mar 9, 2025 8:44 AM TOD reached; 50.94967,20.51033; h=347°, a=35743ft, s=261 kts
Sun, Mar 9, 2025 8:53 AM Landing lights turned on; 52.00396,20.41405; h=348°, a=9968ft, s=247 kts
Sun, Mar 9, 2025 9:00 AM Flaps set to 1; 52.23414,20.72286; h=108°, a=3204ft, s=205 kts
Sun, Mar 9, 2025 9:00 AM Flaps set to 2; 52.22449,20.75747; h=108°, a=2991ft, s=195 kts
Sun, Mar 9, 2025 9:00 AM Flaps set to 5; 52.22411,20.75883; h=108°, a=2967ft, s=195 kts
Sun, Mar 9, 2025 9:01 AM Taxi lights turned on; 52.20513,20.82682; h=107°, a=2040ft, s=177 kts
Sun, Mar 9, 2025 9:01 AM Gear Down; 52.20467,20.82849; h=108°, a=2013ft, s=177 kts
Sun, Mar 9, 2025 9:01 AM Flaps set to 10; 52.20417,20.83024; h=108°, a=1982ft, s=176 kts
Sun, Mar 9, 2025 9:01 AM Flaps set to 15; 52.2033,20.83331; h=107°, a=1926ft, s=175 kts
Sun, Mar 9, 2025 9:01 AM Parking brake turned off; 52.20193,20.83822; h=107°, a=1855ft, s=171 kts
Sun, Mar 9, 2025 9:02 AM Flaps set to 25; 52.19881,20.84936; h=107°, a=1726ft, s=163 kts
Sun, Mar 9, 2025 9:02 AM Flaps set to 30; 52.19841,20.8508; h=106°, a=1699ft, s=163 kts
Sun, Mar 9, 2025 9:03 AM Landing rate: -154
Sun, Mar 9, 2025 9:03 AM Parking brake turned on; 52.1694,20.95394; h=106°, a=362ft, s=140 kts
Sun, Mar 9, 2025 9:04 AM Flaps set to 2; 52.16531,20.96893; h=100°, a=339ft, s=19 kts
Sun, Mar 9, 2025 9:04 AM Flaps set to UP; 52.16529,20.969; h=100°, a=339ft, s=18 kts
Sun, Mar 9, 2025 9:04 AM Parking brake turned off; 52.16528,20.96906; h=99°, a=339ft, s=18 kts
Sun, Mar 9, 2025 9:04 AM Landing lights turned off; 52.16512,20.97062; h=86°, a=340ft, s=17 kts
Sun, Mar 9, 2025 9:04 AM Nav lights turned off; 52.1651,20.97119; h=82°, a=341ft, s=16 kts
Sun, Mar 9, 2025 9:04 AM Strobe lights turned off; 52.1651,20.97119; h=82°, a=341ft, s=16 kts
Sun, Mar 9, 2025 9:04 AM Nav lights turned on; 52.16511,20.97131; h=80°, a=341ft, s=15 kts
Sun, Mar 9, 2025 9:07 AM Taxi lights turned off; 52.16939,20.97083; h=57°, a=314ft, s=3 kts
Sun, Mar 9, 2025 9:08 AM Flight ended manually on taxi on
Sun, Mar 9, 2025 9:08 AM Blocks on time: 2025-03-09T09:08:33Z
Sun, Mar 9, 2025 9:08 AM Arrived at gate: 20

Fares

  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

8377.99 kg

Block Fuel

5101.15 kg

Used Fuel

3277 kg

Remaining Fuel

06:40

Flight Start

02h 28m

Duty Time

09:08

Flight End