C
Flight: E4 31 Callsign:
Departed 14:05 | Tuesday 04.Jun.2024
Flight Time Distance
01h 59m 643.32 nmi
Arrived 16:04 | Tuesday 04.Jun.2024
Flight Information
| Tue, Jun 4, 2024 1:49 PM | Started boarding at 2024-06-04T13:49:25Z, aircraft: PMDG 737-800 Enterair (SP-ESH) |
| Tue, Jun 4, 2024 2:05 PM | Parking brake turned off; 50.075831,19.801612; h=341°, a=799ft, s=0 kts |
| Tue, Jun 4, 2024 2:05 PM | Engine 2 started; 50.075831,19.801612; h=341°, a=799ft, s=0 kts |
| Tue, Jun 4, 2024 2:05 PM | Transponder changed to 2000; 50.075831,19.801612; h=341°, a=799ft, s=0 kts |
| Tue, Jun 4, 2024 2:05 PM | Engine 1 started; 50.075831,19.801612; h=341°, a=799ft, s=0 kts |
| Tue, Jun 4, 2024 2:06 PM | Parking brake turned on; 50.078463,19.803354; h=341°, a=797ft, s=0 kts |
| Tue, Jun 4, 2024 2:07 PM | Strobe lights turned on; 50.078463,19.803354; h=341°, a=797ft, s=0 kts |
| Tue, Jun 4, 2024 2:07 PM | Taxi lights turned off; 50.078463,19.803354; h=341°, a=797ft, s=0 kts |
| Tue, Jun 4, 2024 2:07 PM | Landing lights turned on; 50.078463,19.803354; h=341°, a=797ft, s=0 kts |
| Tue, Jun 4, 2024 2:07 PM | Parking brake turned off; 50.078463,19.803354; h=341°, a=797ft, s=0 kts |
| Tue, Jun 4, 2024 2:08 PM | Parking brake turned on; 50.080111,19.801863; h=251°, a=793ft, s=3 kts |
| Tue, Jun 4, 2024 2:09 PM | Takeoff Time: 2024-06-04T14:09:01Z; 50.079972,19.800936; h=251°, a=794ft, s=40 kts |
| Tue, Jun 4, 2024 2:09 PM | Parking brake turned off; 50.079925,19.800625; h=251°, a=794ft, s=46 kts |
| Tue, Jun 4, 2024 2:09 PM | Gear Up; 50.07607,19.772206; h=254°, a=1132ft, s=185 kts |
| Tue, Jun 4, 2024 2:09 PM | Flaps set to 2; 50.073383,19.754957; h=254°, a=2278ft, s=184 kts |
| Tue, Jun 4, 2024 2:09 PM | Enroute; 50.072242,19.747902; h=254°, a=2676ft, s=184 kts |
| Tue, Jun 4, 2024 2:11 PM | Flaps set to 1; 50.048019,19.636919; h=206°, a=5881ft, s=232 kts |
| Tue, Jun 4, 2024 2:11 PM | TOC reached; 50.001474,19.619632; h=184°, a=8014ft, s=227 kts |
| Tue, Jun 4, 2024 2:11 PM | Flaps set to UP; 49.989744,19.616354; h=184°, a=8462ft, s=229 kts |
| Tue, Jun 4, 2024 2:12 PM | Landing lights turned off; 49.936972,19.600769; h=185°, a=10269ft, s=252 kts |
| Tue, Jun 4, 2024 2:31 PM | Transponder changed to 1000; 48.862091,16.749124; h=222°, a=36018ft, s=258 kts |
| Tue, Jun 4, 2024 3:27 PM | TOD reached; 44.801679,8.805205; h=213°, a=34916ft, s=264 kts |
| Tue, Jun 4, 2024 3:40 PM | Landing lights turned on; 43.870715,7.451654; h=225°, a=10273ft, s=269 kts |
| Tue, Jun 4, 2024 3:52 PM | Flaps set to 1; 43.485867,6.987559; h=24°, a=3959ft, s=184 kts |
| Tue, Jun 4, 2024 3:52 PM | Flaps set to 2; 43.491588,6.992584; h=32°, a=4003ft, s=184 kts |
| Tue, Jun 4, 2024 3:53 PM | Flaps set to 5; 43.526569,7.031429; h=41°, a=3453ft, s=197 kts |
| Tue, Jun 4, 2024 3:53 PM | Gear Down; 43.535682,7.04411; h=42°, a=3208ft, s=195 kts |
| Tue, Jun 4, 2024 3:53 PM | Flaps set to 10; 43.543658,7.055184; h=42°, a=2966ft, s=186 kts |
| Tue, Jun 4, 2024 3:53 PM | Flaps set to 15; 43.54588,7.058251; h=42°, a=2915ft, s=184 kts |
| Tue, Jun 4, 2024 3:54 PM | Flaps set to 25; 43.571185,7.093112; h=45°, a=2257ft, s=167 kts |
| Tue, Jun 4, 2024 3:54 PM | Flaps set to 30; 43.573182,7.095889; h=43°, a=2221ft, s=167 kts |
| Tue, Jun 4, 2024 3:57 PM | Landing rate: -24 |
| Tue, Jun 4, 2024 3:58 PM | Parking brake turned on; 43.667697,7.224565; h=313°, a=12ft, s=1 kts |
| Tue, Jun 4, 2024 3:58 PM | Landing lights turned off; 43.667697,7.224565; h=313°, a=12ft, s=0 kts |
| Tue, Jun 4, 2024 3:58 PM | Taxi lights turned on; 43.667697,7.224565; h=313°, a=12ft, s=0 kts |
| Tue, Jun 4, 2024 3:58 PM | Strobe lights turned off; 43.667697,7.224565; h=313°, a=12ft, s=0 kts |
| Tue, Jun 4, 2024 4:00 PM | Parking brake turned off; 43.667697,7.224565; h=313°, a=12ft, s=0 kts |
| Tue, Jun 4, 2024 4:03 PM | Taxi lights turned off; 43.663521,7.213499; h=259°, a=11ft, s=8 kts |
| Tue, Jun 4, 2024 4:04 PM | Parking brake turned on; 43.66413,7.212943; h=347°, a=11ft, s=0 kts |
| Tue, Jun 4, 2024 4:04 PM | Flaps set to 25; 43.66413,7.212943; h=347°, a=11ft, s=0 kts |
| Tue, Jun 4, 2024 4:04 PM | Flaps set to 15; 43.66413,7.212943; h=347°, a=11ft, s=0 kts |
| Tue, Jun 4, 2024 4:04 PM | Flaps set to 10; 43.66413,7.212943; h=347°, a=11ft, s=0 kts |
| Tue, Jun 4, 2024 4:04 PM | Flaps set to 5; 43.66413,7.212943; h=347°, a=11ft, s=0 kts |
| Tue, Jun 4, 2024 4:04 PM | Flaps set to 2; 43.66413,7.212943; h=347°, a=11ft, s=0 kts |
| Tue, Jun 4, 2024 4:04 PM | Flaps set to 1; 43.66413,7.212943; h=347°, a=11ft, s=0 kts |
| Tue, Jun 4, 2024 4:04 PM | Flaps set to UP; 43.66413,7.212943; h=347°, a=11ft, s=0 kts |
| Tue, Jun 4, 2024 4:04 PM | Flight ended manually on taxi on |
| Tue, Jun 4, 2024 4:04 PM | Arrived at gate: 12 (Gate Medium) |
| Tue, Jun 4, 2024 4:04 PM | Blocks on time: 2024-06-04T16:04:52Z |
B739 Economy (B739 Economy)