Welcome
Banner / Image

flyPL Virtual J Flight: P7 27E22 Callsign:

Departed 11:23 | Sunday 06.Nov.2022
Flight Time Distance
01h 42m 589.56 nmi
Arrived 13:05 | Sunday 06.Nov.2022
Avatar
Executive Captain, Piotr P

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Sun, Nov 6, 2022 11:22 AM Started boarding at 2022-11-06T11:22:53Z, aircraft: PMDG 737-800 FlyPL
Sun, Nov 6, 2022 11:23 AM Engine 2 started; 51.385109,-2.715276; h=20°, a=617ft, s=2 kts
Sun, Nov 6, 2022 11:24 AM Engine 1 started; 51.384925,-2.715706; h=70°, a=622ft, s=0 kts
Sun, Nov 6, 2022 11:24 AM Flaps set to 5; 51.384925,-2.715706; h=70°, a=622ft, s=0 kts
Sun, Nov 6, 2022 11:24 AM Flaps set to UP; 51.384925,-2.715706; h=70°, a=622ft, s=0 kts
Sun, Nov 6, 2022 11:25 AM Flaps set to 1; 51.384925,-2.715706; h=70°, a=613ft, s=0 kts
Sun, Nov 6, 2022 11:25 AM Flaps set to 2; 51.384925,-2.715706; h=70°, a=613ft, s=0 kts
Sun, Nov 6, 2022 11:25 AM Flaps set to 5; 51.384925,-2.715706; h=70°, a=613ft, s=0 kts
Sun, Nov 6, 2022 11:28 AM Taxi lights turned on; 51.384925,-2.715706; h=70°, a=613ft, s=0 kts
Sun, Nov 6, 2022 11:30 AM Landing lights turned on; 51.384784,-2.706025; h=86°, a=612ft, s=12 kts
Sun, Nov 6, 2022 11:30 AM Strobe lights turned on; 51.384784,-2.706025; h=86°, a=612ft, s=12 kts
Sun, Nov 6, 2022 11:30 AM Wing lights turned on; 51.384784,-2.706025; h=86°, a=612ft, s=12 kts
Sun, Nov 6, 2022 11:32 AM Takeoff Time: 2022-11-06T11:32:19Z; 51.383113,-2.707079; h=264°, a=610ft, s=42 kts
Sun, Nov 6, 2022 11:32 AM Gear Up; 51.382111,-2.743015; h=264°, a=1149ft, s=191 kts
Sun, Nov 6, 2022 11:33 AM Flaps set to 2; 51.381756,-2.759199; h=263°, a=2129ft, s=196 kts
Sun, Nov 6, 2022 11:33 AM Flaps set to 2; 51.38109,-2.768243; h=256°, a=2748ft, s=194 kts
Sun, Nov 6, 2022 11:33 AM Flaps set to 1; 51.381161,-2.767628; h=256°, a=2703ft, s=195 kts
Sun, Nov 6, 2022 11:33 AM Enroute; 51.380415,-2.773118; h=255°, a=3121ft, s=190 kts
Sun, Nov 6, 2022 11:33 AM Flaps set to 1; 51.38033,-2.773688; h=255°, a=3165ft, s=189 kts
Sun, Nov 6, 2022 11:33 AM Flaps set to UP; 51.379277,-2.783227; h=261°, a=3817ft, s=183 kts
Sun, Nov 6, 2022 11:35 AM Wing lights turned off; 51.449886,-2.870278; h=72°, a=10159ft, s=239 kts
Sun, Nov 6, 2022 11:35 AM Landing lights turned off; 51.449886,-2.870278; h=72°, a=10159ft, s=239 kts
Sun, Nov 6, 2022 11:35 AM Taxi lights turned off; 51.449886,-2.870278; h=72°, a=10159ft, s=239 kts
Sun, Nov 6, 2022 12:51 PM Wing lights turned on; 48.655326,11.010597; h=132°, a=10513ft, s=262 kts
Sun, Nov 6, 2022 12:51 PM Taxi lights turned on; 48.655326,11.010597; h=132°, a=10513ft, s=262 kts
Sun, Nov 6, 2022 12:51 PM Landing lights turned on; 48.655326,11.010597; h=132°, a=10513ft, s=262 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to UP; 48.323635,11.523889; h=82°, a=4408ft, s=243 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 1; 48.323624,11.523742; h=82°, a=4410ft, s=243 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 1; 48.323657,11.524167; h=82°, a=4404ft, s=243 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to UP; 48.323665,11.524271; h=82°, a=4403ft, s=243 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 1; 48.324132,11.530497; h=82°, a=4319ft, s=242 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 1; 48.324085,11.529858; h=82°, a=4328ft, s=241 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to UP; 48.324101,11.53008; h=82°, a=4324ft, s=241 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to UP; 48.324151,11.530755; h=82°, a=4317ft, s=241 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to UP; 48.324177,11.531114; h=82°, a=4312ft, s=241 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 1; 48.324168,11.53099; h=82°, a=4314ft, s=241 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to UP; 48.324282,11.532551; h=82°, a=4295ft, s=242 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 1; 48.324187,11.531246; h=82°, a=4310ft, s=241 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 1; 48.324272,11.532425; h=82°, a=4296ft, s=242 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to UP; 48.324205,11.531498; h=82°, a=4307ft, s=241 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 1; 48.324301,11.532814; h=82°, a=4292ft, s=242 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 2; 48.324356,11.533574; h=82°, a=4282ft, s=242 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to UP; 48.324376,11.533847; h=82°, a=4279ft, s=242 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to UP; 48.324336,11.533298; h=82°, a=4286ft, s=242 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 2; 48.324326,11.533162; h=82°, a=4288ft, s=242 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 2; 48.324393,11.534079; h=82°, a=4276ft, s=241 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to UP; 48.324316,11.533028; h=82°, a=4289ft, s=242 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to UP; 48.324403,11.534214; h=82°, a=4275ft, s=241 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 1; 48.324459,11.534985; h=82°, a=4265ft, s=241 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 2; 48.32542,11.548349; h=82°, a=4103ft, s=239 kts
Sun, Nov 6, 2022 12:58 PM Gear Down; 48.326447,11.562649; h=82°, a=3900ft, s=234 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 2; 48.327264,11.573751; h=82°, a=3761ft, s=227 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 5; 48.327273,11.573872; h=82°, a=3760ft, s=226 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 5; 48.327246,11.573506; h=82°, a=3764ft, s=227 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 5; 48.327315,11.574445; h=82°, a=3754ft, s=226 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 2; 48.327324,11.574566; h=82°, a=3753ft, s=226 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 2; 48.327306,11.574318; h=82°, a=3755ft, s=226 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 5; 48.327572,11.577927; h=81°, a=3713ft, s=222 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 10; 48.328606,11.591675; h=81°, a=3506ft, s=210 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 5; 48.328613,11.59176; h=81°, a=3505ft, s=210 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 10; 48.328648,11.59223; h=81°, a=3499ft, s=209 kts
Sun, Nov 6, 2022 12:58 PM Flaps set to 5; 48.328656,11.592339; h=81°, a=3498ft, s=209 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 10; 48.328975,11.596597; h=81°, a=3441ft, s=206 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 10; 48.329659,11.605573; h=81°, a=3330ft, s=197 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 15; 48.329651,11.60546; h=81°, a=3331ft, s=197 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 15; 48.329629,11.60517; h=81°, a=3335ft, s=198 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 10; 48.329621,11.605067; h=81°, a=3336ft, s=198 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 10; 48.329635,11.60525; h=81°, a=3334ft, s=197 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 15; 48.329614,11.604962; h=81°, a=3337ft, s=198 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 15; 48.329741,11.606675; h=81°, a=3317ft, s=196 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 25; 48.330573,11.617627; h=81°, a=3179ft, s=187 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 15; 48.330587,11.617819; h=81°, a=3176ft, s=187 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 25; 48.330664,11.618856; h=82°, a=3162ft, s=186 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 25; 48.3306,11.617994; h=81°, a=3174ft, s=187 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 15; 48.330621,11.618277; h=81°, a=3170ft, s=187 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 15; 48.330677,11.619031; h=82°, a=3160ft, s=186 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 15; 48.330739,11.619865; h=82°, a=3146ft, s=185 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 15; 48.330698,11.619303; h=82°, a=3156ft, s=185 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 25; 48.330704,11.619386; h=82°, a=3154ft, s=185 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 25; 48.330691,11.61922; h=82°, a=3157ft, s=185 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 25; 48.330726,11.619688; h=82°, a=3149ft, s=185 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 15; 48.330711,11.619489; h=82°, a=3152ft, s=185 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 25; 48.330766,11.620233; h=82°, a=3141ft, s=184 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 25; 48.330787,11.620517; h=82°, a=3138ft, s=184 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 30; 48.330842,11.621272; h=81°, a=3129ft, s=183 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 15; 48.330773,11.620329; h=82°, a=3140ft, s=184 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 30; 48.330887,11.621894; h=81°, a=3122ft, s=182 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 25; 48.330934,11.622526; h=81°, a=3114ft, s=182 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 25; 48.330901,11.622083; h=81°, a=3119ft, s=182 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 40; 48.330941,11.622627; h=81°, a=3113ft, s=181 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 25; 48.33088,11.621792; h=81°, a=3123ft, s=183 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 30; 48.33091,11.622203; h=81°, a=3118ft, s=182 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 40; 48.330962,11.622916; h=81°, a=3109ft, s=181 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 40; 48.330975,11.623084; h=81°, a=3107ft, s=181 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 25; 48.330955,11.622822; h=81°, a=3110ft, s=181 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 25; 48.330989,11.623276; h=81°, a=3105ft, s=181 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 25; 48.330968,11.622989; h=81°, a=3108ft, s=181 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 40; 48.330996,11.623372; h=81°, a=3104ft, s=181 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 25; 48.33101,11.623559; h=81°, a=3102ft, s=181 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 30; 48.331239,11.626586; h=81°, a=3061ft, s=178 kts
Sun, Nov 6, 2022 12:59 PM Flaps set to 40; 48.332495,11.6432; h=82°, a=2822ft, s=156 kts
Sun, Nov 6, 2022 1:01 PM Landing rate: -229
Sun, Nov 6, 2022 1:02 PM Flaps set to 25; 48.342368,11.773148; h=73°, a=1478ft, s=19 kts
Sun, Nov 6, 2022 1:02 PM Flaps set to 40; 48.342378,11.773214; h=71°, a=1477ft, s=19 kts
Sun, Nov 6, 2022 1:02 PM Flaps set to 30; 48.342602,11.774008; h=58°, a=1474ft, s=18 kts
Sun, Nov 6, 2022 1:02 PM Flaps set to 25; 48.342807,11.774581; h=57°, a=1477ft, s=18 kts
Sun, Nov 6, 2022 1:02 PM Flaps set to 15; 48.342959,11.774972; h=52°, a=1479ft, s=18 kts
Sun, Nov 6, 2022 1:02 PM Flaps set to 10; 48.343077,11.775243; h=53°, a=1481ft, s=18 kts
Sun, Nov 6, 2022 1:02 PM Flaps set to 5; 48.343249,11.775607; h=45°, a=1483ft, s=18 kts
Sun, Nov 6, 2022 1:02 PM Flaps set to 2; 48.343471,11.775997; h=45°, a=1479ft, s=18 kts
Sun, Nov 6, 2022 1:02 PM Flaps set to 1; 48.343684,11.776382; h=48°, a=1477ft, s=18 kts
Sun, Nov 6, 2022 1:02 PM Flaps set to UP; 48.344068,11.777191; h=51°, a=1483ft, s=17 kts
Sun, Nov 6, 2022 1:02 PM Wing lights turned off; 48.344282,11.77764; h=50°, a=1481ft, s=17 kts
Sun, Nov 6, 2022 1:02 PM Landing lights turned off; 48.344282,11.77764; h=50°, a=1481ft, s=17 kts
Sun, Nov 6, 2022 1:02 PM Strobe lights turned off; 48.344305,11.777687; h=50°, a=1481ft, s=17 kts
Sun, Nov 6, 2022 1:04 PM Engine 2 stopped; 48.349315,11.782675; h=2°, a=1475ft, s=13 kts
Sun, Nov 6, 2022 1:05 PM Beacons turned off; 48.350891,11.783501; h=80°, a=1476ft, s=0 kts
Sun, Nov 6, 2022 1:05 PM Engine 1 stopped; 48.350891,11.783501; h=80°, a=1476ft, s=0 kts
Sun, Nov 6, 2022 1:05 PM Blocks on time: 2022-11-06T13:05:24Z
Sun, Nov 6, 2022 1:05 PM Arrived at gate: Gate 116 (Gate Small)

Fares

  • ()
  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

6996.41 kg

Block Fuel

4011.77 kg

Used Fuel

2985 kg

Remaining Fuel

11:22

Flight Start

01h 42m

Duty Time

13:05

Flight End