J
Flight: LO 411 Callsign:
Departed 07:36 | Saturday 24.Jan.2026
Flight Time Distance
01h 51m 608.45 nmi
Arrived 09:27 | Saturday 24.Jan.2026
Flight Information
| Sat, Jan 24, 2026 7:17 AM | Started boarding at 2026-01-24T07:17:49Z, aircraft: Boeing 737-800X |
| Sat, Jan 24, 2026 7:36 AM | Parking brake turned off; 52.17147,20.97009; h=55°, a=340ft, s=0 kts |
| Sat, Jan 24, 2026 7:38 AM | Engine 2 started; 52.17092,20.96901; h=331°, a=337ft, s=1 kts |
| Sat, Jan 24, 2026 7:38 AM | Parking brake turned on; 52.17084,20.96909; h=324°, a=337ft, s=0 kts |
| Sat, Jan 24, 2026 7:39 AM | Engine 1 started; 52.17084,20.96908; h=324°, a=337ft, s=0 kts |
| Sat, Jan 24, 2026 7:39 AM | Flaps set to 1; 52.17084,20.96908; h=324°, a=337ft, s=0 kts |
| Sat, Jan 24, 2026 7:39 AM | Flaps set to 2; 52.17084,20.96908; h=324°, a=337ft, s=0 kts |
| Sat, Jan 24, 2026 7:39 AM | Flaps set to 5; 52.17084,20.96908; h=324°, a=337ft, s=0 kts |
| Sat, Jan 24, 2026 7:40 AM | Taxi lights turned on; 52.17084,20.96908; h=324°, a=337ft, s=0 kts |
| Sat, Jan 24, 2026 7:40 AM | Parking brake turned off; 52.17084,20.96908; h=324°, a=337ft, s=0 kts |
| Sat, Jan 24, 2026 7:44 AM | Parking brake turned on; 52.17763,20.96247; h=230°, a=339ft, s=1 kts |
| Sat, Jan 24, 2026 7:44 AM | Taxi lights turned off; 52.17763,20.96246; h=230°, a=339ft, s=0 kts |
| Sat, Jan 24, 2026 7:46 AM | Parking brake turned off; 52.17763,20.96246; h=230°, a=339ft, s=0 kts |
| Sat, Jan 24, 2026 7:46 AM | Taxi lights turned on; 52.17763,20.96246; h=230°, a=339ft, s=0 kts |
| Sat, Jan 24, 2026 7:48 AM | Landing lights turned on; 52.17848,20.95633; h=196°, a=352ft, s=6 kts |
| Sat, Jan 24, 2026 7:48 AM | Strobe lights turned on; 52.17845,20.95631; h=192°, a=352ft, s=6 kts |
| Sat, Jan 24, 2026 7:48 AM | Taxi lights turned off; 52.17832,20.95627; h=178°, a=353ft, s=6 kts |
| Sat, Jan 24, 2026 7:49 AM | Takeoff Time: 2026-01-24T07:49:32Z; 52.17683,20.95747; h=143°, a=350ft, s=41 kts |
| Sat, Jan 24, 2026 7:50 AM | Parking brake turned on; 52.16209,20.97031; h=141°, a=375ft, s=173 kts |
| Sat, Jan 24, 2026 7:50 AM | Gear Up; 52.1607,20.97155; h=142°, a=435ft, s=176 kts |
| Sat, Jan 24, 2026 7:50 AM | Enroute; 52.13568,20.9921; h=144°, a=2609ft, s=179 kts |
| Sat, Jan 24, 2026 7:51 AM | Flaps set to 2; 52.12242,21.00346; h=144°, a=3161ft, s=186 kts |
| Sat, Jan 24, 2026 7:51 AM | Flaps set to 1; 52.11818,21.00621; h=155°, a=3290ft, s=191 kts |
| Sat, Jan 24, 2026 7:51 AM | Flaps set to UP; 52.11016,21.0069; h=181°, a=3453ft, s=201 kts |
| Sat, Jan 24, 2026 7:53 AM | Landing lights turned off; 52.03175,20.74276; h=259°, a=10065ft, s=250 kts |
| Sat, Jan 24, 2026 9:12 AM | Landing lights turned on; 47.6952,8.81401; h=136°, a=9971ft, s=250 kts |
| Sat, Jan 24, 2026 9:17 AM | Flaps set to 1; 47.44192,8.81751; h=241°, a=5002ft, s=205 kts |
| Sat, Jan 24, 2026 9:18 AM | Flaps set to 2; 47.44211,8.76784; h=276°, a=4525ft, s=207 kts |
| Sat, Jan 24, 2026 9:18 AM | Flaps set to 5; 47.44516,8.72875; h=271°, a=3855ft, s=204 kts |
| Sat, Jan 24, 2026 9:19 AM | Rule Violation: Stabilized Approach (1x); 47.44978,8.66503, 2873', 196.51kt, 272° |
| Sat, Jan 24, 2026 9:19 AM | Taxi lights turned on; 47.45003,8.66114; h=272°, a=2814ft, s=185 kts |
| Sat, Jan 24, 2026 9:19 AM | Gear Down; 47.45039,8.65566; h=272°, a=2731ft, s=183 kts |
| Sat, Jan 24, 2026 9:19 AM | Flaps set to 10; 47.45085,8.64934; h=273°, a=2629ft, s=179 kts |
| Sat, Jan 24, 2026 9:19 AM | Parking brake turned off; 47.45102,8.64707; h=273°, a=2596ft, s=177 kts |
| Sat, Jan 24, 2026 9:19 AM | Flaps set to 15; 47.45126,8.64399; h=273°, a=2559ft, s=175 kts |
| Sat, Jan 24, 2026 9:20 AM | Flaps set to 25; 47.45263,8.62615; h=273°, a=2297ft, s=168 kts |
| Sat, Jan 24, 2026 9:20 AM | Flaps set to 30; 47.45271,8.62502; h=272°, a=2276ft, s=168 kts |
| Sat, Jan 24, 2026 9:20 AM | Landing rate: -825 |
| Sat, Jan 24, 2026 9:20 AM | Parking brake turned on; 47.45679,8.56757; h=273°, a=1399ft, s=152 kts |
| Sat, Jan 24, 2026 9:20 AM | Parking brake turned off; 47.45691,8.56596; h=273°, a=1388ft, s=152 kts |
| Sat, Jan 24, 2026 9:20 AM | Parking brake turned on; 47.45699,8.56493; h=273°, a=1386ft, s=147 kts |
| Sat, Jan 24, 2026 9:21 AM | Parking brake turned off; 47.45845,8.54438; h=271°, a=1357ft, s=39 kts |
| Sat, Jan 24, 2026 9:21 AM | Rule Violation: Hard Landing (1x); 47.45875,8.53997, 1360.64', 33.73kt, 271° |
| Sat, Jan 24, 2026 9:22 AM | Landing lights turned off; 47.45694,8.53906; h=104°, a=1361ft, s=13 kts |
| Sat, Jan 24, 2026 9:22 AM | Strobe lights turned off; 47.45686,8.5394; h=103°, a=1362ft, s=12 kts |
| Sat, Jan 24, 2026 9:22 AM | Flaps set to UP; 47.45676,8.5399; h=103°, a=1363ft, s=12 kts |
| Sat, Jan 24, 2026 9:27 AM | Taxi lights turned off; 47.45508,8.55687; h=132°, a=1721ft, s=1 kts |
| Sat, Jan 24, 2026 9:27 AM | Parking brake turned on; 47.45434,8.55692; h=181°, a=1722ft, s=0 kts |
| Sat, Jan 24, 2026 9:27 AM | Engine 1 stopped; 47.45434,8.55692; h=181°, a=1722ft, s=0 kts |
| Sat, Jan 24, 2026 9:27 AM | Engine 2 stopped; 47.45434,8.55692; h=181°, a=1722ft, s=0 kts |
| Sat, Jan 24, 2026 9:27 AM | Blocks on time: 2026-01-24T09:27:50Z |
| Sat, Jan 24, 2026 9:27 AM | Arrived at gate: Gate A15 |
B738 Business (B738 Business)
B738 Economy (B738 Economy)