J
Flight: FR 4765 Callsign:
Departed 10:45 | Saturday 20.Apr.2024
Flight Time Distance
02h 41m 988.82 nmi
Arrived 14:18 | Saturday 20.Apr.2024
Flight Information
| Sat, Apr 20, 2024 10:43 AM | Started boarding at 2024-04-20T10:43:10Z, aircraft: Fenix A320 - Spirit Airlines 'Mismatch ENG / Scratched Titles' N606NK (2024) |
| Sat, Apr 20, 2024 10:45 AM | Transponder changed to 7000; 59.415717,24.802783; h=351°, a=161ft, s=0 kts |
| Sat, Apr 20, 2024 10:45 AM | Parking brake turned off; 59.415717,24.802783; h=351°, a=161ft, s=0 kts |
| Sat, Apr 20, 2024 10:46 AM | Parking brake turned on; 59.415717,24.802783; h=351°, a=161ft, s=0 kts |
| Sat, Apr 20, 2024 10:46 AM | Parking brake turned off; 59.415717,24.802783; h=351°, a=161ft, s=1 kts |
| Sat, Apr 20, 2024 10:47 AM | Parking brake turned on; 59.415717,24.802783; h=351°, a=161ft, s=1 kts |
| Sat, Apr 20, 2024 10:47 AM | Parking brake turned off; 59.41547,24.802733; h=16°, a=161ft, s=3 kts |
| Sat, Apr 20, 2024 10:47 AM | Engine 2 started; 59.41531,24.802478; h=62°, a=161ft, s=3 kts |
| Sat, Apr 20, 2024 10:48 AM | Parking brake turned on; 59.415284,24.80225; h=81°, a=161ft, s=1 kts |
| Sat, Apr 20, 2024 10:48 AM | Engine 1 started; 59.415284,24.80225; h=81°, a=161ft, s=0 kts |
| Sat, Apr 20, 2024 10:49 AM | Flaps set to CONF 2; 59.415284,24.80225; h=81°, a=161ft, s=0 kts |
| Sat, Apr 20, 2024 10:49 AM | Flaps set to CONF 3; 59.415284,24.80225; h=81°, a=161ft, s=0 kts |
| Sat, Apr 20, 2024 10:50 AM | Taxi lights turned on; 59.415284,24.80225; h=81°, a=161ft, s=0 kts |
| Sat, Apr 20, 2024 10:50 AM | Parking brake turned off; 59.415284,24.80225; h=81°, a=161ft, s=0 kts |
| Sat, Apr 20, 2024 10:52 AM | Rule Violation: Taxi speed exceeded limit (1x); 59.415033,24.823935, 161.98', 30.43kt, 84° |
| Sat, Apr 20, 2024 10:54 AM | Rule Violation: Taxi speed exceeded limit (2x); 59.414962,24.845655, 162.01', 31.37kt, 80° |
| Sat, Apr 20, 2024 10:55 AM | Landing lights turned on; 59.414329,24.867064; h=164°, a=161ft, s=10 kts |
| Sat, Apr 20, 2024 10:55 AM | Strobe lights turned on; 59.414053,24.866597; h=205°, a=162ft, s=3 kts |
| Sat, Apr 20, 2024 10:56 AM | Takeoff Time: 2024-04-20T10:56:51Z; 59.413187,24.863544; h=262°, a=160ft, s=42 kts |
| Sat, Apr 20, 2024 10:57 AM | Taxi lights turned off; 59.413226,24.836299; h=260°, a=238ft, s=171 kts |
| Sat, Apr 20, 2024 10:57 AM | Gear Up; 59.41325,24.821128; h=262°, a=703ft, s=177 kts |
| Sat, Apr 20, 2024 10:57 AM | Flaps set to CONF 2; 59.413116,24.789958; h=253°, a=1781ft, s=178 kts |
| Sat, Apr 20, 2024 10:57 AM | Flaps set to CONF 1; 59.412872,24.787476; h=249°, a=1879ft, s=179 kts |
| Sat, Apr 20, 2024 10:57 AM | Flaps set to UP; 59.410665,24.776935; h=227°, a=2266ft, s=179 kts |
| Sat, Apr 20, 2024 10:58 AM | Enroute; 59.406365,24.767503; h=203°, a=2613ft, s=184 kts |
| Sat, Apr 20, 2024 11:00 AM | Rule Violation: Landing lights must be off above 10000' (1x); 59.37087,24.699952, 11805.72', 323.6kt, 176° - Alt: 11805.72 |
| Sat, Apr 20, 2024 11:02 AM | Rule Violation: Landing lights must be off above 10000' (2x); 59.224495,24.626378, 16444.02', 381.79kt, 194° - Alt: 16444.02 |
| Sat, Apr 20, 2024 11:04 AM | Rule Violation: Landing lights must be off above 10000' (3x); 59.073428,24.499918, 21595.61', 399.42kt, 190° - Alt: 21595.61 |
| Sat, Apr 20, 2024 11:21 AM | Landing lights turned off; 57.89454,21.101764; h=236°, a=37954ft, s=258 kts |
| Sat, Apr 20, 2024 11:30 AM | TOC reached; 57.260557,19.556315; h=213°, a=38001ft, s=240 kts |
| Sat, Apr 20, 2024 1:51 PM | TOD reached; 46.691853,11.30882; h=217°, a=37981ft, s=247 kts |
| Sat, Apr 20, 2024 2:04 PM | Landing lights turned on; 45.726848,9.743697; h=250°, a=10112ft, s=275 kts |
| Sat, Apr 20, 2024 2:04 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 45.722909,9.726257, 9736.48', 328.18kt, 250° |
| Sat, Apr 20, 2024 2:11 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 45.690492,9.588281, 6722.46', 344.33kt, 249° |
| Sat, Apr 20, 2024 2:13 PM | Flaps set to CONF 1; 45.682018,9.408315; h=4°, a=4488ft, s=204 kts |
| Sat, Apr 20, 2024 2:14 PM | Gear Down; 45.699538,9.484646; h=94°, a=4204ft, s=207 kts |
| Sat, Apr 20, 2024 2:14 PM | Flaps set to CONF 2; 45.69951,9.484837; h=94°, a=4189ft, s=207 kts |
| Sat, Apr 20, 2024 2:14 PM | Flaps set to CONF 3; 45.698119,9.49479; h=94°, a=4064ft, s=205 kts |
| Sat, Apr 20, 2024 2:14 PM | Taxi lights turned on; 45.695485,9.514078; h=94°, a=3808ft, s=197 kts |
| Sat, Apr 20, 2024 2:16 PM | Flaps set to FULL; 45.684636,9.596515; h=93°, a=2274ft, s=179 kts |
| Sat, Apr 20, 2024 2:16 PM | Flaps set to 5; 45.683067,9.612083; h=93°, a=1995ft, s=167 kts |
| Sat, Apr 20, 2024 2:17 PM | Landing rate: -242 |
| Sat, Apr 20, 2024 2:18 PM | Engine 2 stopped; 45.666481,9.713158; h=121°, a=787ft, s=80 kts |
| Sat, Apr 20, 2024 2:18 PM | Parking brake turned on; 45.666481,9.713158; h=121°, a=787ft, s=80 kts |
| Sat, Apr 20, 2024 2:18 PM | Engine 1 stopped; 45.666481,9.713158; h=121°, a=787ft, s=80 kts |
| Sat, Apr 20, 2024 2:18 PM | Beacons turned off; 45.665914,9.714339; h=121°, a=787ft, s=44 kts |
| Sat, Apr 20, 2024 2:18 PM | Strobe lights turned off; 45.665914,9.714339; h=121°, a=787ft, s=44 kts |
| Sat, Apr 20, 2024 2:18 PM | Nav lights turned off; 45.665914,9.714339; h=121°, a=787ft, s=44 kts |
| Sat, Apr 20, 2024 2:18 PM | Taxi lights turned off; 45.665914,9.714339; h=121°, a=787ft, s=44 kts |
| Sat, Apr 20, 2024 2:18 PM | Landing lights turned off; 45.66586,9.714449; h=121°, a=787ft, s=39 kts |
| Sat, Apr 20, 2024 2:18 PM | Blocks on time: 2024-04-20T14:18:17Z |
A320 Club Europe (A320 Club Europe)
A320 Euro Traveller (A320 Euro Traveller)