J
Flight: P7 5USA22
Callsign:
Departed 14:55 | Saturday 26.Nov.2022
Flight Time Distance
01h 33m 292.09 nmi
Arrived 16:27 | Saturday 26.Nov.2022
Flight Information
| Sat, Nov 26, 2022 2:52 PM | Started boarding at 2022-11-26T14:52:40Z, aircraft: PMDG DC-6B KLM Royal Dutch Airlines (PH-DFI | 1959) |
| Sat, Nov 26, 2022 2:52 PM | Started boarding at 2022-11-26T14:52:40Z, aircraft: PMDG DC-6B KLM Royal Dutch Airlines (PH-DFI | 1959) |
| Sat, Nov 26, 2022 2:55 PM | Engine 3 started; 30.492947,-81.68763; h=223°, a=39ft, s=0 kts |
| Sat, Nov 26, 2022 2:55 PM | Engine 1 started; 30.492947,-81.68763; h=223°, a=39ft, s=0 kts |
| Sat, Nov 26, 2022 2:55 PM | Engine 2 started; 30.492947,-81.68763; h=223°, a=39ft, s=0 kts |
| Sat, Nov 26, 2022 2:55 PM | Engine 4 started; 30.492947,-81.68763; h=223°, a=39ft, s=0 kts |
| Sat, Nov 26, 2022 2:56 PM | Flaps set to 2; 30.488817,-81.686855; h=133°, a=37ft, s=5 kts |
| Sat, Nov 26, 2022 2:57 PM | Rule Violation: Strobes on during pushback or taxi (1x); 30.491013,-81.689778, 38.4', 20.56kt, 303° |
| Sat, Nov 26, 2022 2:59 PM | Landing lights turned on; 30.488009,-81.694478; h=229°, a=32ft, s=10 kts |
| Sat, Nov 26, 2022 2:59 PM | Takeoff Time: 2022-11-26T14:59:39Z; 30.48828,-81.695457; h=322°, a=33ft, s=41 kts |
| Sat, Nov 26, 2022 3:00 PM | Flaps set to Up; 30.494767,-81.704446; h=318°, a=171ft, s=128 kts |
| Sat, Nov 26, 2022 3:00 PM | Gear Up; 30.495529,-81.70555; h=318°, a=207ft, s=132 kts |
| Sat, Nov 26, 2022 3:00 PM | Enroute; 30.507638,-81.723769; h=316°, a=671ft, s=185 kts |
| Sat, Nov 26, 2022 3:06 PM | Landing lights turned off; 30.330939,-81.519756; h=162°, a=10032ft, s=176 kts |
| Sat, Nov 26, 2022 4:07 PM | Landing lights turned on; 26.219029,-80.38984; h=184°, a=9972ft, s=179 kts |
| Sat, Nov 26, 2022 4:17 PM | Flaps set to 2; 25.780676,-80.492586; h=108°, a=3177ft, s=165 kts |
| Sat, Nov 26, 2022 4:17 PM | Flaps set to 1; 25.78069,-80.492662; h=108°, a=3178ft, s=165 kts |
| Sat, Nov 26, 2022 4:17 PM | Gear Down; 25.780479,-80.491253; h=105°, a=3157ft, s=166 kts |
| Sat, Nov 26, 2022 4:18 PM | Flaps set to 3; 25.779436,-80.470754; h=97°, a=2775ft, s=147 kts |
| Sat, Nov 26, 2022 4:18 PM | Flaps set to 4; 25.78092,-80.445426; h=96°, a=2347ft, s=119 kts |
| Sat, Nov 26, 2022 4:19 PM | Flaps set to 6; 25.78153,-80.422647; h=98°, a=1883ft, s=102 kts |
| Sat, Nov 26, 2022 4:19 PM | Flaps set to 5; 25.781528,-80.422687; h=98°, a=1883ft, s=102 kts |
| Sat, Nov 26, 2022 4:23 PM | Landing rate: -50 |
| Sat, Nov 26, 2022 4:23 PM | Flaps set to 3; 25.787015,-80.294549; h=90°, a=12ft, s=29 kts |
| Sat, Nov 26, 2022 4:23 PM | Flaps set to Up; 25.787021,-80.294482; h=90°, a=12ft, s=25 kts |
| Sat, Nov 26, 2022 4:23 PM | Landing lights turned off; 25.787175,-80.293324; h=75°, a=15ft, s=14 kts |
| Sat, Nov 26, 2022 4:26 PM | Engine 1 stopped; 25.791896,-80.282507; h=81°, a=20ft, s=0 kts |
| Sat, Nov 26, 2022 4:26 PM | Engine 2 stopped; 25.791896,-80.282507; h=81°, a=20ft, s=0 kts |
| Sat, Nov 26, 2022 4:26 PM | Engine 3 stopped; 25.791896,-80.282507; h=81°, a=20ft, s=0 kts |
| Sat, Nov 26, 2022 4:26 PM | Engine 4 stopped; 25.791896,-80.282507; h=81°, a=20ft, s=0 kts |
| Sat, Nov 26, 2022 4:27 PM | Arrived at gate: Gate 137 (Gate Medium) |
| Sat, Nov 26, 2022 4:27 PM | Blocks on time: 2022-11-26T16:27:12Z |
DC6B (DC6B)