J
Flight: P7 8E22
Callsign:
Departed 17:39 | Sunday 30.Oct.2022
Flight Time Distance
02h 00m 664.13 nmi
Arrived 19:39 | Sunday 30.Oct.2022
Flight Information
| Sun, Oct 30, 2022 5:30 PM | Started boarding at 2022-10-30T17:30:29Z, aircraft: PMDG 737-800BBJ2 Polish Air Force (0110 | 2017) |
| Sun, Oct 30, 2022 5:39 PM | Beacons turned on; 38.774296,-9.131484; h=79°, a=350ft, s=0 kts |
| Sun, Oct 30, 2022 5:40 PM | Engine 2 started; 38.774151,-9.132377; h=89°, a=356ft, s=2 kts |
| Sun, Oct 30, 2022 5:41 PM | Engine 1 started; 38.774491,-9.132849; h=170°, a=355ft, s=2 kts |
| Sun, Oct 30, 2022 5:44 PM | Taxi lights turned on; 38.774626,-9.132885; h=169°, a=350ft, s=0 kts |
| Sun, Oct 30, 2022 5:48 PM | Landing lights turned on; 38.76542,-9.143204; h=291°, a=351ft, s=13 kts |
| Sun, Oct 30, 2022 5:48 PM | Strobe lights turned on; 38.765453,-9.14332; h=291°, a=354ft, s=14 kts |
| Sun, Oct 30, 2022 5:49 PM | Takeoff Time: 2022-10-30T17:49:29Z; 38.768141,-9.142979; h=23°, a=354ft, s=41 kts |
| Sun, Oct 30, 2022 5:49 PM | Gear Up; 38.783885,-9.134475; h=25°, a=678ft, s=183 kts |
| Sun, Oct 30, 2022 5:50 PM | Enroute; 38.806067,-9.119603; h=52°, a=2918ft, s=184 kts |
| Sun, Oct 30, 2022 5:50 PM | Flaps set to 3; 38.809988,-9.110761; h=76°, a=3261ft, s=193 kts |
| Sun, Oct 30, 2022 5:51 PM | Flaps set to 2; 38.802314,-9.020827; h=155°, a=5771ft, s=229 kts |
| Sun, Oct 30, 2022 5:51 PM | Flaps set to 1; 38.787502,-9.015546; h=176°, a=6352ft, s=230 kts |
| Sun, Oct 30, 2022 5:52 PM | Flaps set to Up; 38.721627,-9.007274; h=181°, a=9106ft, s=229 kts |
| Sun, Oct 30, 2022 5:53 PM | Landing lights turned off; 38.691408,-9.003326; h=181°, a=10068ft, s=247 kts |
| Sun, Oct 30, 2022 5:53 PM | Taxi lights turned off; 38.688836,-9.002985; h=181°, a=10161ft, s=248 kts |
| Sun, Oct 30, 2022 5:53 PM | Wing lights turned off; 38.683552,-9.002285; h=181°, a=10308ft, s=252 kts |
| Sun, Oct 30, 2022 7:19 PM | Landing lights turned on; 28.494758,-13.65968; h=206°, a=9953ft, s=245 kts |
| Sun, Oct 30, 2022 7:19 PM | Taxi lights turned on; 28.492964,-13.660548; h=206°, a=9922ft, s=245 kts |
| Sun, Oct 30, 2022 7:19 PM | Wing lights turned on; 28.487568,-13.663158; h=206°, a=9822ft, s=245 kts |
| Sun, Oct 30, 2022 7:32 PM | Gear Down; 28.307952,-13.868543; h=3°, a=2582ft, s=197 kts |
| Sun, Oct 30, 2022 7:32 PM | Flaps set to 1; 28.318037,-13.868219; h=3°, a=2403ft, s=199 kts |
| Sun, Oct 30, 2022 7:32 PM | Flaps set to 2; 28.331741,-13.867766; h=3°, a=2188ft, s=197 kts |
| Sun, Oct 30, 2022 7:32 PM | Flaps set to 3; 28.335817,-13.867633; h=3°, a=2106ft, s=196 kts |
| Sun, Oct 30, 2022 7:32 PM | Flaps set to 4; 28.339828,-13.8675; h=3°, a=2036ft, s=197 kts |
| Sun, Oct 30, 2022 7:32 PM | Flaps set to 5; 28.348013,-13.86723; h=3°, a=1875ft, s=199 kts |
| Sun, Oct 30, 2022 7:33 PM | Flaps set to 6; 28.366787,-13.866607; h=3°, a=1518ft, s=191 kts |
| Sun, Oct 30, 2022 7:33 PM | Flaps set to 7; 28.383222,-13.86606; h=3°, a=1223ft, s=168 kts |
| Sun, Oct 30, 2022 7:33 PM | Flaps set to 8; 28.391612,-13.865782; h=3°, a=1042ft, s=154 kts |
| Sun, Oct 30, 2022 7:35 PM | Landing rate: -276 |
| Sun, Oct 30, 2022 7:35 PM | Landing lights turned off; 28.453941,-13.863919; h=318°, a=85ft, s=4 kts |
| Sun, Oct 30, 2022 7:35 PM | Strobe lights turned off; 28.453966,-13.863952; h=313°, a=85ft, s=4 kts |
| Sun, Oct 30, 2022 7:36 PM | Flaps set to 7; 28.454071,-13.864814; h=274°, a=87ft, s=4 kts |
| Sun, Oct 30, 2022 7:36 PM | Flaps set to 6; 28.454072,-13.864929; h=274°, a=88ft, s=4 kts |
| Sun, Oct 30, 2022 7:36 PM | Flaps set to 5; 28.454073,-13.86501; h=274°, a=88ft, s=4 kts |
| Sun, Oct 30, 2022 7:36 PM | Flaps set to 4; 28.454075,-13.865066; h=276°, a=89ft, s=4 kts |
| Sun, Oct 30, 2022 7:36 PM | Flaps set to 3; 28.45408,-13.865146; h=277°, a=89ft, s=4 kts |
| Sun, Oct 30, 2022 7:36 PM | Flaps set to 2; 28.454087,-13.865236; h=282°, a=90ft, s=4 kts |
| Sun, Oct 30, 2022 7:36 PM | Flaps set to 1; 28.454109,-13.865322; h=294°, a=93ft, s=4 kts |
| Sun, Oct 30, 2022 7:37 PM | Flaps set to Up; 28.454161,-13.865487; h=279°, a=94ft, s=4 kts |
| Sun, Oct 30, 2022 7:39 PM | Taxi lights turned off; 28.454361,-13.86832; h=273°, a=94ft, s=0 kts |
| Sun, Oct 30, 2022 7:39 PM | Engine 2 stopped; 28.454361,-13.86832; h=273°, a=94ft, s=0 kts |
| Sun, Oct 30, 2022 7:39 PM | Engine 1 stopped; 28.454361,-13.86832; h=273°, a=94ft, s=0 kts |
| Sun, Oct 30, 2022 7:39 PM | Beacons turned off; 28.454361,-13.86832; h=273°, a=94ft, s=0 kts |
| Sun, Oct 30, 2022 7:39 PM | Arrived at gate: Parking 18 (Ramp GA Medium) |
| Sun, Oct 30, 2022 7:39 PM | Blocks on time: 2022-10-30T19:39:32Z |
BBJ2 (BBJ2)