J
Flight: LO 631 Callsign:
Departed 08:55 | Tuesday 10.Sep.2024
Flight Time Distance
01h 57m 577.68 nmi
Arrived 10:52 | Tuesday 10.Sep.2024
Flight Information
| Tue, Sep 10, 2024 8:36 AM | Started boarding at 2024-09-10T08:36:09Z, aircraft: Boeing 737-800X |
| Tue, Sep 10, 2024 8:55 AM | Parking brake turned off; 52.16848,20.97284; h=68°, a=346ft, s=0 kts |
| Tue, Sep 10, 2024 8:55 AM | Transponder changed to 1000; 52.16848,20.97284; h=68°, a=346ft, s=0 kts |
| Tue, Sep 10, 2024 8:56 AM | Parking brake turned on; 52.16848,20.97282; h=69°, a=346ft, s=0 kts |
| Tue, Sep 10, 2024 8:58 AM | Nav lights turned on; 52.16848,20.97282; h=69°, a=346ft, s=0 kts |
| Tue, Sep 10, 2024 8:58 AM | Beacons turned off; 52.16848,20.97282; h=69°, a=346ft, s=0 kts |
| Tue, Sep 10, 2024 8:59 AM | Parking brake turned off; 52.16848,20.97282; h=69°, a=346ft, s=0 kts |
| Tue, Sep 10, 2024 9:01 AM | Parking brake turned on; 52.16852,20.9711; h=142°, a=342ft, s=0 kts |
| Tue, Sep 10, 2024 9:02 AM | Engine 2 started; 52.16852,20.9711; h=142°, a=342ft, s=0 kts |
| Tue, Sep 10, 2024 9:02 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 52.16852,20.9711, 342.39', 0kt, 142° |
| Tue, Sep 10, 2024 9:03 AM | Engine 1 started; 52.16852,20.9711; h=142°, a=342ft, s=0 kts |
| Tue, Sep 10, 2024 9:03 AM | Flaps set to 1; 52.16852,20.9711; h=142°, a=342ft, s=0 kts |
| Tue, Sep 10, 2024 9:03 AM | Flaps set to 2; 52.16852,20.9711; h=142°, a=342ft, s=0 kts |
| Tue, Sep 10, 2024 9:03 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 52.16852,20.9711, 342.39', 0kt, 142° |
| Tue, Sep 10, 2024 9:03 AM | Flaps set to 5; 52.16852,20.9711; h=142°, a=342ft, s=0 kts |
| Tue, Sep 10, 2024 9:04 AM | Beacons turned on; 52.16852,20.9711; h=142°, a=342ft, s=0 kts |
| Tue, Sep 10, 2024 9:04 AM | Parking brake turned off; 52.16852,20.9711; h=142°, a=342ft, s=0 kts |
| Tue, Sep 10, 2024 9:05 AM | Taxi lights turned on; 52.16848,20.97114; h=141°, a=342ft, s=2 kts |
| Tue, Sep 10, 2024 9:08 AM | Landing lights turned on; 52.16212,20.98455; h=191°, a=341ft, s=11 kts |
| Tue, Sep 10, 2024 9:08 AM | Strobe lights turned on; 52.16208,20.98452; h=193°, a=341ft, s=11 kts |
| Tue, Sep 10, 2024 9:08 AM | Taxi lights turned off; 52.16193,20.98442; h=197°, a=340ft, s=11 kts |
| Tue, Sep 10, 2024 9:09 AM | Parking brake turned on; 52.16143,20.98251; h=287°, a=340ft, s=4 kts |
| Tue, Sep 10, 2024 9:10 AM | Parking brake turned off; 52.16143,20.9825; h=287°, a=340ft, s=0 kts |
| Tue, Sep 10, 2024 9:10 AM | Taxi lights turned on; 52.16153,20.98213; h=287°, a=340ft, s=9 kts |
| Tue, Sep 10, 2024 9:10 AM | Takeoff Time: 2024-09-10T09:10:58Z; 52.16195,20.98059; h=286°, a=340ft, s=41 kts |
| Tue, Sep 10, 2024 9:11 AM | Parking brake turned on; 52.16943,20.95403; h=286°, a=393ft, s=173 kts |
| Tue, Sep 10, 2024 9:11 AM | Gear Up; 52.1706,20.94979; h=286°, a=478ft, s=179 kts |
| Tue, Sep 10, 2024 9:11 AM | Taxi lights turned off; 52.17817,20.9214; h=286°, a=1456ft, s=186 kts |
| Tue, Sep 10, 2024 9:12 AM | Enroute; 52.17953,20.91621; h=286°, a=1594ft, s=186 kts |
| Tue, Sep 10, 2024 9:12 AM | Flaps set to 1; 52.18464,20.86774; h=244°, a=2080ft, s=206 kts |
| Tue, Sep 10, 2024 9:12 AM | Flaps set to UP; 52.17883,20.84775; h=237°, a=2158ft, s=221 kts |
| Tue, Sep 10, 2024 9:12 AM | Flaps set to 5; 52.17788,20.84463; h=238°, a=2197ft, s=223 kts |
| Tue, Sep 10, 2024 9:12 AM | Flaps set to UP; 52.17763,20.84381; h=238°, a=2208ft, s=223 kts |
| Tue, Sep 10, 2024 9:15 AM | Landing lights turned off; 52.05867,20.58636; h=211°, a=10094ft, s=249 kts |
| Tue, Sep 10, 2024 9:24 AM | TOC reached; 51.52348,21.55657; h=143°, a=33001ft, s=286 kts |
| Tue, Sep 10, 2024 10:35 AM | TOD reached; 43.28241,22.446; h=149°, a=24080ft, s=330 kts |
| Tue, Sep 10, 2024 10:42 AM | Landing lights turned on; 42.72192,22.98131; h=88°, a=9949ft, s=219 kts |
| Tue, Sep 10, 2024 10:44 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 42.71078,23.17395, 5177.47', 286.39kt, 88° |
| Tue, Sep 10, 2024 10:45 AM | Flaps set to 1; 42.70495,23.27425; h=88°, a=3610ft, s=241 kts |
| Tue, Sep 10, 2024 10:45 AM | Flaps set to 2; 42.70279,23.3109; h=88°, a=3088ft, s=230 kts |
| Tue, Sep 10, 2024 10:45 AM | Flaps set to 5; 42.70271,23.31235; h=88°, a=3066ft, s=230 kts |
| Tue, Sep 10, 2024 10:45 AM | Flaps set to 10; 42.70257,23.31461; h=88°, a=3034ft, s=229 kts |
| Tue, Sep 10, 2024 10:45 AM | Rule Violation: Approach is not stabilized (1x); 42.70155,23.33189, 2814.51', 228.61kt, 88° |
| Tue, Sep 10, 2024 10:45 AM | Taxi lights turned on; 42.7013,23.33606; h=88°, a=2743ft, s=218 kts |
| Tue, Sep 10, 2024 10:45 AM | Gear Down; 42.70068,23.34656; h=88°, a=2579ft, s=211 kts |
| Tue, Sep 10, 2024 10:45 AM | Flaps set to 15; 42.70058,23.34808; h=88°, a=2556ft, s=209 kts |
| Tue, Sep 10, 2024 10:46 AM | Flaps set to 25; 42.70034,23.35226; h=88°, a=2494ft, s=204 kts |
| Tue, Sep 10, 2024 10:46 AM | Parking brake turned off; 42.70003,23.35744; h=88°, a=2432ft, s=197 kts |
| Tue, Sep 10, 2024 10:46 AM | Flaps set to 30; 42.69997,23.35855; h=88°, a=2419ft, s=195 kts |
| Tue, Sep 10, 2024 10:46 AM | Flaps set to 40; 42.69986,23.36038; h=88°, a=2393ft, s=192 kts |
| Tue, Sep 10, 2024 10:46 AM | Landing rate: -189 |
| Tue, Sep 10, 2024 10:46 AM | Parking brake turned on; 42.69732,23.40326; h=89°, a=1784ft, s=139 kts |
| Tue, Sep 10, 2024 10:47 AM | Flaps set to 30; 42.69686,23.41068; h=88°, a=1781ft, s=105 kts |
| Tue, Sep 10, 2024 10:47 AM | Flaps set to 25; 42.69684,23.411; h=89°, a=1781ft, s=103 kts |
| Tue, Sep 10, 2024 10:47 AM | Flaps set to UP; 42.69636,23.41855; h=87°, a=1778ft, s=46 kts |
| Tue, Sep 10, 2024 10:47 AM | Flaps set to 5; 42.69637,23.41841; h=87°, a=1778ft, s=46 kts |
| Tue, Sep 10, 2024 10:47 AM | Parking brake turned off; 42.69636,23.41855; h=87°, a=1778ft, s=46 kts |
| Tue, Sep 10, 2024 10:48 AM | Landing lights turned off; 42.69425,23.42794; h=155°, a=1775ft, s=4 kts |
| Tue, Sep 10, 2024 10:49 AM | Landing lights turned on; 42.69333,23.4279; h=198°, a=1777ft, s=8 kts |
| Tue, Sep 10, 2024 10:49 AM | Landing lights turned off; 42.69322,23.42782; h=204°, a=1777ft, s=6 kts |
| Tue, Sep 10, 2024 10:49 AM | Flaps set to 25; 42.69307,23.42767; h=214°, a=1778ft, s=1 kts |
| Tue, Sep 10, 2024 10:49 AM | Flaps set to UP; 42.69307,23.42766; h=214°, a=1778ft, s=0 kts |
| Tue, Sep 10, 2024 10:50 AM | Strobe lights turned off; 42.69289,23.41864; h=240°, a=1777ft, s=13 kts |
| Tue, Sep 10, 2024 10:50 AM | Nav lights turned on; 42.69287,23.4186; h=240°, a=1777ft, s=13 kts |
| Tue, Sep 10, 2024 10:50 AM | Nav lights turned off; 42.69289,23.41864; h=240°, a=1777ft, s=13 kts |
| Tue, Sep 10, 2024 10:52 AM | Taxi lights turned off; 42.69143,23.41478; h=245°, a=1780ft, s=3 kts |
| Tue, Sep 10, 2024 10:52 AM | Parking brake turned on; 42.69131,23.41428; h=247°, a=1781ft, s=0 kts |
| Tue, Sep 10, 2024 10:52 AM | Blocks on time: 2024-09-10T10:52:58Z |
| Tue, Sep 10, 2024 10:52 AM | Flight ended manually on taxi on |
| Tue, Sep 10, 2024 10:52 AM | Arrived at gate: 3 |
B738 Business (B738 Business)
B738 Economy (B738 Economy)