Welcome
Banner / Image

Nordica C Flight: EE 1730 Callsign: REVAL

Departed 15:37 | Sunday 20.Oct.2024
Flight Time Distance
00h 32m 116.06 nmi
Arrived 16:09 | Sunday 20.Oct.2024
Avatar
Executive Captain, Rafał K

Pilot in Command

88%

Route Flown: 88%

Accepted

State

Arrived

Status

Flight Information

Sun, Oct 20, 2024 3:27 PM Started boarding at 2024-10-20T15:27:46Z, aircraft: CRJ900 Nordica ES-ACC
Sun, Oct 20, 2024 3:37 PM Transponder changed to 2000; 69.687067,18.914939; h=3°, a=18ft, s=0 kts
Sun, Oct 20, 2024 3:37 PM Parking brake turned off; 69.687067,18.914939; h=3°, a=18ft, s=0 kts
Sun, Oct 20, 2024 3:37 PM Engine 1 started; 69.687067,18.914939; h=3°, a=18ft, s=0 kts
Sun, Oct 20, 2024 3:37 PM Engine 2 started; 69.687067,18.914939; h=3°, a=18ft, s=0 kts
Sun, Oct 20, 2024 3:38 PM Landing lights turned on; 69.687709,18.919071; h=91°, a=19ft, s=8 kts
Sun, Oct 20, 2024 3:39 PM Strobe lights turned on; 69.687697,18.919231; h=91°, a=18ft, s=8 kts
Sun, Oct 20, 2024 3:39 PM Wing lights turned off; 69.68769,18.919332; h=91°, a=18ft, s=7 kts
Sun, Oct 20, 2024 3:39 PM Taxi lights turned off; 69.687686,18.919386; h=91°, a=18ft, s=7 kts
Sun, Oct 20, 2024 3:39 PM Takeoff Time: 2024-10-20T15:39:56Z; 69.686396,18.920967; h=183°, a=21ft, s=42 kts
Sun, Oct 20, 2024 3:40 PM Gear Up; 69.665115,18.906547; h=186°, a=318ft, s=179 kts
Sun, Oct 20, 2024 3:40 PM Enroute; 69.649161,18.892479; h=185°, a=879ft, s=198 kts
Sun, Oct 20, 2024 3:41 PM Flaps set to 1; 69.614488,18.868794; h=181°, a=2667ft, s=200 kts
Sun, Oct 20, 2024 3:41 PM Flaps set to UP; 69.614037,18.868532; h=181°, a=2686ft, s=200 kts
Sun, Oct 20, 2024 3:44 PM Landing lights turned off; 69.45947,18.95212; h=135°, a=10423ft, s=199 kts
Sun, Oct 20, 2024 3:56 PM TOD reached; 68.334231,20.083576; h=164°, a=16786ft, s=319 kts
Sun, Oct 20, 2024 4:00 PM Flaps set to 1; 68.029599,20.246645; h=105°, a=10958ft, s=241 kts
Sun, Oct 20, 2024 4:00 PM Landing lights turned on; 68.01585,20.366328; h=94°, a=9262ft, s=232 kts
Sun, Oct 20, 2024 4:00 PM Wing lights turned on; 68.014753,20.37941; h=93°, a=9066ft, s=231 kts
Sun, Oct 20, 2024 4:01 PM Flaps set to 8; 68.011818,20.417203; h=92°, a=8492ft, s=230 kts
Sun, Oct 20, 2024 4:01 PM Gear Down; 68.005539,20.505347; h=94°, a=7218ft, s=223 kts
Sun, Oct 20, 2024 4:01 PM Flaps set to 20; 68.002214,20.546318; h=96°, a=6596ft, s=218 kts
Sun, Oct 20, 2024 4:02 PM Flaps set to 30; 67.983132,20.598748; h=170°, a=5262ft, s=197 kts
Sun, Oct 20, 2024 4:02 PM Flaps set to 45; 67.959828,20.574432; h=190°, a=4049ft, s=178 kts
Sun, Oct 20, 2024 4:06 PM Landing rate: -55
Sun, Oct 20, 2024 4:07 PM Flaps set to 30; 67.820933,20.334987; h=204°, a=1469ft, s=11 kts
Sun, Oct 20, 2024 4:07 PM Flaps set to UP; 67.820911,20.334946; h=204°, a=1470ft, s=11 kts
Sun, Oct 20, 2024 4:07 PM Landing lights turned off; 67.820691,20.334437; h=227°, a=1472ft, s=9 kts
Sun, Oct 20, 2024 4:07 PM Strobe lights turned off; 67.820671,20.334331; h=236°, a=1474ft, s=9 kts
Sun, Oct 20, 2024 4:07 PM Taxi lights turned on; 67.820663,20.334275; h=241°, a=1475ft, s=9 kts
Sun, Oct 20, 2024 4:07 PM Wing lights turned off; 67.820653,20.334161; h=250°, a=1476ft, s=9 kts
Sun, Oct 20, 2024 4:09 PM Parking brake turned on; 67.824748,20.333478; h=27°, a=1461ft, s=0 kts
Sun, Oct 20, 2024 4:09 PM Taxi lights turned off; 67.824748,20.333478; h=27°, a=1461ft, s=0 kts
Sun, Oct 20, 2024 4:09 PM Engine 1 stopped; 67.824748,20.333478; h=27°, a=1461ft, s=0 kts
Sun, Oct 20, 2024 4:09 PM Arrived at gate: Gate 3 (Ramp GA Large)
Sun, Oct 20, 2024 4:09 PM Blocks on time: 2024-10-20T16:09:48Z
Sun, Oct 20, 2024 4:09 PM Engine 2 stopped; 67.824748,20.333478; h=27°, a=1461ft, s=0 kts
Sun, Oct 20, 2024 4:10 PM Beacons turned off; 67.824748,20.333478; h=27°, a=1461ft, s=0 kts
Sun, Oct 20, 2024 4:10 PM Nav lights turned off; 67.824748,20.333478; h=27°, a=1461ft, s=0 kts

Fares

  • CRJ-900 Economy (CRJ9)

4450.56 kg

Block Fuel

1003.95 kg

Used Fuel

3447 kg

Remaining Fuel

15:27

Flight Start

00h 43m

Duty Time

16:11

Flight End