E
Flight: P7 223 Callsign:
Departed 20:40 | Tuesday 02.Jan.2024
Flight Time Distance
01h 41m 99.91 nmi
Arrived 22:22 | Tuesday 02.Jan.2024
Flight Information
| Tue, Jan 2, 2024 8:39 PM | Started boarding at 2024-01-02T20:39:24Z, aircraft: Cessna Skyhawk 172Sp G1000 01 Livery |
| Tue, Jan 2, 2024 8:40 PM | Parking brake turned off; 51.716522,19.373536; h=63°, a=596ft, s=0 kts |
| Tue, Jan 2, 2024 8:40 PM | Transponder changed to 6173; 51.716522,19.373536; h=63°, a=596ft, s=0 kts |
| Tue, Jan 2, 2024 8:40 PM | Engine started; 51.716522,19.373536; h=63°, a=596ft, s=0 kts |
| Tue, Jan 2, 2024 8:41 PM | Takeoff Time: 2024-01-02T20:41:01Z; 51.716987,19.375354; h=62°, a=596ft, s=41 kts |
| Tue, Jan 2, 2024 8:43 PM | Enroute; 51.734017,19.452328; h=73°, a=1191ft, s=88 kts |
| Tue, Jan 2, 2024 8:52 PM | TOC reached; 51.669428,19.739874; h=170°, a=5500ft, s=66 kts |
| Tue, Jan 2, 2024 10:02 PM | TOD reached; 50.123139,20.116262; h=248°, a=3641ft, s=98 kts |
| Tue, Jan 2, 2024 10:09 PM | Flaps set to 10; 50.095085,19.90808; h=247°, a=2248ft, s=88 kts |
| Tue, Jan 2, 2024 10:12 PM | Engine stopped; 50.081628,19.813105; h=253°, a=1001ft, s=71 kts |
| Tue, Jan 2, 2024 10:12 PM | Engine started; 50.0814,19.811432; h=252°, a=958ft, s=73 kts |
| Tue, Jan 2, 2024 10:12 PM | Engine stopped; 50.079566,19.798944; h=251°, a=801ft, s=66 kts |
| Tue, Jan 2, 2024 10:12 PM | Landing rate: -71 |
| Tue, Jan 2, 2024 10:12 PM | Flaps set to UP; 50.078826,19.793615; h=253°, a=789ft, s=58 kts |
| Tue, Jan 2, 2024 10:13 PM | Taxi lights turned on; 50.077863,19.786559; h=252°, a=790ft, s=36 kts |
| Tue, Jan 2, 2024 10:13 PM | Engine started; 50.076992,19.781065; h=209°, a=788ft, s=7 kts |
| Tue, Jan 2, 2024 10:13 PM | Engine stopped; 50.076978,19.78105; h=207°, a=788ft, s=7 kts |
| Tue, Jan 2, 2024 10:13 PM | Engine started; 50.07695,19.781024; h=202°, a=788ft, s=6 kts |
| Tue, Jan 2, 2024 10:13 PM | Engine stopped; 50.076761,19.780952; h=173°, a=788ft, s=6 kts |
| Tue, Jan 2, 2024 10:13 PM | Engine started; 50.076682,19.780958; h=170°, a=788ft, s=6 kts |
| Tue, Jan 2, 2024 10:13 PM | Engine stopped; 50.076665,19.78096; h=170°, a=788ft, s=6 kts |
| Tue, Jan 2, 2024 10:14 PM | Engine started; 50.07641,19.780958; h=175°, a=787ft, s=4 kts |
| Tue, Jan 2, 2024 10:14 PM | Engine stopped; 50.0763,19.780956; h=173°, a=787ft, s=5 kts |
| Tue, Jan 2, 2024 10:14 PM | Engine started; 50.076225,19.780959; h=172°, a=787ft, s=4 kts |
| Tue, Jan 2, 2024 10:14 PM | Engine stopped; 50.076215,19.780959; h=172°, a=787ft, s=4 kts |
| Tue, Jan 2, 2024 10:14 PM | Engine started; 50.07615,19.780962; h=171°, a=788ft, s=0 kts |
| Tue, Jan 2, 2024 10:14 PM | Engine stopped; 50.075798,19.780976; h=172°, a=790ft, s=8 kts |
| Tue, Jan 2, 2024 10:14 PM | Engine started; 50.075725,19.78098; h=171°, a=790ft, s=7 kts |
| Tue, Jan 2, 2024 10:15 PM | Engine stopped; 50.074972,19.781103; h=155°, a=794ft, s=9 kts |
| Tue, Jan 2, 2024 10:15 PM | Engine started; 50.074866,19.781206; h=129°, a=794ft, s=8 kts |
| Tue, Jan 2, 2024 10:15 PM | Engine stopped; 50.074853,19.781229; h=125°, a=794ft, s=8 kts |
| Tue, Jan 2, 2024 10:15 PM | Engine started; 50.074819,19.781298; h=117°, a=794ft, s=7 kts |
| Tue, Jan 2, 2024 10:15 PM | Engine stopped; 50.074786,19.78185; h=70°, a=794ft, s=11 kts |
| Tue, Jan 2, 2024 10:15 PM | Engine started; 50.074817,19.782045; h=70°, a=794ft, s=10 kts |
| Tue, Jan 2, 2024 10:15 PM | Engine stopped; 50.07513,19.783982; h=72°, a=794ft, s=15 kts |
| Tue, Jan 2, 2024 10:15 PM | Engine started; 50.075145,19.784089; h=72°, a=794ft, s=15 kts |
| Tue, Jan 2, 2024 10:19 PM | Engine stopped; 50.077744,19.803281; h=92°, a=794ft, s=7 kts |
| Tue, Jan 2, 2024 10:19 PM | Engine started; 50.077718,19.803428; h=106°, a=794ft, s=6 kts |
| Tue, Jan 2, 2024 10:20 PM | Engine stopped; 50.076337,19.804101; h=159°, a=794ft, s=11 kts |
| Tue, Jan 2, 2024 10:20 PM | Engine started; 50.075773,19.804072; h=220°, a=794ft, s=6 kts |
| Tue, Jan 2, 2024 10:21 PM | Engine stopped; 50.075594,19.803313; h=249°, a=794ft, s=8 kts |
| Tue, Jan 2, 2024 10:21 PM | Engine started; 50.075573,19.803189; h=248°, a=794ft, s=8 kts |
| Tue, Jan 2, 2024 10:21 PM | Engine stopped; 50.075508,19.802679; h=253°, a=794ft, s=6 kts |
| Tue, Jan 2, 2024 10:21 PM | Engine started; 50.075482,19.802444; h=257°, a=794ft, s=4 kts |
| Tue, Jan 2, 2024 10:22 PM | Engine stopped; 50.075207,19.800265; h=303°, a=794ft, s=3 kts |
| Tue, Jan 2, 2024 10:22 PM | Engine started; 50.075257,19.800188; h=315°, a=794ft, s=4 kts |
| Tue, Jan 2, 2024 10:22 PM | Engine stopped; 50.075264,19.80018; h=317°, a=794ft, s=3 kts |
| Tue, Jan 2, 2024 10:22 PM | Engine started; 50.075309,19.800141; h=331°, a=794ft, s=2 kts |
| Tue, Jan 2, 2024 10:22 PM | Engine stopped; 50.075369,19.800116; h=342°, a=794ft, s=2 kts |
| Tue, Jan 2, 2024 10:22 PM | Engine started; 50.075395,19.800107; h=342°, a=794ft, s=0 kts |
| Tue, Jan 2, 2024 10:22 PM | Engine stopped; 50.075395,19.800107; h=342°, a=794ft, s=0 kts |
| Tue, Jan 2, 2024 10:22 PM | Parking brake turned on; 50.075395,19.800107; h=342°, a=794ft, s=0 kts |
| Tue, Jan 2, 2024 10:22 PM | Blocks on time: 2024-01-02T22:22:37Z |
| Tue, Jan 2, 2024 10:24 PM | Strobe lights turned off; 50.075395,19.800107; h=342°, a=794ft, s=0 kts |
| Tue, Jan 2, 2024 10:24 PM | Nav lights turned off; 50.075395,19.800107; h=342°, a=794ft, s=0 kts |
| Tue, Jan 2, 2024 10:24 PM | Taxi lights turned off; 50.075395,19.800107; h=342°, a=794ft, s=0 kts |
| Tue, Jan 2, 2024 10:24 PM | Beacons turned off; 50.075395,19.800107; h=342°, a=794ft, s=0 kts |
| Tue, Jan 2, 2024 10:24 PM | Landing lights turned off; 50.075395,19.800107; h=342°, a=794ft, s=0 kts |
C172 Private (C172 Private)