Welcome
Banner / Image

British Airlines J Flight: BA 348 Callsign:

Departed 09:43 | Monday 03.Oct.2022
Flight Time Distance
01h 41m 562.38 nmi
Arrived 11:25 | Monday 03.Oct.2022
Avatar
Executive Captain, Jarek J

Pilot in Command

90%

Route Flown: 90%

Accepted

State

Arrived

Status

Flight Information

Mon, Oct 3, 2022 9:41 AM Started boarding at 2022-10-03T09:41:43Z, aircraft: PMDG 737-800 Comair Limited (ZS-ZWG | 2016)
Mon, Oct 3, 2022 9:43 AM Engine 2 started; 269°, 83ft, 0 kts
Mon, Oct 3, 2022 9:43 AM Engine 1 started; 269°, 83ft, 0 kts
Mon, Oct 3, 2022 9:43 AM Takeoff Time: 2022-10-03T09:43:49Z; 269°, 83ft, 40 kts
Mon, Oct 3, 2022 9:44 AM Gear Up; 268°, 638ft, 194 kts
Mon, Oct 3, 2022 9:44 AM Enroute; 266°, 1996ft, 226 kts
Mon, Oct 3, 2022 9:44 AM Flaps set to 2; 267°, 2219ft, 228 kts
Mon, Oct 3, 2022 9:45 AM Flaps set to 1; 265°, 2431ft, 229 kts
Mon, Oct 3, 2022 9:45 AM Flaps set to UP; 257°, 2818ft, 231 kts
Mon, Oct 3, 2022 9:45 AM Wing lights turned off; 221°, 4381ft, 247 kts
Mon, Oct 3, 2022 9:46 AM Gear Up; 201°, 4757ft, 247 kts
Mon, Oct 3, 2022 9:46 AM Gear Down; 201°, 4739ft, 247 kts
Mon, Oct 3, 2022 9:47 AM Gear Up; 160°, 6041ft, 253 kts
Mon, Oct 3, 2022 9:47 AM Gear Down; 159°, 6046ft, 253 kts
Mon, Oct 3, 2022 9:49 AM Landing lights turned off; 193°, 7157ft, 252 kts
Mon, Oct 3, 2022 9:49 AM Rule Violation: Landing lights must be on below 10k' (1x); 51.171046,-0.587324, 8454.64', 280.43kt, 192° - Alt: 8454.64
Mon, Oct 3, 2022 10:21 AM Gear Up; 161°, 35002ft, 268 kts
Mon, Oct 3, 2022 10:21 AM Gear Down; 161°, 35001ft, 268 kts
Mon, Oct 3, 2022 10:45 AM Gear Down; 121°, 35001ft, 267 kts
Mon, Oct 3, 2022 10:45 AM Gear Up; 121°, 35000ft, 267 kts
Mon, Oct 3, 2022 10:45 AM Gear Down; 121°, 34995ft, 268 kts
Mon, Oct 3, 2022 10:45 AM Gear Up; 121°, 34995ft, 268 kts
Mon, Oct 3, 2022 10:45 AM Gear Up; 121°, 35002ft, 267 kts
Mon, Oct 3, 2022 10:45 AM Gear Down; 121°, 35002ft, 267 kts
Mon, Oct 3, 2022 10:46 AM Gear Down; 130°, 34995ft, 267 kts
Mon, Oct 3, 2022 10:46 AM Gear Up; 130°, 34994ft, 267 kts
Mon, Oct 3, 2022 10:52 AM Gear Up; 129°, 30782ft, 292 kts
Mon, Oct 3, 2022 10:52 AM Gear Down; 129°, 30801ft, 292 kts
Mon, Oct 3, 2022 10:55 AM Gear Down; 140°, 27510ft, 294 kts
Mon, Oct 3, 2022 10:55 AM Gear Up; 140°, 27490ft, 294 kts
Mon, Oct 3, 2022 10:59 AM Gear Down; 140°, 20109ft, 291 kts
Mon, Oct 3, 2022 10:59 AM Gear Up; 140°, 20109ft, 291 kts
Mon, Oct 3, 2022 11:05 AM Gear Down; 133°, 11976ft, 236 kts
Mon, Oct 3, 2022 11:05 AM Gear Up; 133°, 11976ft, 236 kts
Mon, Oct 3, 2022 11:06 AM Gear Down; 132°, 11983ft, 213 kts
Mon, Oct 3, 2022 11:06 AM Gear Up; 132°, 11983ft, 213 kts
Mon, Oct 3, 2022 11:06 AM Gear Down; 132°, 11999ft, 210 kts
Mon, Oct 3, 2022 11:06 AM Gear Up; 132°, 11999ft, 210 kts
Mon, Oct 3, 2022 11:07 AM Gear Down; 131°, 11524ft, 207 kts
Mon, Oct 3, 2022 11:07 AM Gear Up; 131°, 11522ft, 207 kts
Mon, Oct 3, 2022 11:07 AM Gear Down; 127°, 11441ft, 208 kts
Mon, Oct 3, 2022 11:07 AM Gear Up; 126°, 11438ft, 209 kts
Mon, Oct 3, 2022 11:07 AM Gear Down; 91°, 10487ft, 229 kts
Mon, Oct 3, 2022 11:07 AM Gear Up; 91°, 10481ft, 229 kts
Mon, Oct 3, 2022 11:07 AM Gear Down; 89°, 10435ft, 230 kts
Mon, Oct 3, 2022 11:07 AM Gear Up; 89°, 10432ft, 231 kts
Mon, Oct 3, 2022 11:07 AM Gear Up; 67°, 9439ft, 242 kts
Mon, Oct 3, 2022 11:07 AM Gear Down; 67°, 9442ft, 242 kts
Mon, Oct 3, 2022 11:08 AM Gear Down; 66°, 9106ft, 241 kts
Mon, Oct 3, 2022 11:08 AM Gear Up; 66°, 9105ft, 241 kts
Mon, Oct 3, 2022 11:08 AM Gear Up; 66°, 9000ft, 240 kts
Mon, Oct 3, 2022 11:08 AM Gear Down; 66°, 9001ft, 240 kts
Mon, Oct 3, 2022 11:08 AM Gear Up; 67°, 8695ft, 240 kts
Mon, Oct 3, 2022 11:08 AM Gear Down; 67°, 8696ft, 240 kts
Mon, Oct 3, 2022 11:08 AM Gear Down; 67°, 8555ft, 239 kts
Mon, Oct 3, 2022 11:08 AM Gear Up; 67°, 8553ft, 239 kts
Mon, Oct 3, 2022 11:08 AM Gear Down; 67°, 8120ft, 239 kts
Mon, Oct 3, 2022 11:08 AM Gear Up; 67°, 8116ft, 239 kts
Mon, Oct 3, 2022 11:08 AM Gear Down; 67°, 8080ft, 239 kts
Mon, Oct 3, 2022 11:08 AM Gear Up; 67°, 8078ft, 239 kts
Mon, Oct 3, 2022 11:08 AM Landing lights turned on; 67°, 7989ft, 239 kts
Mon, Oct 3, 2022 11:08 AM Gear Down; 67°, 7942ft, 239 kts
Mon, Oct 3, 2022 11:08 AM Gear Up; 67°, 7940ft, 239 kts
Mon, Oct 3, 2022 11:08 AM Gear Down; 67°, 7820ft, 239 kts
Mon, Oct 3, 2022 11:08 AM Gear Up; 67°, 7819ft, 239 kts
Mon, Oct 3, 2022 11:10 AM Gear Up; 68°, 6159ft, 222 kts
Mon, Oct 3, 2022 11:10 AM Gear Down; 68°, 6160ft, 222 kts
Mon, Oct 3, 2022 11:10 AM Gear Up; 68°, 6144ft, 222 kts
Mon, Oct 3, 2022 11:10 AM Gear Down; 68°, 6145ft, 222 kts
Mon, Oct 3, 2022 11:10 AM Gear Down; 68°, 6078ft, 219 kts
Mon, Oct 3, 2022 11:10 AM Gear Up; 68°, 6078ft, 219 kts
Mon, Oct 3, 2022 11:10 AM Gear Up; 68°, 5938ft, 215 kts
Mon, Oct 3, 2022 11:10 AM Gear Down; 68°, 5939ft, 215 kts
Mon, Oct 3, 2022 11:10 AM Gear Down; 68°, 5902ft, 214 kts
Mon, Oct 3, 2022 11:10 AM Gear Up; 68°, 5902ft, 214 kts
Mon, Oct 3, 2022 11:10 AM Gear Down; 68°, 5858ft, 213 kts
Mon, Oct 3, 2022 11:10 AM Gear Up; 68°, 5857ft, 213 kts
Mon, Oct 3, 2022 11:10 AM Flaps set to 1; 68°, 5846ft, 213 kts
Mon, Oct 3, 2022 11:10 AM Gear Up; 65°, 5791ft, 209 kts
Mon, Oct 3, 2022 11:10 AM Gear Down; 66°, 5792ft, 209 kts
Mon, Oct 3, 2022 11:11 AM Gear Down; 40°, 4610ft, 191 kts
Mon, Oct 3, 2022 11:12 AM Taxi lights turned on; 40°, 4527ft, 189 kts
Mon, Oct 3, 2022 11:12 AM Wing lights turned on; 40°, 4474ft, 185 kts
Mon, Oct 3, 2022 11:13 AM Flaps set to 2; 44°, 1889ft, 185 kts
Mon, Oct 3, 2022 11:13 AM Flaps set to 5; 41°, 1532ft, 181 kts
Mon, Oct 3, 2022 11:13 AM Flaps set to 10; 41°, 1470ft, 176 kts
Mon, Oct 3, 2022 11:13 AM Flaps set to 15; 42°, 1430ft, 170 kts
Mon, Oct 3, 2022 11:13 AM Flaps set to 25; 42°, 1416ft, 168 kts
Mon, Oct 3, 2022 11:13 AM Flaps set to 30; 44°, 1405ft, 163 kts
Mon, Oct 3, 2022 11:13 AM Flaps set to 40; 43°, 1385ft, 154 kts
Mon, Oct 3, 2022 11:16 AM Landing rate: -267
Mon, Oct 3, 2022 11:17 AM Landing lights turned off; 307°, 20ft, 6 kts
Mon, Oct 3, 2022 11:17 AM Strobe lights turned off; 307°, 20ft, 6 kts
Mon, Oct 3, 2022 11:18 AM Flaps set to 30; 220°, 20ft, 9 kts
Mon, Oct 3, 2022 11:18 AM Flaps set to 25; 220°, 20ft, 10 kts
Mon, Oct 3, 2022 11:18 AM Flaps set to 15; 222°, 20ft, 10 kts
Mon, Oct 3, 2022 11:18 AM Flaps set to 10; 222°, 20ft, 10 kts
Mon, Oct 3, 2022 11:18 AM Flaps set to 5; 223°, 20ft, 10 kts
Mon, Oct 3, 2022 11:18 AM Flaps set to 2; 223°, 20ft, 12 kts
Mon, Oct 3, 2022 11:18 AM Flaps set to 1; 222°, 20ft, 13 kts
Mon, Oct 3, 2022 11:18 AM Flaps set to UP; 221°, 20ft, 15 kts
Mon, Oct 3, 2022 11:23 AM Engine 1 stopped; 322°, 20ft, 0 kts
Mon, Oct 3, 2022 11:23 AM Wing lights turned off; 322°, 20ft, 0 kts
Mon, Oct 3, 2022 11:24 AM Taxi lights turned off; 322°, 20ft, 0 kts
Mon, Oct 3, 2022 11:24 AM Engine 2 stopped; 322°, 20ft, 0 kts
Mon, Oct 3, 2022 11:25 AM Blocks on time: 2022-10-03T11:25:05Z
Mon, Oct 3, 2022 11:25 AM Arrived at gate: Gate 52 (Gate Medium)

Fares

  • ()
  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

7890.29 kg

Block Fuel

4423.29 kg

Used Fuel

3467 kg

Remaining Fuel

09:41

Flight Start

01h 43m

Duty Time

11:25

Flight End