Welcome
Banner / Image

flyPL Virtual J Flight: P7 3E22 Callsign:

Departed 10:59 | Sunday 16.Apr.2023
Flight Time Distance
01h 27m 404.47 nmi
Arrived 12:26 | Sunday 16.Apr.2023
No Avatar
Second Officer, Pawel Z

Pilot in Command

86%

Route Flown: 86%

Accepted

State

Arrived

Status

Flight Information

Sun, Apr 16, 2023 10:59 AM Started boarding at 2023-04-16T10:59:08Z, aircraft: PMDG 737-800 LOT (SP-LWA)
Sun, Apr 16, 2023 10:59 AM Beacons turned on; 36.909079,30.799197; h=90°, a=204ft, s=2 kts
Sun, Apr 16, 2023 11:00 AM Engine 2 started; 36.909081,30.799174; h=90°, a=193ft, s=2 kts
Sun, Apr 16, 2023 11:00 AM Engine 1 started; 36.90911,30.798842; h=96°, a=204ft, s=2 kts
Sun, Apr 16, 2023 11:01 AM Taxi lights turned on; 36.909262,30.798768; h=198°, a=200ft, s=0 kts
Sun, Apr 16, 2023 11:08 AM Taxi lights turned off; 36.910513,30.81133; h=178°, a=189ft, s=0 kts
Sun, Apr 16, 2023 11:08 AM Landing lights turned on; 36.910513,30.81133; h=178°, a=189ft, s=0 kts
Sun, Apr 16, 2023 11:08 AM Strobe lights turned on; 36.910513,30.81133; h=178°, a=189ft, s=0 kts
Sun, Apr 16, 2023 11:08 AM Flaps set to 1; 36.910513,30.81133; h=178°, a=189ft, s=0 kts
Sun, Apr 16, 2023 11:08 AM Flaps set to UP; 36.910513,30.81133; h=178°, a=189ft, s=0 kts
Sun, Apr 16, 2023 11:09 AM Flaps set to 1; 36.910513,30.81133; h=178°, a=189ft, s=0 kts
Sun, Apr 16, 2023 11:09 AM Flaps set to 2; 36.910513,30.81133; h=178°, a=189ft, s=0 kts
Sun, Apr 16, 2023 11:09 AM Flaps set to 5; 36.910513,30.81133; h=178°, a=189ft, s=0 kts
Sun, Apr 16, 2023 11:09 AM Takeoff Time: 2023-04-16T11:09:34Z; 36.909778,30.811223; h=181°, a=193ft, s=41 kts
Sun, Apr 16, 2023 11:10 AM Gear Up; 36.893658,30.809009; h=180°, a=467ft, s=189 kts
Sun, Apr 16, 2023 11:10 AM Flaps set to 2; 36.876187,30.806703; h=179°, a=1563ft, s=211 kts
Sun, Apr 16, 2023 11:10 AM Enroute; 36.867866,30.805566; h=181°, a=2229ft, s=196 kts
Sun, Apr 16, 2023 11:10 AM Flaps set to 1; 36.865115,30.805166; h=180°, a=2370ft, s=199 kts
Sun, Apr 16, 2023 11:10 AM Flaps set to UP; 36.858108,30.804126; h=180°, a=2753ft, s=206 kts
Sun, Apr 16, 2023 11:12 AM Landing lights turned off; 36.808796,30.700155; h=277°, a=9229ft, s=228 kts
Sun, Apr 16, 2023 11:13 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 36.904742,30.647506, 9996.72', 368.16kt, 340°
Sun, Apr 16, 2023 11:14 AM Gear Down; 36.983019,30.625051; h=339°, a=9996ft, s=308 kts
Sun, Apr 16, 2023 11:14 AM Gear Up; 36.983861,30.624801; h=339°, a=9994ft, s=308 kts
Sun, Apr 16, 2023 11:14 AM Rule Violation: Speed under 10k' exceeds 0 (2x); 37.014539,30.615655, 9990.94', 367.32kt, 339°
Sun, Apr 16, 2023 12:08 PM Landing lights turned on; 43.123355,27.560289; h=350°, a=9973ft, s=233 kts
Sun, Apr 16, 2023 12:08 PM Flaps set to 1; 43.167159,27.53686; h=295°, a=9613ft, s=217 kts
Sun, Apr 16, 2023 12:09 PM Flaps set to 2; 43.17192,27.525698; h=283°, a=9495ft, s=212 kts
Sun, Apr 16, 2023 12:09 PM Flaps set to 5; 43.179529,27.469302; h=263°, a=8910ft, s=187 kts
Sun, Apr 16, 2023 12:09 PM Flaps set to 2; 43.179544,27.469091; h=263°, a=8907ft, s=187 kts
Sun, Apr 16, 2023 12:09 PM Flaps set to 5; 43.179828,27.465225; h=263°, a=8860ft, s=185 kts
Sun, Apr 16, 2023 12:12 PM Flaps set to 10; 43.199255,27.291129; h=310°, a=7023ft, s=165 kts
Sun, Apr 16, 2023 12:12 PM Flaps set to 5; 43.199377,27.290979; h=311°, a=7021ft, s=165 kts
Sun, Apr 16, 2023 12:12 PM Flaps set to 10; 43.201878,27.288409; h=321°, a=6991ft, s=163 kts
Sun, Apr 16, 2023 12:12 PM Gear Up; 43.207328,27.285175; h=342°, a=6940ft, s=160 kts
Sun, Apr 16, 2023 12:12 PM Gear Down; 43.207276,27.285193; h=341°, a=6941ft, s=160 kts
Sun, Apr 16, 2023 12:12 PM Gear Up; 43.23513,27.288603; h=5°, a=6635ft, s=166 kts
Sun, Apr 16, 2023 12:12 PM Gear Down; 43.235035,27.288583; h=5°, a=6637ft, s=166 kts
Sun, Apr 16, 2023 12:12 PM Gear Down; 43.237314,27.289056; h=4°, a=6609ft, s=166 kts
Sun, Apr 16, 2023 12:12 PM Gear Up; 43.237387,27.289071; h=4°, a=6608ft, s=166 kts
Sun, Apr 16, 2023 12:13 PM Gear Down; 43.266524,27.298984; h=38°, a=6126ft, s=164 kts
Sun, Apr 16, 2023 12:13 PM Gear Up; 43.266585,27.299049; h=38°, a=6125ft, s=164 kts
Sun, Apr 16, 2023 12:13 PM Gear Down; 43.274579,27.31582; h=76°, a=5907ft, s=161 kts
Sun, Apr 16, 2023 12:14 PM Flaps set to 10; 43.274603,27.342585; h=93°, a=5611ft, s=162 kts
Sun, Apr 16, 2023 12:14 PM Flaps set to 15; 43.274607,27.342495; h=93°, a=5612ft, s=162 kts
Sun, Apr 16, 2023 12:14 PM Flaps set to 15; 43.274492,27.345054; h=93°, a=5584ft, s=162 kts
Sun, Apr 16, 2023 12:17 PM Flaps set to 25; 43.256204,27.556752; h=95°, a=3472ft, s=152 kts
Sun, Apr 16, 2023 12:17 PM Flaps set to 15; 43.25619,27.556905; h=95°, a=3470ft, s=152 kts
Sun, Apr 16, 2023 12:17 PM Flaps set to 15; 43.256162,27.557206; h=95°, a=3467ft, s=152 kts
Sun, Apr 16, 2023 12:17 PM Flaps set to 25; 43.256178,27.557035; h=95°, a=3469ft, s=152 kts
Sun, Apr 16, 2023 12:17 PM Flaps set to 25; 43.256135,27.557492; h=95°, a=3464ft, s=151 kts
Sun, Apr 16, 2023 12:17 PM Flaps set to 15; 43.25611,27.557774; h=95°, a=3462ft, s=151 kts
Sun, Apr 16, 2023 12:17 PM Flaps set to 25; 43.256061,27.558304; h=95°, a=3457ft, s=151 kts
Sun, Apr 16, 2023 12:17 PM Flaps set to 15; 43.256057,27.558347; h=95°, a=3457ft, s=151 kts
Sun, Apr 16, 2023 12:17 PM Flaps set to 25; 43.25599,27.559089; h=95°, a=3450ft, s=150 kts
Sun, Apr 16, 2023 12:17 PM Flaps set to 30; 43.25516,27.568158; h=95°, a=3389ft, s=150 kts
Sun, Apr 16, 2023 12:17 PM Flaps set to 30; 43.255184,27.56789; h=95°, a=3391ft, s=149 kts
Sun, Apr 16, 2023 12:17 PM Flaps set to 25; 43.25518,27.567932; h=95°, a=3391ft, s=149 kts
Sun, Apr 16, 2023 12:17 PM Flaps set to 30; 43.255104,27.568778; h=95°, a=3382ft, s=150 kts
Sun, Apr 16, 2023 12:17 PM Flaps set to 25; 43.255115,27.568648; h=95°, a=3384ft, s=150 kts
Sun, Apr 16, 2023 12:17 PM Flaps set to 25; 43.255024,27.569654; h=95°, a=3368ft, s=149 kts
Sun, Apr 16, 2023 12:17 PM Flaps set to 30; 43.255053,27.569337; h=95°, a=3373ft, s=150 kts
Sun, Apr 16, 2023 12:17 PM Flaps set to 25; 43.255057,27.569296; h=95°, a=3373ft, s=150 kts
Sun, Apr 16, 2023 12:17 PM Flaps set to 30; 43.254914,27.570848; h=95°, a=3350ft, s=149 kts
Sun, Apr 16, 2023 12:22 PM Landing rate: -81
Sun, Apr 16, 2023 12:23 PM Flaps set to 10; 43.231442,27.830884; h=91°, a=221ft, s=29 kts
Sun, Apr 16, 2023 12:23 PM Flaps set to 30; 43.231433,27.830978; h=91°, a=221ft, s=29 kts
Sun, Apr 16, 2023 12:23 PM Flaps set to 25; 43.231361,27.832158; h=78°, a=221ft, s=25 kts
Sun, Apr 16, 2023 12:23 PM Flaps set to 15; 43.231454,27.832548; h=51°, a=222ft, s=14 kts
Sun, Apr 16, 2023 12:23 PM Flaps set to 10; 43.231539,27.832686; h=33°, a=222ft, s=9 kts
Sun, Apr 16, 2023 12:23 PM Flaps set to 5; 43.231686,27.8328; h=15°, a=221ft, s=9 kts
Sun, Apr 16, 2023 12:23 PM Flaps set to 2; 43.231851,27.832853; h=1°, a=221ft, s=9 kts
Sun, Apr 16, 2023 12:23 PM Landing lights turned off; 43.231898,27.832861; h=0°, a=221ft, s=0 kts
Sun, Apr 16, 2023 12:23 PM Flaps set to 1; 43.231898,27.832861; h=0°, a=221ft, s=0 kts
Sun, Apr 16, 2023 12:23 PM Strobe lights turned off; 43.231898,27.832861; h=0°, a=221ft, s=0 kts
Sun, Apr 16, 2023 12:23 PM Taxi lights turned on; 43.231898,27.832861; h=0°, a=221ft, s=0 kts
Sun, Apr 16, 2023 12:23 PM Flaps set to UP; 43.2319,27.832861; h=0°, a=221ft, s=0 kts
Sun, Apr 16, 2023 12:25 PM Taxi lights turned off; 43.234682,27.828797; h=0°, a=221ft, s=8 kts
Sun, Apr 16, 2023 12:26 PM Beacons turned off; 43.234974,27.828843; h=1°, a=221ft, s=0 kts
Sun, Apr 16, 2023 12:26 PM Engine 2 stopped; 43.234974,27.828843; h=1°, a=221ft, s=0 kts
Sun, Apr 16, 2023 12:26 PM Rule Violation: Beacon lights on while engine is running (1x); 43.234974,27.828843, 221.27', 0kt, 1°
Sun, Apr 16, 2023 12:26 PM Engine 1 stopped; 43.234974,27.828843; h=1°, a=221ft, s=0 kts
Sun, Apr 16, 2023 12:26 PM Blocks on time: 2023-04-16T12:26:59Z

Fares

  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

5495.91 kg

Block Fuel

3509.34 kg

Used Fuel

1987 kg

Remaining Fuel

11:02

Flight Start

01h 27m

Duty Time

12:30

Flight End