Welcome
Banner / Image

Wizz Air J Flight: W6 4202 Callsign:

Departed 14:16 | Friday 17.Oct.2025
Flight Time Distance
02h 35m 892.11 nmi
Arrived 16:51 | Friday 17.Oct.2025
Avatar
Executive Captain, Jacek W

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Fri, Oct 17, 2025 1:51 PM Started boarding at 2025-10-17T13:51:35Z, aircraft: FlyByWire_A320_NEO_9HWBY
Fri, Oct 17, 2025 2:16 PM Transponder changed to 2000; 58.785598,16.921143; h=128°, a=150ft, s=0 kts
Fri, Oct 17, 2025 2:16 PM Parking brake turned off; 58.785598,16.921143; h=128°, a=150ft, s=0 kts
Fri, Oct 17, 2025 2:17 PM Engine 2 started; 58.78567,16.920005; h=39°, a=150ft, s=0 kts
Fri, Oct 17, 2025 2:21 PM Strobe lights turned on; 58.785645,16.919956; h=39°, a=150ft, s=0 kts
Fri, Oct 17, 2025 2:23 PM Engine 1 started; 58.785645,16.919956; h=39°, a=150ft, s=0 kts
Fri, Oct 17, 2025 2:23 PM Taxi lights turned on; 58.785645,16.919956; h=39°, a=150ft, s=0 kts
Fri, Oct 17, 2025 2:23 PM Flaps set to CONF 1; 58.785645,16.919956; h=39°, a=150ft, s=0 kts
Fri, Oct 17, 2025 2:23 PM Flaps set to CONF 1+F; 58.785645,16.919956; h=39°, a=150ft, s=0 kts
Fri, Oct 17, 2025 2:25 PM Landing lights turned on; 58.785645,16.919956; h=39°, a=150ft, s=0 kts
Fri, Oct 17, 2025 2:25 PM Landing lights turned off; 58.785645,16.919956; h=39°, a=150ft, s=0 kts
Fri, Oct 17, 2025 2:28 PM Landing lights turned on; 58.788626,16.929382; h=12°, a=151ft, s=0 kts
Fri, Oct 17, 2025 2:28 PM Strobe lights turned on; 58.788626,16.929382; h=12°, a=151ft, s=0 kts
Fri, Oct 17, 2025 2:28 PM Strobe lights turned off; 58.788626,16.929382; h=12°, a=151ft, s=0 kts
Fri, Oct 17, 2025 2:30 PM Takeoff Time: 2025-10-17T14:30:38Z; 58.789564,16.926521; h=255°, a=151ft, s=42 kts
Fri, Oct 17, 2025 2:31 PM Enroute; 58.782913,16.847264; h=250°, a=2195ft, s=173 kts
Fri, Oct 17, 2025 2:32 PM Flaps set to CONF 1; 58.776113,16.797864; h=254°, a=3344ft, s=198 kts
Fri, Oct 17, 2025 2:32 PM Flaps set to UP; 58.774275,16.781464; h=255°, a=3772ft, s=201 kts
Fri, Oct 17, 2025 2:34 PM Landing lights turned off; 58.657175,16.572581; h=203°, a=11233ft, s=245 kts
Fri, Oct 17, 2025 2:34 PM Taxi lights turned off; 58.657175,16.572581; h=203°, a=11233ft, s=245 kts
Fri, Oct 17, 2025 2:34 PM Gear Up; 58.647441,16.562075; h=204°, a=11991ft, s=234 kts
Fri, Oct 17, 2025 2:55 PM TOC reached; 56.231473,17.041466; h=171°, a=39000ft, s=241 kts
Fri, Oct 17, 2025 4:11 PM TOD reached; 46.229691,20.082934; h=172°, a=31746ft, s=270 kts
Fri, Oct 17, 2025 4:21 PM Landing lights turned on; 45.200624,20.167054; h=187°, a=9999ft, s=229 kts
Fri, Oct 17, 2025 4:21 PM Gear Down; 45.199405,20.166725; h=187°, a=9975ft, s=228 kts
Fri, Oct 17, 2025 4:21 PM Taxi lights turned on; 45.198879,20.166583; h=187°, a=9972ft, s=228 kts
Fri, Oct 17, 2025 4:23 PM Gear Down; 45.084722,20.109333; h=206°, a=7854ft, s=225 kts
Fri, Oct 17, 2025 4:23 PM Gear Up; 45.084787,20.109391; h=206°, a=7862ft, s=225 kts
Fri, Oct 17, 2025 4:23 PM Gear Up; 45.08192,20.10687; h=206°, a=7805ft, s=225 kts
Fri, Oct 17, 2025 4:23 PM Gear Down; 45.081866,20.106823; h=206°, a=7794ft, s=225 kts
Fri, Oct 17, 2025 4:25 PM Flaps set to CONF 1; 45.093746,19.958566; h=296°, a=6265ft, s=209 kts
Fri, Oct 17, 2025 4:27 PM Flaps set to CONF 1+F; 45.131432,19.818213; h=213°, a=5544ft, s=183 kts
Fri, Oct 17, 2025 4:27 PM Flaps set to CONF 2; 45.129653,19.816199; h=207°, a=5556ft, s=180 kts
Fri, Oct 17, 2025 4:27 PM Flaps set to CONF 3; 45.098131,19.789242; h=204°, a=5354ft, s=146 kts
Fri, Oct 17, 2025 4:28 PM Flaps set to FULL; 45.081823,19.77588; h=193°, a=5267ft, s=145 kts
Fri, Oct 17, 2025 4:40 PM Landing rate: -335
Fri, Oct 17, 2025 4:40 PM Flaps set to CONF 3; 44.81704,20.307752; h=116°, a=306ft, s=1 kts
Fri, Oct 17, 2025 4:40 PM Flaps set to CONF 2; 44.817017,20.307804; h=116°, a=306ft, s=3 kts
Fri, Oct 17, 2025 4:41 PM Flaps set to CONF 1+F; 44.816998,20.307847; h=116°, a=306ft, s=4 kts
Fri, Oct 17, 2025 4:41 PM Flaps set to CONF 1; 44.816968,20.307913; h=116°, a=307ft, s=5 kts
Fri, Oct 17, 2025 4:41 PM Flaps set to UP; 44.816837,20.308207; h=116°, a=306ft, s=7 kts
Fri, Oct 17, 2025 4:43 PM Landing lights turned off; 44.813379,20.314449; h=207°, a=307ft, s=0 kts
Fri, Oct 17, 2025 4:43 PM Strobe lights turned off; 44.813379,20.314449; h=207°, a=307ft, s=0 kts
Fri, Oct 17, 2025 4:49 PM Engine 1 stopped; 44.818965,20.292374; h=296°, a=306ft, s=0 kts
Fri, Oct 17, 2025 4:49 PM Engine 2 stopped; 44.818965,20.292374; h=296°, a=306ft, s=0 kts
Fri, Oct 17, 2025 4:49 PM Taxi lights turned off; 44.818965,20.292374; h=296°, a=306ft, s=0 kts
Fri, Oct 17, 2025 4:51 PM Arrived at gate: Gate 5 (Gate Medium)
Fri, Oct 17, 2025 4:51 PM Flight ended manually on taxi on
Fri, Oct 17, 2025 4:51 PM Blocks on time: 2025-10-17T16:51:33Z

Fares

  • A320 Club Europe (A320 Club Europe)
  • A320 Euro Traveller (A320 Euro Traveller)

7379.38 kg

Block Fuel

5007.78 kg

Used Fuel

2372 kg

Remaining Fuel

13:51

Flight Start

03h 00m

Duty Time

16:51

Flight End