C
Flight: LO 246 Callsign:
Departed 13:32 | Friday 19.Apr.2024
Flight Time Distance
01h 01m 123.93 nmi
Arrived 14:34 | Friday 19.Apr.2024
Flight Information
| Fri, Apr 19, 2024 1:21 PM | Started boarding at 2024-04-19T13:21:38Z, aircraft: PMDG 737-800 LOT Polish Airlines SP-LWF |
| Fri, Apr 19, 2024 1:32 PM | Transponder changed to 2000; 50.471507,19.080331; h=174°, a=987ft, s=0 kts |
| Fri, Apr 19, 2024 1:32 PM | Parking brake turned off; 50.471507,19.080331; h=174°, a=987ft, s=0 kts |
| Fri, Apr 19, 2024 1:32 PM | Engine 2 started; 50.471563,19.080331; h=174°, a=987ft, s=2 kts |
| Fri, Apr 19, 2024 1:33 PM | Parking brake turned on; 50.472149,19.080411; h=225°, a=994ft, s=0 kts |
| Fri, Apr 19, 2024 1:34 PM | Engine 1 started; 50.472149,19.080411; h=225°, a=994ft, s=0 kts |
| Fri, Apr 19, 2024 1:34 PM | Rule Violation: Strobes must be on during pushback or taxi (1x); 50.472149,19.080411, 994.22', 0kt, 225° |
| Fri, Apr 19, 2024 1:34 PM | Taxi lights turned on; 50.472149,19.080411; h=225°, a=994ft, s=0 kts |
| Fri, Apr 19, 2024 1:35 PM | Parking brake turned off; 50.472149,19.080411; h=225°, a=994ft, s=0 kts |
| Fri, Apr 19, 2024 1:37 PM | Rule Violation: Strobes must be on during pushback or taxi (2x); 50.472315,19.092385, 1000.29', 18.87kt, 84° |
| Fri, Apr 19, 2024 1:38 PM | Parking brake turned on; 50.474133,19.103742; h=46°, a=996ft, s=5 kts |
| Fri, Apr 19, 2024 1:38 PM | Landing lights turned on; 50.474136,19.103747; h=46°, a=996ft, s=0 kts |
| Fri, Apr 19, 2024 1:38 PM | Taxi lights turned off; 50.474136,19.103747; h=46°, a=996ft, s=0 kts |
| Fri, Apr 19, 2024 1:38 PM | Taxi lights turned on; 50.474136,19.103747; h=46°, a=996ft, s=0 kts |
| Fri, Apr 19, 2024 1:38 PM | Taxi lights turned off; 50.474136,19.103747; h=46°, a=996ft, s=0 kts |
| Fri, Apr 19, 2024 1:39 PM | Parking brake turned off; 50.474136,19.103747; h=46°, a=996ft, s=0 kts |
| Fri, Apr 19, 2024 1:39 PM | Takeoff Time: 2024-04-19T13:39:47Z; 50.475951,19.102122; h=264°, a=969ft, s=41 kts |
| Fri, Apr 19, 2024 1:40 PM | Gear Up; 50.475825,19.069822; h=258°, a=1522ft, s=203 kts |
| Fri, Apr 19, 2024 1:40 PM | Flaps set to 2; 50.475397,19.044214; h=260°, a=2976ft, s=211 kts |
| Fri, Apr 19, 2024 1:40 PM | Flaps set to 1; 50.475363,19.037104; h=261°, a=3386ft, s=209 kts |
| Fri, Apr 19, 2024 1:40 PM | Enroute; 50.475314,19.026832; h=261°, a=3778ft, s=214 kts |
| Fri, Apr 19, 2024 1:41 PM | Flaps set to UP; 50.475548,18.997884; h=263°, a=4803ft, s=224 kts |
| Fri, Apr 19, 2024 1:42 PM | Landing lights turned off; 50.534332,18.912962; h=11°, a=9734ft, s=249 kts |
| Fri, Apr 19, 2024 1:57 PM | TOD reached; 51.212102,20.643316; h=14°, a=16139ft, s=303 kts |
| Fri, Apr 19, 2024 2:10 PM | Change to unlimited fuel setting: off; 52.425975,21.5741; h=12°, a=16045ft, s=307 kts |
| Fri, Apr 19, 2024 2:15 PM | Landing lights turned on; 52.438043,21.904457; h=211°, a=10046ft, s=276 kts |
| Fri, Apr 19, 2024 2:15 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 52.429488,21.894497, 9872.45', 303kt, 211° |
| Fri, Apr 19, 2024 2:18 PM | Flaps set to 1; 52.25126,21.692135; h=210°, a=5440ft, s=248 kts |
| Fri, Apr 19, 2024 2:18 PM | Flaps set to 2; 52.243765,21.683777; h=209°, a=5251ft, s=246 kts |
| Fri, Apr 19, 2024 2:22 PM | Flaps set to 5; 52.039336,21.415095; h=277°, a=3990ft, s=199 kts |
| Fri, Apr 19, 2024 2:23 PM | Gear Down; 52.056355,21.353222; h=285°, a=3896ft, s=184 kts |
| Fri, Apr 19, 2024 2:25 PM | Flaps set to 10; 52.0802,21.249978; h=283°, a=3102ft, s=181 kts |
| Fri, Apr 19, 2024 2:25 PM | Flaps set to 15; 52.081451,21.245637; h=286°, a=3011ft, s=183 kts |
| Fri, Apr 19, 2024 2:25 PM | Flaps set to 25; 52.100999,21.19662; h=287°, a=2183ft, s=158 kts |
| Fri, Apr 19, 2024 2:25 PM | Flaps set to 30; 52.102253,21.19297; h=286°, a=2130ft, s=157 kts |
| Fri, Apr 19, 2024 2:29 PM | Landing rate: -454 |
| Fri, Apr 19, 2024 2:30 PM | Parking brake turned on; 52.170572,20.956806; h=19°, a=351ft, s=0 kts |
| Fri, Apr 19, 2024 2:30 PM | Landing lights turned off; 52.170572,20.956806; h=19°, a=351ft, s=0 kts |
| Fri, Apr 19, 2024 2:30 PM | Taxi lights turned on; 52.170572,20.956806; h=19°, a=351ft, s=0 kts |
| Fri, Apr 19, 2024 2:30 PM | Flaps set to 25; 52.17058,20.956812; h=19°, a=351ft, s=1 kts |
| Fri, Apr 19, 2024 2:30 PM | Flaps set to 15; 52.17061,20.956836; h=19°, a=350ft, s=3 kts |
| Fri, Apr 19, 2024 2:30 PM | Flaps set to 10; 52.17066,20.956876; h=19°, a=348ft, s=6 kts |
| Fri, Apr 19, 2024 2:30 PM | Flaps set to 5; 52.170778,20.956969; h=19°, a=348ft, s=9 kts |
| Fri, Apr 19, 2024 2:30 PM | Flaps set to 2; 52.170973,20.957125; h=19°, a=348ft, s=13 kts |
| Fri, Apr 19, 2024 2:31 PM | Parking brake turned off; 52.171198,20.957303; h=19°, a=351ft, s=16 kts |
| Fri, Apr 19, 2024 2:31 PM | Flaps set to 1; 52.171229,20.957328; h=19°, a=353ft, s=16 kts |
| Fri, Apr 19, 2024 2:31 PM | Flaps set to UP; 52.171813,20.957791; h=19°, a=355ft, s=18 kts |
| Fri, Apr 19, 2024 2:33 PM | Parking brake turned on; 52.172098,20.969548; h=54°, a=348ft, s=0 kts |
| Fri, Apr 19, 2024 2:34 PM | Engine 1 stopped; 52.172104,20.969567; h=54°, a=348ft, s=0 kts |
| Fri, Apr 19, 2024 2:34 PM | Blocks on time: 2024-04-19T14:34:30Z |
| Fri, Apr 19, 2024 2:34 PM | Arrived at gate: Gate 15 (Gate Medium) |
| Fri, Apr 19, 2024 2:34 PM | Engine 2 stopped; 52.172104,20.969567; h=54°, a=348ft, s=0 kts |
| Fri, Apr 19, 2024 2:34 PM | Taxi lights turned off; 52.172104,20.969567; h=54°, a=348ft, s=0 kts |
| Fri, Apr 19, 2024 2:34 PM | Wing lights turned off; 52.172104,20.969567; h=54°, a=348ft, s=0 kts |
| Fri, Apr 19, 2024 2:34 PM | Wing lights turned on; 52.172104,20.969567; h=54°, a=348ft, s=0 kts |
B738 Business (B738 Business)
B738 Economy (B738 Economy)