Welcome
Banner / Image

PLLOT J Flight: LO 3924 Callsign:

Flight Time Distance
00h 51m 133.19 nmi
Arrived 15:29 | Tuesday 12.Mar.2024
Avatar
First Officer, Mikołaj H

Pilot in Command

70%

Route Flown: 70%

Accepted

State

Arrived

Status

Flight Information

Tue, Mar 12, 2024 2:35 PM Started boarding at 2024-03-12T14:35:49Z, aircraft: A321 with high fidelity system modelling
Tue, Mar 12, 2024 2:37 PM Parking brake turned off; 50.07335,19.80206; h=159°, a=732ft, s=0 kts
Tue, Mar 12, 2024 2:37 PM Transponder changed to 2000; 50.07335,19.80206; h=159°, a=732ft, s=0 kts
Tue, Mar 12, 2024 2:38 PM Engine 2 started; 50.07375,19.80198; h=173°, a=731ft, s=2 kts
Tue, Mar 12, 2024 2:40 PM Engine 1 started; 50.07413,19.80119; h=73°, a=732ft, s=0 kts
Tue, Mar 12, 2024 2:40 PM Parking brake turned on; 50.07413,19.80119; h=73°, a=732ft, s=0 kts
Tue, Mar 12, 2024 2:41 PM Flaps set to CONF 1; 50.07413,19.80119; h=73°, a=786ft, s=0 kts
Tue, Mar 12, 2024 2:41 PM Taxi lights turned on; 50.07413,19.80119; h=73°, a=786ft, s=0 kts
Tue, Mar 12, 2024 2:41 PM Parking brake turned off; 50.07413,19.80119; h=73°, a=786ft, s=0 kts
Tue, Mar 12, 2024 2:43 PM Landing lights turned on; 50.07774,19.80361; h=340°, a=780ft, s=13 kts
Tue, Mar 12, 2024 2:43 PM Strobe lights turned on; 50.07777,19.8036; h=340°, a=780ft, s=13 kts
Tue, Mar 12, 2024 2:44 PM Takeoff Time: 2024-03-12T14:44:55Z; 50.07936,19.79672; h=251°, a=787ft, s=81 kts
Tue, Mar 12, 2024 2:45 PM Gear Up; 50.07507,19.76573; h=252°, a=996ft, s=170 kts
Tue, Mar 12, 2024 2:45 PM Enroute; 50.07069,19.73275; h=249°, a=2175ft, s=168 kts
Tue, Mar 12, 2024 2:45 PM Taxi lights turned off; 50.07069,19.73275; h=249°, a=2175ft, s=168 kts
Tue, Mar 12, 2024 2:46 PM Flaps set to UP; 50.06407,19.66012; h=277°, a=3952ft, s=212 kts
Tue, Mar 12, 2024 2:52 PM Rule Violation: Landing lights must be off above 10000' (1x); 50.40297,19.97021, 11326.25', 334.01kt, 36° - Alt: 11326.25
Tue, Mar 12, 2024 2:52 PM Landing lights turned off; 50.4167,19.9891; h=36°, a=11595ft, s=287 kts
Tue, Mar 12, 2024 2:59 PM TOC reached; 51.19701,20.63218; h=16°, a=23000ft, s=316 kts
Tue, Mar 12, 2024 3:06 PM TOD reached; 51.84359,20.96295; h=356°, a=16358ft, s=235 kts
Tue, Mar 12, 2024 3:12 PM Landing lights turned on; 52.15722,20.67183; h=286°, a=10028ft, s=225 kts
Tue, Mar 12, 2024 3:14 PM Flaps set to CONF 1; 52.23289,20.41279; h=320°, a=7398ft, s=225 kts
Tue, Mar 12, 2024 3:18 PM Gear Down; 52.23233,20.73136; h=110°, a=3278ft, s=216 kts
Tue, Mar 12, 2024 3:18 PM Taxi lights turned on; 52.22891,20.7434; h=110°, a=3104ft, s=211 kts
Tue, Mar 12, 2024 3:18 PM Flaps set to CONF 2; 52.22743,20.74862; h=110°, a=3033ft, s=210 kts
Tue, Mar 12, 2024 3:19 PM Flaps set to CONF 3; 52.20948,20.81205; h=110°, a=2204ft, s=181 kts
Tue, Mar 12, 2024 3:19 PM Flaps set to FULL; 52.20512,20.82748; h=109°, a=2009ft, s=168 kts
Tue, Mar 12, 2024 3:21 PM Landing rate: -230
Tue, Mar 12, 2024 3:22 PM Parking brake turned on; 52.16914,20.95514; h=108°, a=355ft, s=120 kts
Tue, Mar 12, 2024 3:22 PM Parking brake turned off; 52.1646,20.97122; h=107°, a=338ft, s=47 kts
Tue, Mar 12, 2024 3:22 PM Flaps set to CONF 1; 52.16401,20.9733; h=107°, a=339ft, s=22 kts
Tue, Mar 12, 2024 3:22 PM Flaps set to UP; 52.16399,20.97338; h=107°, a=339ft, s=22 kts
Tue, Mar 12, 2024 3:23 PM Parking brake turned on; 52.16388,20.97646; h=81°, a=337ft, s=11 kts
Tue, Mar 12, 2024 3:23 PM Landing lights turned off; 52.16389,20.97683; h=78°, a=337ft, s=0 kts
Tue, Mar 12, 2024 3:23 PM Strobe lights turned off; 52.16389,20.97683; h=78°, a=337ft, s=0 kts
Tue, Mar 12, 2024 3:23 PM Parking brake turned off; 52.16389,20.97683; h=78°, a=339ft, s=0 kts
Tue, Mar 12, 2024 3:25 PM Parking brake turned on; 52.16559,20.97417; h=288°, a=344ft, s=12 kts
Tue, Mar 12, 2024 3:26 PM Parking brake turned off; 52.16698,20.97255; h=324°, a=344ft, s=14 kts
Tue, Mar 12, 2024 3:26 PM Parking brake turned on; 52.16931,20.97046; h=323°, a=342ft, s=17 kts
Tue, Mar 12, 2024 3:27 PM Taxi lights turned off; 52.17081,20.96911; h=324°, a=341ft, s=10 kts
Tue, Mar 12, 2024 3:27 PM Parking brake turned off; 52.17098,20.96898; h=339°, a=341ft, s=7 kts
Tue, Mar 12, 2024 3:27 PM Parking brake turned on; 52.17108,20.96906; h=52°, a=343ft, s=0 kts
Tue, Mar 12, 2024 3:28 PM Parking brake turned off; 52.17131,20.96962; h=54°, a=343ft, s=5 kts
Tue, Mar 12, 2024 3:29 PM Parking brake turned on; 52.17145,20.97005; h=54°, a=341ft, s=0 kts
Tue, Mar 12, 2024 3:29 PM Engine 1 stopped; 52.17145,20.97005; h=54°, a=340ft, s=0 kts
Tue, Mar 12, 2024 3:29 PM Engine 2 stopped; 52.17145,20.97005; h=54°, a=340ft, s=0 kts
Tue, Mar 12, 2024 3:29 PM Blocks on time: 2024-03-12T15:29:22Z
Tue, Mar 12, 2024 3:29 PM Beacons turned off; 52.17145,20.97005; h=54°, a=340ft, s=0 kts

Fares

  • A21N Economy (A21N Economy)

4469.98 kg

Block Fuel

1818.18 kg

Used Fuel

2652 kg

Remaining Fuel

14:35

Flight Start

00h 58m

Duty Time

15:34

Flight End