O
Flight: AZ 1745 Callsign: ITARROW
Departed 15:54 | Wednesday 19.Jun.2024
Flight Time Distance
01h 04m 77.58 nmi
Arrived 16:59 | Wednesday 19.Jun.2024
Flight Information
| Wed, Jun 19, 2024 3:49 PM | Started boarding at 2024-06-19T15:49:01Z, aircraft: Flysimware C414AW N427RC PMS50 GTN750 |
| Wed, Jun 19, 2024 3:54 PM | Transponder changed to 2000; 41.804395,12.271936; h=156°, a=9ft, s=0 kts |
| Wed, Jun 19, 2024 3:54 PM | Engine 2 started; 41.804395,12.271936; h=156°, a=9ft, s=0 kts |
| Wed, Jun 19, 2024 3:54 PM | Parking brake turned off; 41.804395,12.271936; h=156°, a=9ft, s=0 kts |
| Wed, Jun 19, 2024 3:54 PM | Engine 1 started; 41.804395,12.271936; h=156°, a=9ft, s=0 kts |
| Wed, Jun 19, 2024 3:54 PM | Taxi lights turned on; 41.804395,12.271936; h=156°, a=9ft, s=0 kts |
| Wed, Jun 19, 2024 3:56 PM | Strobe lights turned on; 41.809044,12.269968; h=336°, a=9ft, s=14 kts |
| Wed, Jun 19, 2024 3:56 PM | Taxi lights turned off; 41.809107,12.269937; h=336°, a=9ft, s=14 kts |
| Wed, Jun 19, 2024 3:56 PM | Landing lights turned on; 41.809168,12.269907; h=336°, a=9ft, s=14 kts |
| Wed, Jun 19, 2024 3:57 PM | Takeoff Time: 2024-06-19T15:57:38Z; 41.808756,12.266356; h=246°, a=9ft, s=40 kts |
| Wed, Jun 19, 2024 3:58 PM | Gear Up; 41.804606,12.25119; h=244°, a=101ft, s=93 kts |
| Wed, Jun 19, 2024 3:59 PM | Enroute; 41.792984,12.194608; h=260°, a=900ft, s=119 kts |
| Wed, Jun 19, 2024 4:01 PM | Flaps set to Up; 41.790639,12.109902; h=259°, a=1643ft, s=119 kts |
| Wed, Jun 19, 2024 4:26 PM | TOD reached; 42.398883,10.938373; h=9°, a=8875ft, s=163 kts |
| Wed, Jun 19, 2024 4:40 PM | Flaps set to 1; 43.135085,11.076502; h=72°, a=4823ft, s=171 kts |
| Wed, Jun 19, 2024 4:48 PM | Flaps set to 2; 42.910928,11.156103; h=196°, a=3055ft, s=132 kts |
| Wed, Jun 19, 2024 4:48 PM | Gear Down; 42.909954,11.155606; h=196°, a=3039ft, s=131 kts |
| Wed, Jun 19, 2024 4:50 PM | Flaps set to 3; 42.864665,11.131862; h=191°, a=1985ft, s=111 kts |
| Wed, Jun 19, 2024 4:54 PM | Landing rate: -56 |
| Wed, Jun 19, 2024 4:55 PM | Flaps set to 1; 42.758005,11.067784; h=341°, a=23ft, s=7 kts |
| Wed, Jun 19, 2024 4:55 PM | Flaps set to Up; 42.758022,11.067778; h=342°, a=23ft, s=7 kts |
| Wed, Jun 19, 2024 4:55 PM | Strobe lights turned off; 42.758213,11.067676; h=331°, a=23ft, s=6 kts |
| Wed, Jun 19, 2024 4:55 PM | Taxi lights turned on; 42.758266,11.067642; h=331°, a=23ft, s=6 kts |
| Wed, Jun 19, 2024 4:55 PM | Landing lights turned off; 42.758305,11.067617; h=331°, a=25ft, s=6 kts |
| Wed, Jun 19, 2024 4:58 PM | Parking brake turned on; 42.767552,11.073256; h=301°, a=19ft, s=0 kts |
| Wed, Jun 19, 2024 4:58 PM | Taxi lights turned off; 42.767552,11.073256; h=301°, a=19ft, s=0 kts |
| Wed, Jun 19, 2024 4:59 PM | Engine 1 stopped; 42.767552,11.073256; h=301°, a=19ft, s=0 kts |
| Wed, Jun 19, 2024 4:59 PM | Blocks on time: 2024-06-19T16:59:02Z |
| Wed, Jun 19, 2024 4:59 PM | Engine 2 stopped; 42.767552,11.073256; h=301°, a=19ft, s=0 kts |
| Wed, Jun 19, 2024 4:59 PM | Nav lights turned off; 42.767552,11.073256; h=301°, a=19ft, s=0 kts |
Cessna 414A Chancellor (C414)