Welcome
Banner / Image

Scandinavian Airlines C Flight: SK 18 Callsign:

Departed 14:35 | Saturday 29.Mar.2025
Flight Time Distance
01h 27m 436.31 nmi
Arrived 16:03 | Saturday 29.Mar.2025
No Avatar
Executive Captain, Mariusz Ż

Pilot in Command

90%

Route Flown: 90%

Accepted

State

Arrived

Status

Flight Information

Sat, Mar 29, 2025 2:32 PM Started boarding at 2025-03-29T14:32:08Z, aircraft: PMDG 737-800 LOT Polish Airlines (SP-LWB)
Sat, Mar 29, 2025 2:35 PM Transponder changed to 1221; 59.415802,24.802775; h=351°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:35 PM Parking brake turned off; 59.415802,24.802775; h=351°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:36 PM Engine 2 started; 59.415573,24.80277; h=351°, a=160ft, s=2 kts
Sat, Mar 29, 2025 2:37 PM Parking brake turned on; 59.415118,24.802463; h=83°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:37 PM Engine 1 started; 59.415118,24.802463; h=83°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:38 PM Taxi lights turned on; 59.415118,24.802463; h=83°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:38 PM Flaps set to 1; 59.415118,24.802463; h=83°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:38 PM Flaps set to UP; 59.415118,24.802463; h=83°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:38 PM Flaps set to 5; 59.415118,24.802463; h=83°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:38 PM Flaps set to UP; 59.415118,24.802463; h=83°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:38 PM Flaps set to 5; 59.415118,24.802463; h=83°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:38 PM Flaps set to UP; 59.415118,24.802463; h=83°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:38 PM Flaps set to 5; 59.415118,24.802463; h=83°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:38 PM Flaps set to 1; 59.415118,24.802463; h=83°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:38 PM Flaps set to 5; 59.415118,24.802463; h=83°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:38 PM Flaps set to 1; 59.415118,24.802463; h=83°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:38 PM Flaps set to 5; 59.415118,24.802463; h=83°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:38 PM Flaps set to 1; 59.415118,24.802463; h=83°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:38 PM Flaps set to 2; 59.415118,24.802463; h=83°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:38 PM Flaps set to 5; 59.415118,24.802463; h=83°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:38 PM Parking brake turned off; 59.415118,24.802463; h=83°, a=160ft, s=0 kts
Sat, Mar 29, 2025 2:47 PM Takeoff Time: 2025-03-29T14:47:03Z; 59.413188,24.857814; h=260°, a=161ft, s=81 kts
Sat, Mar 29, 2025 2:47 PM Gear Up; 59.413427,24.818558; h=258°, a=556ft, s=177 kts
Sat, Mar 29, 2025 2:48 PM Enroute; 59.411116,24.765782; h=243°, a=2754ft, s=174 kts
Sat, Mar 29, 2025 2:48 PM Taxi lights turned off; 59.409741,24.75432; h=243°, a=3154ft, s=176 kts
Sat, Mar 29, 2025 2:48 PM Rule Violation: Landing lights must be on below 10000' (1x); 59.405663,24.721252, 4438.07', 162.38kt, 241° - Alt: 4438.07
Sat, Mar 29, 2025 2:49 PM Rule Violation: Strobes must be on while in flight (1x); 59.400899,24.68544, 5564.04', 175.78kt, 243°
Sat, Mar 29, 2025 2:49 PM Flaps set to 2; 59.397276,24.657345; h=243°, a=6355ft, s=186 kts
Sat, Mar 29, 2025 2:49 PM Flaps set to 5; 59.397069,24.655692; h=243°, a=6364ft, s=188 kts
Sat, Mar 29, 2025 2:49 PM Flaps set to 2; 59.39697,24.654897; h=244°, a=6372ft, s=189 kts
Sat, Mar 29, 2025 2:49 PM Flaps set to 5; 59.396864,24.654055; h=244°, a=6376ft, s=189 kts
Sat, Mar 29, 2025 2:49 PM Flaps set to 2; 59.396754,24.653172; h=244°, a=6381ft, s=190 kts
Sat, Mar 29, 2025 2:49 PM Flaps set to 1; 59.396547,24.651515; h=244°, a=6389ft, s=192 kts
Sat, Mar 29, 2025 2:49 PM Flaps set to 2; 59.396437,24.650636; h=244°, a=6397ft, s=192 kts
Sat, Mar 29, 2025 2:49 PM Flaps set to 1; 59.396121,24.648092; h=244°, a=6407ft, s=195 kts
Sat, Mar 29, 2025 2:49 PM Flaps set to 2; 59.395904,24.646345; h=244°, a=6421ft, s=196 kts
Sat, Mar 29, 2025 2:49 PM Flaps set to 1; 59.39569,24.644622; h=244°, a=6428ft, s=198 kts
Sat, Mar 29, 2025 2:49 PM Flaps set to 2; 59.395575,24.643699; h=244°, a=6434ft, s=198 kts
Sat, Mar 29, 2025 2:49 PM Flaps set to 1; 59.395361,24.64197; h=244°, a=6455ft, s=200 kts
Sat, Mar 29, 2025 2:49 PM Flaps set to UP; 59.390296,24.600831; h=244°, a=6811ft, s=225 kts
Sat, Mar 29, 2025 2:50 PM Rule Violation: Landing lights must be on below 10000' (2x); 59.385682,24.563069, 7299.37', 250.48kt, 244° - Alt: 7299.37
Sat, Mar 29, 2025 2:52 PM Rule Violation: Strobes must be on while in flight (2x); 59.350221,24.27425, 11072.48', 354.3kt, 244°
Sat, Mar 29, 2025 2:55 PM Rule Violation: Strobes must be on while in flight (3x); 59.274949,23.676688, 18523.46', 394.15kt, 243°
Sat, Mar 29, 2025 3:37 PM TOD reached; 58.599534,14.221776; h=250°, a=30943ft, s=301 kts
Sat, Mar 29, 2025 3:52 PM Landing lights turned on; 57.999089,12.257154; h=223°, a=9822ft, s=239 kts
Sat, Mar 29, 2025 3:54 PM Flaps set to UP; 57.83299,12.383091; h=136°, a=5668ft, s=208 kts
Sat, Mar 29, 2025 3:54 PM Flaps set to 1; 57.833192,12.382743; h=136°, a=5673ft, s=208 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 1; 57.828172,12.391436; h=136°, a=5552ft, s=206 kts
Sat, Mar 29, 2025 3:55 PM Gear Down; 57.806282,12.412353; h=191°, a=5153ft, s=187 kts
Sat, Mar 29, 2025 3:55 PM Gear Down; 57.805871,12.412247; h=192°, a=5140ft, s=187 kts
Sat, Mar 29, 2025 3:55 PM Gear Up; 57.80623,12.412341; h=191°, a=5154ft, s=187 kts
Sat, Mar 29, 2025 3:55 PM Taxi lights turned on; 57.80462,12.411799; h=197°, a=5100ft, s=187 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 5; 57.802663,12.410702; h=203°, a=5025ft, s=187 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 1; 57.802589,12.410651; h=203°, a=5024ft, s=187 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 1; 57.802712,12.410735; h=203°, a=5026ft, s=187 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 5; 57.802905,12.410864; h=202°, a=5031ft, s=187 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 2; 57.803024,12.410941; h=202°, a=5040ft, s=187 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 1; 57.801736,12.410016; h=205°, a=4990ft, s=187 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 1; 57.801616,12.40992; h=205°, a=4987ft, s=187 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 5; 57.801977,12.410204; h=205°, a=5002ft, s=187 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 5; 57.801688,12.409978; h=205°, a=4994ft, s=187 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 5; 57.801022,12.409421; h=207°, a=4963ft, s=187 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 1; 57.800956,12.409363; h=207°, a=4962ft, s=187 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 1; 57.801134,12.409518; h=206°, a=4970ft, s=187 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 5; 57.801201,12.409575; h=206°, a=4970ft, s=187 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 2; 57.800247,12.408716; h=208°, a=4939ft, s=187 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 2; 57.799216,12.407706; h=209°, a=4904ft, s=186 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 5; 57.799277,12.407768; h=209°, a=4905ft, s=186 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 2; 57.79817,12.406621; h=209°, a=4860ft, s=186 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 5; 57.798214,12.406668; h=209°, a=4866ft, s=186 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 5; 57.797165,12.405547; h=210°, a=4822ft, s=186 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 10; 57.78519,12.393412; h=207°, a=4485ft, s=173 kts
Sat, Mar 29, 2025 3:55 PM Flaps set to 5; 57.785084,12.393311; h=207°, a=4484ft, s=173 kts
Sat, Mar 29, 2025 3:56 PM Flaps set to 10; 57.783891,12.392168; h=207°, a=4457ft, s=173 kts
Sat, Mar 29, 2025 3:56 PM Flaps set to 5; 57.783618,12.391908; h=207°, a=4453ft, s=172 kts
Sat, Mar 29, 2025 3:56 PM Flaps set to 10; 57.783512,12.391807; h=207°, a=4446ft, s=172 kts
Sat, Mar 29, 2025 3:56 PM Flaps set to 5; 57.783364,12.391666; h=207°, a=4439ft, s=172 kts
Sat, Mar 29, 2025 3:56 PM Flaps set to 10; 57.783152,12.391464; h=207°, a=4432ft, s=172 kts
Sat, Mar 29, 2025 3:56 PM Flaps set to 5; 57.782899,12.391223; h=207°, a=4421ft, s=173 kts
Sat, Mar 29, 2025 3:56 PM Flaps set to 15; 57.783089,12.391404; h=207°, a=4429ft, s=172 kts
Sat, Mar 29, 2025 3:56 PM Flaps set to 10; 57.782835,12.391163; h=207°, a=4419ft, s=172 kts
Sat, Mar 29, 2025 3:56 PM Flaps set to 15; 57.782261,12.390617; h=207°, a=4390ft, s=173 kts
Sat, Mar 29, 2025 3:56 PM Flaps set to 10; 57.782218,12.390576; h=207°, a=4387ft, s=173 kts
Sat, Mar 29, 2025 3:56 PM Flaps set to 15; 57.780293,12.388748; h=207°, a=4256ft, s=175 kts
Sat, Mar 29, 2025 3:57 PM Flaps set to 25; 57.73314,12.343852; h=205°, a=1772ft, s=172 kts
Sat, Mar 29, 2025 3:57 PM Flaps set to 15; 57.732279,12.343069; h=205°, a=1743ft, s=170 kts
Sat, Mar 29, 2025 3:57 PM Flaps set to 15; 57.732478,12.34325; h=205°, a=1754ft, s=171 kts
Sat, Mar 29, 2025 3:57 PM Flaps set to 25; 57.732319,12.343105; h=205°, a=1746ft, s=170 kts
Sat, Mar 29, 2025 3:57 PM Flaps set to 30; 57.73218,12.342979; h=205°, a=1742ft, s=170 kts
Sat, Mar 29, 2025 3:57 PM Flaps set to 25; 57.73222,12.343015; h=205°, a=1743ft, s=170 kts
Sat, Mar 29, 2025 3:57 PM Flaps set to 15; 57.731666,12.342512; h=205°, a=1729ft, s=169 kts
Sat, Mar 29, 2025 3:57 PM Flaps set to 25; 57.73151,12.34237; h=205°, a=1727ft, s=169 kts
Sat, Mar 29, 2025 3:57 PM Flaps set to 30; 57.729133,12.340231; h=205°, a=1714ft, s=164 kts
Sat, Mar 29, 2025 3:58 PM Landing rate: -97
Sat, Mar 29, 2025 3:59 PM Flaps set to 2; 57.662598,12.279461; h=197°, a=510ft, s=16 kts
Sat, Mar 29, 2025 3:59 PM Flaps set to 30; 57.662562,12.279433; h=197°, a=510ft, s=17 kts
Sat, Mar 29, 2025 3:59 PM Flaps set to 25; 57.66212,12.27914; h=192°, a=509ft, s=13 kts
Sat, Mar 29, 2025 3:59 PM Flaps set to 15; 57.661916,12.279072; h=180°, a=510ft, s=9 kts
Sat, Mar 29, 2025 3:59 PM Flaps set to 10; 57.661804,12.279096; h=165°, a=510ft, s=9 kts
Sat, Mar 29, 2025 3:59 PM Flaps set to 5; 57.661661,12.279209; h=148°, a=510ft, s=9 kts
Sat, Mar 29, 2025 3:59 PM Flaps set to 2; 57.661526,12.279383; h=136°, a=511ft, s=7 kts
Sat, Mar 29, 2025 3:59 PM Flaps set to 1; 57.661455,12.279528; h=124°, a=511ft, s=0 kts
Sat, Mar 29, 2025 3:59 PM Landing lights turned off; 57.661455,12.279528; h=124°, a=511ft, s=0 kts
Sat, Mar 29, 2025 3:59 PM Strobe lights turned on; 57.661455,12.279528; h=124°, a=511ft, s=0 kts
Sat, Mar 29, 2025 3:59 PM Flaps set to UP; 57.661455,12.279528; h=124°, a=511ft, s=0 kts
Sat, Mar 29, 2025 3:59 PM Strobe lights turned off; 57.661455,12.279528; h=124°, a=511ft, s=0 kts
Sat, Mar 29, 2025 4:03 PM Parking brake turned on; 57.664203,12.287639; h=292°, a=514ft, s=0 kts
Sat, Mar 29, 2025 4:03 PM Engine 1 stopped; 57.664203,12.287639; h=292°, a=514ft, s=0 kts
Sat, Mar 29, 2025 4:03 PM Blocks on time: 2025-03-29T16:03:19Z
Sat, Mar 29, 2025 4:03 PM Engine 2 stopped; 57.664203,12.287639; h=292°, a=514ft, s=0 kts

Fares

  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

6553.67 kg

Block Fuel

3590.98 kg

Used Fuel

2963 kg

Remaining Fuel

14:32

Flight Start

01h 31m

Duty Time

16:03

Flight End