Welcome
Banner / Image

flyPL Virtual C Flight: P7 171 Callsign:

Departed 19:30 | Monday 19.Feb.2024
Flight Time Distance
01h 20m 359.8 nmi
Arrived 20:51 | Monday 19.Feb.2024
Avatar
ATP Captain, Jakub B

Pilot in Command

86%

Route Flown: 86%

Accepted

State

Arrived

Status

Flight Information

Mon, Feb 19, 2024 7:20 PM Started boarding at 2024-02-19T19:20:08Z, aircraft: FenixA320_GXAN279GX_TUI
Mon, Feb 19, 2024 7:30 PM Parking brake turned off; 55.623641,12.65045; h=271°, a=24ft, s=0 kts
Mon, Feb 19, 2024 7:30 PM Transponder changed to 2000; 55.623641,12.65045; h=271°, a=24ft, s=0 kts
Mon, Feb 19, 2024 7:31 PM Engine 2 started; 55.62362,12.650963; h=266°, a=25ft, s=2 kts
Mon, Feb 19, 2024 7:32 PM Engine 1 started; 55.623254,12.652047; h=342°, a=26ft, s=2 kts
Mon, Feb 19, 2024 7:33 PM Flaps set to CONF 1+F; 55.622927,12.652856; h=273°, a=28ft, s=2 kts
Mon, Feb 19, 2024 7:33 PM Flaps set to UP; 55.622925,12.652867; h=273°, a=28ft, s=2 kts
Mon, Feb 19, 2024 7:34 PM Flaps set to CONF 1+F; 55.622964,12.654418; h=264°, a=27ft, s=2 kts
Mon, Feb 19, 2024 7:35 PM Parking brake turned on; 55.622966,12.654569; h=264°, a=27ft, s=0 kts
Mon, Feb 19, 2024 7:36 PM Taxi lights turned on; 55.622966,12.654569; h=264°, a=27ft, s=0 kts
Mon, Feb 19, 2024 7:36 PM Taxi lights turned off; 55.622966,12.654569; h=264°, a=27ft, s=0 kts
Mon, Feb 19, 2024 7:36 PM Taxi lights turned on; 55.622966,12.654569; h=264°, a=27ft, s=0 kts
Mon, Feb 19, 2024 7:37 PM Parking brake turned off; 55.622966,12.654569; h=264°, a=24ft, s=0 kts
Mon, Feb 19, 2024 7:39 PM Strobe lights turned on; 55.623752,12.644395; h=191°, a=23ft, s=13 kts
Mon, Feb 19, 2024 7:40 PM Strobe lights turned off; 55.621774,12.643244; h=201°, a=22ft, s=17 kts
Mon, Feb 19, 2024 7:41 PM Strobe lights turned on; 55.618255,12.640742; h=173°, a=24ft, s=19 kts
Mon, Feb 19, 2024 7:41 PM Landing lights turned on; 55.617992,12.640757; h=173°, a=25ft, s=19 kts
Mon, Feb 19, 2024 7:41 PM Takeoff Time: 2024-02-19T19:41:39Z; 55.615516,12.639516; h=214°, a=29ft, s=42 kts
Mon, Feb 19, 2024 7:42 PM Enroute; 55.596157,12.61011; h=219°, a=522ft, s=170 kts
Mon, Feb 19, 2024 7:42 PM Gear Up; 55.595865,12.609663; h=219°, a=542ft, s=169 kts
Mon, Feb 19, 2024 7:42 PM Taxi lights turned off; 55.581817,12.58759; h=223°, a=1458ft, s=178 kts
Mon, Feb 19, 2024 7:43 PM Flaps set to CONF 1; 55.54079,12.531299; h=217°, a=3471ft, s=186 kts
Mon, Feb 19, 2024 7:43 PM Flaps set to UP; 55.535852,12.525475; h=217°, a=3573ft, s=194 kts
Mon, Feb 19, 2024 7:46 PM Landing lights turned off; 55.375315,12.582299; h=76°, a=11310ft, s=281 kts
Mon, Feb 19, 2024 7:55 PM TOC reached; 54.999433,14.287307; h=111°, a=27000ft, s=310 kts
Mon, Feb 19, 2024 8:25 PM TOD reached; 52.798849,19.610242; h=124°, a=24485ft, s=281 kts
Mon, Feb 19, 2024 8:35 PM Landing lights turned on; 52.229228,21.065097; h=149°, a=10580ft, s=249 kts
Mon, Feb 19, 2024 8:42 PM Taxi lights turned on; 51.909814,21.189288; h=320°, a=4616ft, s=220 kts
Mon, Feb 19, 2024 8:43 PM Flaps set to CONF 1; 51.921685,21.179045; h=321°, a=4460ft, s=213 kts
Mon, Feb 19, 2024 8:45 PM Flaps set to CONF 1+F; 52.027537,21.087482; h=319°, a=3318ft, s=185 kts
Mon, Feb 19, 2024 8:45 PM Flaps set to CONF 2; 52.032261,21.083389; h=319°, a=3234ft, s=180 kts
Mon, Feb 19, 2024 8:46 PM Gear Down; 52.072171,21.04869; h=319°, a=2310ft, s=179 kts
Mon, Feb 19, 2024 8:47 PM Flaps set to CONF 3; 52.088863,21.03424; h=317°, a=1933ft, s=151 kts
Mon, Feb 19, 2024 8:47 PM Flaps set to FULL; 52.091888,21.031608; h=317°, a=1868ft, s=150 kts
Mon, Feb 19, 2024 8:49 PM Landing rate: -226
Mon, Feb 19, 2024 8:49 PM Landing lights turned off; 52.1685,20.965238; h=342°, a=351ft, s=25 kts
Mon, Feb 19, 2024 8:50 PM Strobe lights turned off; 52.1689,20.965121; h=343°, a=347ft, s=24 kts
Mon, Feb 19, 2024 8:50 PM Flaps set to CONF 3; 52.169126,20.965077; h=354°, a=349ft, s=24 kts
Mon, Feb 19, 2024 8:50 PM Flaps set to CONF 2; 52.169457,20.965095; h=358°, a=355ft, s=23 kts
Mon, Feb 19, 2024 8:50 PM Flaps set to CONF 1+F; 52.16962,20.965116; h=356°, a=348ft, s=23 kts
Mon, Feb 19, 2024 8:50 PM Flaps set to CONF 1; 52.16978,20.965132; h=355°, a=346ft, s=23 kts
Mon, Feb 19, 2024 8:50 PM Flaps set to UP; 52.170371,20.965172; h=358°, a=350ft, s=17 kts
Mon, Feb 19, 2024 8:50 PM Taxi lights turned off; 52.171334,20.968588; h=134°, a=350ft, s=11 kts
Mon, Feb 19, 2024 8:51 PM Parking brake turned on; 52.171484,20.970084; h=55°, a=352ft, s=0 kts
Mon, Feb 19, 2024 8:51 PM Engine 1 stopped; 52.171484,20.970084; h=55°, a=352ft, s=0 kts
Mon, Feb 19, 2024 8:51 PM Arrived at gate: Gate 16 (Gate Medium)
Mon, Feb 19, 2024 8:51 PM Blocks on time: 2024-02-19T20:51:37Z
Mon, Feb 19, 2024 8:51 PM Engine 2 stopped; 52.171484,20.970084; h=55°, a=352ft, s=0 kts
Mon, Feb 19, 2024 8:51 PM Beacons turned off; 52.171484,20.970084; h=55°, a=352ft, s=0 kts

Fares

  • A320 Club Europe (A320 Club Europe)
  • A320 Euro Traveller (A320 Euro Traveller)

5464.41 kg

Block Fuel

3008.09 kg

Used Fuel

2456 kg

Remaining Fuel

19:20

Flight Start

01h 31m

Duty Time

20:52

Flight End