J
Flight: P7 13USA22
Callsign:
Departed 17:06 | Friday 16.Dec.2022
Flight Time Distance
01h 11m 321.29 nmi
Arrived 18:17 | Friday 16.Dec.2022
Flight Information
| Fri, Dec 16, 2022 5:00 PM | Started boarding at 2022-12-16T17:00:48Z, aircraft: PMDG 737-800 Southwest Airlines (N8520Q | 2017 | Heart) |
| Fri, Dec 16, 2022 5:07 PM | Engine 2 started; 33.433427,-112.001696; h=350°, a=1135ft, s=1 kts |
| Fri, Dec 16, 2022 5:08 PM | Engine 1 started; 33.432828,-112.001494; h=260°, a=1131ft, s=0 kts |
| Fri, Dec 16, 2022 5:09 PM | Taxi lights turned on; 33.432828,-112.001494; h=260°, a=1131ft, s=0 kts |
| Fri, Dec 16, 2022 5:09 PM | Flaps set to 1; 33.432829,-112.001625; h=260°, a=1130ft, s=4 kts |
| Fri, Dec 16, 2022 5:13 PM | Landing lights turned on; 33.432165,-112.022086; h=260°, a=1140ft, s=19 kts |
| Fri, Dec 16, 2022 5:13 PM | Taxi lights turned off; 33.432165,-112.022198; h=260°, a=1139ft, s=19 kts |
| Fri, Dec 16, 2022 5:14 PM | Takeoff Time: 2022-12-16T17:14:29Z; 33.431051,-112.023368; h=79°, a=1142ft, s=40 kts |
| Fri, Dec 16, 2022 5:15 PM | Gear Up; 33.43118,-111.99418; h=76°, a=1853ft, s=184 kts |
| Fri, Dec 16, 2022 5:15 PM | Enroute; 33.432668,-111.970668; h=76°, a=3751ft, s=181 kts |
| Fri, Dec 16, 2022 5:15 PM | Flaps set to UP; 33.433786,-111.945798; h=76°, a=4250ft, s=218 kts |
| Fri, Dec 16, 2022 5:16 PM | Rule Violation: Strobes turned off while in flight (1x); 33.45029,-111.903258, 5645.78', 263.45kt, 14° |
| Fri, Dec 16, 2022 5:17 PM | Landing lights turned off; 33.510402,-111.958946; h=270°, a=10091ft, s=248 kts |
| Fri, Dec 16, 2022 5:17 PM | Strobe lights turned on; 33.511496,-111.969463; h=269°, a=10438ft, s=251 kts |
| Fri, Dec 16, 2022 6:05 PM | Landing lights turned on; 33.946509,-117.482244; h=263°, a=11838ft, s=255 kts |
| Fri, Dec 16, 2022 6:05 PM | Rule Violation: Landing lights must be off above 10000' (1x); 33.9494,-117.533584, 11162.7', 301.14kt, 263° - Alt: 11162.7 |
| Fri, Dec 16, 2022 6:09 PM | Flaps set to 1; 33.971003,-117.930448; h=262°, a=5894ft, s=253 kts |
| Fri, Dec 16, 2022 6:12 PM | Flaps set to 2; 33.977253,-118.159188; h=250°, a=3985ft, s=196 kts |
| Fri, Dec 16, 2022 6:12 PM | Flaps set to 5; 33.976205,-118.168877; h=251°, a=3893ft, s=194 kts |
| Fri, Dec 16, 2022 6:14 PM | Flaps set to 10; 33.964731,-118.279236; h=251°, a=2153ft, s=152 kts |
| Fri, Dec 16, 2022 6:14 PM | Flaps set to 15; 33.96439,-118.28253; h=251°, a=2110ft, s=152 kts |
| Fri, Dec 16, 2022 6:14 PM | Flaps set to 25; 33.964161,-118.28475; h=251°, a=2084ft, s=152 kts |
| Fri, Dec 16, 2022 6:15 PM | Flaps set to 30; 33.960396,-118.321182; h=251°, a=1498ft, s=152 kts |
| Fri, Dec 16, 2022 6:16 PM | Rule Violation: Stabilized Approach (1x); 33.956447,-118.359547, 891.89', 154.02kt, 251° |
| Fri, Dec 16, 2022 6:17 PM | Landing rate: -186 |
| Fri, Dec 16, 2022 6:17 PM | Engine 2 stopped; 33.950291,-118.420713; h=248°, a=82ft, s=0 kts |
| Fri, Dec 16, 2022 6:17 PM | Engine 1 stopped; 33.950291,-118.420713; h=248°, a=82ft, s=0 kts |
| Fri, Dec 16, 2022 6:17 PM | Blocks on time: 2022-12-16T18:17:58Z |
()
B738 Business (B738 Business)
B738 Economy (B738 Economy)