J
Flight: P7 27E22
Callsign:
Departed 08:24 | Monday 14.Nov.2022
Flight Time Distance
02h 03m 589.56 nmi
Arrived 10:27 | Monday 14.Nov.2022
Flight Information
| Mon, Nov 14, 2022 8:15 AM | Started boarding at 2022-11-14T08:15:10Z, aircraft: FenixA320_FlyPL |
| Mon, Nov 14, 2022 8:24 AM | Engine 1 started; 51.384914,-2.723061; h=356°, a=618ft, s=0 kts |
| Mon, Nov 14, 2022 8:24 AM | Engine 2 started; 51.384914,-2.723061; h=356°, a=618ft, s=0 kts |
| Mon, Nov 14, 2022 8:27 AM | Landing lights turned on; 51.383869,-2.731444; h=266°, a=621ft, s=0 kts |
| Mon, Nov 14, 2022 8:29 AM | Takeoff Time: 2022-11-14T08:29:37Z; 51.38219,-2.731388; h=87°, a=626ft, s=42 kts |
| Mon, Nov 14, 2022 8:30 AM | Strobe lights turned on; 51.382837,-2.714544; h=89°, a=622ft, s=144 kts |
| Mon, Nov 14, 2022 8:30 AM | Taxi lights turned off; 51.384227,-2.698236; h=81°, a=1143ft, s=143 kts |
| Mon, Nov 14, 2022 8:30 AM | Flaps set to CONF 1; 51.386275,-2.687126; h=77°, a=1700ft, s=126 kts |
| Mon, Nov 14, 2022 8:30 AM | Gear Up; 51.386498,-2.686156; h=76°, a=1740ft, s=125 kts |
| Mon, Nov 14, 2022 8:30 AM | Enroute; 51.392069,-2.66715; h=65°, a=2027ft, s=161 kts |
| Mon, Nov 14, 2022 8:31 AM | Flaps set to UP; 51.396745,-2.648124; h=91°, a=2111ft, s=190 kts |
| Mon, Nov 14, 2022 8:33 AM | Landing lights turned off; 51.567185,-2.547037; h=19°, a=10172ft, s=251 kts |
| Mon, Nov 14, 2022 9:59 AM | Landing lights turned on; 48.524069,11.203566; h=106°, a=9823ft, s=250 kts |
| Mon, Nov 14, 2022 10:01 AM | Flaps set to CONF 1; 48.539811,11.381421; h=77°, a=8735ft, s=202 kts |
| Mon, Nov 14, 2022 10:02 AM | Flaps set to CONF 1+F; 48.547699,11.436973; h=77°, a=8335ft, s=183 kts |
| Mon, Nov 14, 2022 10:02 AM | Flaps set to CONF 2; 48.549102,11.446863; h=77°, a=8285ft, s=178 kts |
| Mon, Nov 14, 2022 10:03 AM | Flaps set to CONF 3; 48.554249,11.530587; h=112°, a=7649ft, s=138 kts |
| Mon, Nov 14, 2022 10:03 AM | Flaps set to FULL; 48.552947,11.53509; h=116°, a=7632ft, s=139 kts |
| Mon, Nov 14, 2022 10:03 AM | Gear Down; 48.55019,11.542383; h=123°, a=7615ft, s=141 kts |
| Mon, Nov 14, 2022 10:07 AM | Taxi lights turned on; 48.41057,11.523477; h=190°, a=5905ft, s=142 kts |
| Mon, Nov 14, 2022 10:18 AM | Landing rate: -374 |
| Mon, Nov 14, 2022 10:18 AM | Strobe lights turned off; 48.34128,11.759152; h=79°, a=1495ft, s=129 kts |
| Mon, Nov 14, 2022 10:19 AM | Flaps set to CONF 3; 48.342155,11.770354; h=79°, a=1487ft, s=37 kts |
| Mon, Nov 14, 2022 10:19 AM | Flaps set to CONF 2; 48.342213,11.771121; h=79°, a=1479ft, s=36 kts |
| Mon, Nov 14, 2022 10:19 AM | Flaps set to CONF 1+F; 48.342242,11.771505; h=79°, a=1480ft, s=36 kts |
| Mon, Nov 14, 2022 10:19 AM | Flaps set to CONF 1; 48.342271,11.771885; h=79°, a=1483ft, s=36 kts |
| Mon, Nov 14, 2022 10:19 AM | Flaps set to UP; 48.342352,11.772939; h=77°, a=1481ft, s=12 kts |
| Mon, Nov 14, 2022 10:19 AM | Landing lights turned off; 48.34262,11.774174; h=65°, a=1483ft, s=14 kts |
| Mon, Nov 14, 2022 10:24 AM | Engine 2 stopped; 48.349696,11.779706; h=82°, a=1477ft, s=0 kts |
| Mon, Nov 14, 2022 10:24 AM | Engine 1 stopped; 48.349696,11.779706; h=82°, a=1477ft, s=0 kts |
| Mon, Nov 14, 2022 10:24 AM | Nav lights turned off; 48.349696,11.779706; h=82°, a=1477ft, s=0 kts |
| Mon, Nov 14, 2022 10:24 AM | Taxi lights turned off; 48.349696,11.779706; h=82°, a=1477ft, s=0 kts |
| Mon, Nov 14, 2022 10:24 AM | Taxi lights turned on; 48.349696,11.779706; h=82°, a=1477ft, s=0 kts |
| Mon, Nov 14, 2022 10:24 AM | Nav lights turned on; 48.349696,11.779706; h=82°, a=1477ft, s=0 kts |
| Mon, Nov 14, 2022 10:24 AM | Beacons turned off; 48.349696,11.779706; h=82°, a=1477ft, s=0 kts |
| Mon, Nov 14, 2022 10:24 AM | Nav lights turned off; 48.349696,11.779706; h=82°, a=1477ft, s=0 kts |
| Mon, Nov 14, 2022 10:24 AM | Taxi lights turned off; 48.349696,11.779706; h=82°, a=1477ft, s=0 kts |
| Mon, Nov 14, 2022 10:27 AM | Blocks on time: 2022-11-14T10:27:18Z |
| Mon, Nov 14, 2022 10:27 AM | Arrived at gate: Gate 164 (Gate Small) |
A320 Euro Traveller (A320 Euro Traveller)