J
Flight: P7 27USA22
Callsign:
Departed 17:40 | Sunday 08.Jan.2023
Flight Time Distance
00h 53m 216.72 nmi
Arrived 18:34 | Sunday 08.Jan.2023
Flight Information
| Sun, Jan 8, 2023 5:36 PM | Started boarding at 2023-01-08T17:36:57Z, aircraft: FenixA320_USAN118US |
| Sun, Jan 8, 2023 5:40 PM | Engine 1 started; 36.120116,-86.671136; h=190°, a=808ft, s=0 kts |
| Sun, Jan 8, 2023 5:40 PM | Engine 2 started; 36.120116,-86.671136; h=190°, a=808ft, s=0 kts |
| Sun, Jan 8, 2023 5:40 PM | Taxi lights turned on; 36.120116,-86.671136; h=190°, a=808ft, s=0 kts |
| Sun, Jan 8, 2023 5:47 PM | Landing lights turned on; 36.113132,-86.668602; h=124°, a=819ft, s=0 kts |
| Sun, Jan 8, 2023 5:47 PM | Strobe lights turned on; 36.113132,-86.668602; h=124°, a=819ft, s=0 kts |
| Sun, Jan 8, 2023 5:49 PM | Takeoff Time: 2023-01-08T17:49:38Z; 36.114024,-86.667107; h=21°, a=819ft, s=42 kts |
| Sun, Jan 8, 2023 5:50 PM | Taxi lights turned off; 36.133352,-86.65945; h=20°, a=876ft, s=168 kts |
| Sun, Jan 8, 2023 5:50 PM | Gear Up; 36.142477,-86.656183; h=19°, a=1385ft, s=167 kts |
| Sun, Jan 8, 2023 5:50 PM | Enroute; 36.151589,-86.652939; h=19°, a=1926ft, s=169 kts |
| Sun, Jan 8, 2023 5:51 PM | Flaps set to CONF 1; 36.17035,-86.646001; h=20°, a=2699ft, s=186 kts |
| Sun, Jan 8, 2023 5:51 PM | Flaps set to UP; 36.176082,-86.643848; h=20°, a=2862ft, s=194 kts |
| Sun, Jan 8, 2023 5:53 PM | Rule Violation: Landing lights must be off above 10000' (1x); 36.384809,-86.640435, 11695.52', 326.44kt, 356° - Alt: 11695.52 |
| Sun, Jan 8, 2023 5:54 PM | Landing lights turned off; 36.415037,-86.64513; h=356°, a=12321ft, s=293 kts |
| Sun, Jan 8, 2023 6:22 PM | Landing lights turned on; 39.338478,-86.710753; h=39°, a=10615ft, s=254 kts |
| Sun, Jan 8, 2023 6:25 PM | Flaps set to CONF 1; 39.542272,-86.505245; h=49°, a=4981ft, s=209 kts |
| Sun, Jan 8, 2023 6:26 PM | Flaps set to CONF 1+F; 39.572614,-86.46634; h=48°, a=4362ft, s=200 kts |
| Sun, Jan 8, 2023 6:26 PM | Flaps set to CONF 2; 39.577592,-86.460078; h=48°, a=4247ft, s=196 kts |
| Sun, Jan 8, 2023 6:27 PM | Gear Down; 39.619041,-86.407693; h=48°, a=3157ft, s=168 kts |
| Sun, Jan 8, 2023 6:27 PM | Flaps set to CONF 3; 39.619041,-86.407693; h=48°, a=3157ft, s=168 kts |
| Sun, Jan 8, 2023 6:27 PM | Flaps set to FULL; 39.620406,-86.405962; h=48°, a=3136ft, s=167 kts |
| Sun, Jan 8, 2023 6:30 PM | Landing rate: -369 |
| Sun, Jan 8, 2023 6:31 PM | Flaps set to CONF 3; 39.711259,-86.290738; h=25°, a=988ft, s=16 kts |
| Sun, Jan 8, 2023 6:31 PM | Flaps set to CONF 2; 39.711468,-86.290635; h=25°, a=988ft, s=16 kts |
| Sun, Jan 8, 2023 6:31 PM | Flaps set to CONF 1+F; 39.711576,-86.290582; h=25°, a=988ft, s=16 kts |
| Sun, Jan 8, 2023 6:31 PM | Flaps set to CONF 1; 39.711681,-86.29053; h=25°, a=988ft, s=16 kts |
| Sun, Jan 8, 2023 6:31 PM | Flaps set to UP; 39.712087,-86.290348; h=20°, a=988ft, s=5 kts |
| Sun, Jan 8, 2023 6:34 PM | Engine 1 stopped; 39.714883,-86.294305; h=313°, a=984ft, s=0 kts |
| Sun, Jan 8, 2023 6:34 PM | Engine 2 stopped; 39.714883,-86.294305; h=313°, a=984ft, s=0 kts |
| Sun, Jan 8, 2023 6:34 PM | Strobe lights turned off; 39.714883,-86.294305; h=313°, a=984ft, s=0 kts |
| Sun, Jan 8, 2023 6:34 PM | Beacons turned off; 39.714883,-86.294305; h=313°, a=984ft, s=0 kts |
| Sun, Jan 8, 2023 6:34 PM | Nav lights turned off; 39.714883,-86.294305; h=313°, a=984ft, s=0 kts |
| Sun, Jan 8, 2023 6:34 PM | Landing lights turned off; 39.714883,-86.294305; h=313°, a=984ft, s=0 kts |
| Sun, Jan 8, 2023 6:34 PM | Blocks on time: 2023-01-08T18:34:24Z |
| Sun, Jan 8, 2023 6:34 PM | Arrived at gate: Gate 32 (Gate Small) |
A320 Club Europe (A320 Club Europe)
A320 Euro Traveller (A320 Euro Traveller)