J
Flight: W6 1316 Callsign:
Departed 06:46 | Sunday 17.Mar.2024
Flight Time Distance
02h 13m 798.96 nmi
Arrived 09:00 | Sunday 17.Mar.2024
Flight Information
| Sun, Mar 17, 2024 6:26 AM | Started boarding at 2024-03-17T06:26:25Z, aircraft: Boeing 737-800X |
| Sun, Mar 17, 2024 6:46 AM | Parking brake turned off; 53.48026,-1.00985; h=286°, a=11ft, s=0 kts |
| Sun, Mar 17, 2024 6:46 AM | Transponder changed to 1000; 53.48026,-1.00985; h=286°, a=11ft, s=0 kts |
| Sun, Mar 17, 2024 6:48 AM | Engine 2 started; 53.47985,-1.0087; h=0°, a=9ft, s=2 kts |
| Sun, Mar 17, 2024 6:49 AM | Parking brake turned on; 53.47971,-1.00875; h=17°, a=9ft, s=0 kts |
| Sun, Mar 17, 2024 6:49 AM | Engine 1 started; 53.47971,-1.00875; h=17°, a=9ft, s=0 kts |
| Sun, Mar 17, 2024 6:49 AM | Flaps set to 1; 53.47971,-1.00875; h=17°, a=10ft, s=0 kts |
| Sun, Mar 17, 2024 6:49 AM | Flaps set to 2; 53.47971,-1.00875; h=17°, a=11ft, s=0 kts |
| Sun, Mar 17, 2024 6:49 AM | Flaps set to 5; 53.47971,-1.00875; h=17°, a=11ft, s=0 kts |
| Sun, Mar 17, 2024 6:50 AM | Taxi lights turned on; 53.47971,-1.00875; h=17°, a=15ft, s=0 kts |
| Sun, Mar 17, 2024 6:50 AM | Parking brake turned off; 53.47971,-1.00875; h=17°, a=15ft, s=0 kts |
| Sun, Mar 17, 2024 6:53 AM | Nav lights turned off; 53.4865,-0.9999; h=85°, a=4ft, s=13 kts |
| Sun, Mar 17, 2024 6:53 AM | Strobe lights turned on; 53.48651,-0.99979; h=88°, a=4ft, s=13 kts |
| Sun, Mar 17, 2024 6:53 AM | Nav lights turned on; 53.48651,-0.99979; h=88°, a=4ft, s=13 kts |
| Sun, Mar 17, 2024 6:54 AM | Landing lights turned on; 53.48587,-0.99848; h=196°, a=1ft, s=11 kts |
| Sun, Mar 17, 2024 6:54 AM | Takeoff Time: 2024-03-17T06:54:22Z; 53.48449,-0.99922; h=196°, a=2ft, s=41 kts |
| Sun, Mar 17, 2024 6:54 AM | Parking brake turned on; 53.47129,-1.0061; h=195°, a=40ft, s=162 kts |
| Sun, Mar 17, 2024 6:54 AM | Gear Up; 53.46952,-1.00703; h=196°, a=122ft, s=167 kts |
| Sun, Mar 17, 2024 6:55 AM | Flaps set to 2; 53.46336,-1.01023; h=194°, a=495ft, s=177 kts |
| Sun, Mar 17, 2024 6:55 AM | Flaps set to 1; 53.45701,-1.01346; h=194°, a=741ft, s=193 kts |
| Sun, Mar 17, 2024 6:55 AM | Enroute; 53.44258,-1.0198; h=185°, a=1443ft, s=205 kts |
| Sun, Mar 17, 2024 6:55 AM | Flaps set to UP; 53.44167,-1.01999; h=183°, a=1472ft, s=206 kts |
| Sun, Mar 17, 2024 6:55 AM | Taxi lights turned off; 53.41341,-1.02403; h=180°, a=2077ft, s=235 kts |
| Sun, Mar 17, 2024 6:58 AM | Landing lights turned off; 53.33184,-0.75068; h=123°, a=10035ft, s=251 kts |
| Sun, Mar 17, 2024 7:14 AM | TOC reached; 52.82718,2.26249; h=101°, a=35000ft, s=274 kts |
| Sun, Mar 17, 2024 8:30 AM | TOD reached; 52.46033,19.10186; h=93°, a=30411ft, s=299 kts |
| Sun, Mar 17, 2024 8:44 AM | Landing lights turned on; 52.08045,21.19407; h=149°, a=10005ft, s=221 kts |
| Sun, Mar 17, 2024 8:50 AM | Landing lights turned off; 51.93407,21.16762; h=320°, a=4105ft, s=218 kts |
| Sun, Mar 17, 2024 8:50 AM | Landing lights turned on; 51.93707,21.16504; h=320°, a=4075ft, s=216 kts |
| Sun, Mar 17, 2024 8:51 AM | Flaps set to 1; 51.97398,21.13322; h=320°, a=3898ft, s=211 kts |
| Sun, Mar 17, 2024 8:51 AM | Flaps set to 2; 52.01575,21.09718; h=319°, a=3254ft, s=190 kts |
| Sun, Mar 17, 2024 8:52 AM | Flaps set to 5; 52.01665,21.09641; h=319°, a=3241ft, s=190 kts |
| Sun, Mar 17, 2024 8:53 AM | Taxi lights turned on; 52.07024,21.05002; h=319°, a=2340ft, s=160 kts |
| Sun, Mar 17, 2024 8:53 AM | Gear Down; 52.07127,21.04913; h=319°, a=2316ft, s=160 kts |
| Sun, Mar 17, 2024 8:53 AM | Flaps set to 10; 52.07209,21.04843; h=319°, a=2298ft, s=160 kts |
| Sun, Mar 17, 2024 8:53 AM | Flaps set to 15; 52.07567,21.04533; h=319°, a=2218ft, s=156 kts |
| Sun, Mar 17, 2024 8:53 AM | Parking brake turned off; 52.07688,21.04428; h=319°, a=2196ft, s=156 kts |
| Sun, Mar 17, 2024 8:54 AM | Flaps set to 25; 52.0996,21.02456; h=319°, a=1667ft, s=153 kts |
| Sun, Mar 17, 2024 8:54 AM | Flaps set to 30; 52.10061,21.02368; h=319°, a=1645ft, s=153 kts |
| Sun, Mar 17, 2024 8:55 AM | Landing rate: -372 |
| Sun, Mar 17, 2024 8:55 AM | Parking brake turned on; 52.15964,20.97265; h=319°, a=349ft, s=133 kts |
| Sun, Mar 17, 2024 8:56 AM | Flaps set to 10; 52.16932,20.96402; h=325°, a=338ft, s=28 kts |
| Sun, Mar 17, 2024 8:56 AM | Parking brake turned off; 52.16937,20.96398; h=325°, a=338ft, s=28 kts |
| Sun, Mar 17, 2024 8:56 AM | Flaps set to 5; 52.16937,20.96398; h=325°, a=338ft, s=28 kts |
| Sun, Mar 17, 2024 8:56 AM | Flaps set to UP; 52.16943,20.96393; h=325°, a=338ft, s=27 kts |
| Sun, Mar 17, 2024 8:56 AM | Landing lights turned off; 52.17149,20.96251; h=347°, a=236ft, s=20 kts |
| Sun, Mar 17, 2024 8:56 AM | Nav lights turned off; 52.17181,20.96249; h=350°, a=236ft, s=19 kts |
| Sun, Mar 17, 2024 8:56 AM | Strobe lights turned off; 52.17181,20.96249; h=350°, a=236ft, s=19 kts |
| Sun, Mar 17, 2024 8:56 AM | Nav lights turned on; 52.1719,20.96248; h=350°, a=236ft, s=19 kts |
| Sun, Mar 17, 2024 8:59 AM | Taxi lights turned off; 52.17036,20.96953; h=142°, a=231ft, s=8 kts |
| Sun, Mar 17, 2024 8:59 AM | Parking brake turned on; 52.16973,20.96884; h=234°, a=229ft, s=0 kts |
| Sun, Mar 17, 2024 8:59 AM | Engine 1 stopped; 52.16973,20.96884; h=234°, a=229ft, s=0 kts |
| Sun, Mar 17, 2024 9:00 AM | Arrived at gate: 40 |
| Sun, Mar 17, 2024 9:00 AM | Engine 2 stopped; 52.16973,20.96884; h=234°, a=229ft, s=0 kts |
| Sun, Mar 17, 2024 9:00 AM | Blocks on time: 2024-03-17T09:00:00Z |
B738 Business (B738 Business)
B738 Economy (B738 Economy)