J
Flight: P7 20USA22
Callsign:
Departed 21:48 | Thursday 22.Dec.2022
Flight Time Distance
02h 11m 462.38 nmi
Arrived 23:59 | Thursday 22.Dec.2022
Flight Information
| Thu, Dec 22, 2022 9:46 PM | Started boarding at 2022-12-22T21:46:33Z, aircraft: Douglas DC-3 N249CM retrofit |
| Thu, Dec 22, 2022 9:48 PM | Engine 1 started; 39.854111,-104.696576; h=352°, a=4542ft, s=1 kts |
| Thu, Dec 22, 2022 9:48 PM | Engine 2 started; 39.854111,-104.696576; h=352°, a=4542ft, s=1 kts |
| Thu, Dec 22, 2022 9:48 PM | Takeoff Time: 2022-12-22T21:48:29Z; 39.855096,-104.696604; h=350°, a=4545ft, s=40 kts |
| Thu, Dec 22, 2022 9:48 PM | Flaps set to 2; 39.856243,-104.696592; h=354°, a=4963ft, s=57 kts |
| Thu, Dec 22, 2022 9:48 PM | Flaps set to 1; 39.856813,-104.696582; h=349°, a=5067ft, s=64 kts |
| Thu, Dec 22, 2022 9:49 PM | Gear Up; 39.862018,-104.699089; h=13°, a=6046ft, s=123 kts |
| Thu, Dec 22, 2022 9:49 PM | Gear Down; 39.86495,-104.697726; h=31°, a=5989ft, s=125 kts |
| Thu, Dec 22, 2022 9:50 PM | Gear Up; 39.881844,-104.68537; h=50°, a=6542ft, s=100 kts |
| Thu, Dec 22, 2022 9:50 PM | Enroute; 39.894664,-104.664502; h=46°, a=7177ft, s=113 kts |
| Thu, Dec 22, 2022 9:51 PM | Flaps set to Up; 39.894493,-104.611607; h=86°, a=7038ft, s=164 kts |
| Thu, Dec 22, 2022 11:50 PM | Gear Down; 39.269021,-94.999817; h=73°, a=4062ft, s=202 kts |
| Thu, Dec 22, 2022 11:50 PM | Flaps set to 1; 39.274468,-94.97686; h=45°, a=3507ft, s=116 kts |
| Thu, Dec 22, 2022 11:50 PM | Flaps set to 3; 39.274605,-94.976532; h=44°, a=3505ft, s=115 kts |
| Thu, Dec 22, 2022 11:54 PM | Flaps set to 4; 39.301049,-94.84545; h=90°, a=1879ft, s=90 kts |
| Thu, Dec 22, 2022 11:58 PM | Flaps set to 5; 39.291295,-94.729079; h=97°, a=1187ft, s=80 kts |
| Thu, Dec 22, 2022 11:58 PM | Flaps set to 6; 39.291283,-94.728952; h=96°, a=1186ft, s=80 kts |
| Thu, Dec 22, 2022 11:58 PM | Landing rate: -90 |
| Thu, Dec 22, 2022 11:59 PM | Flaps set to 4; 39.289295,-94.714641; h=111°, a=1112ft, s=0 kts |
| Thu, Dec 22, 2022 11:59 PM | Flaps set to 2; 39.289295,-94.714641; h=111°, a=1112ft, s=0 kts |
| Thu, Dec 22, 2022 11:59 PM | Flaps set to Up; 39.289295,-94.714641; h=111°, a=1112ft, s=0 kts |
| Thu, Dec 22, 2022 11:59 PM | Engine 2 stopped; 39.289296,-94.714643; h=111°, a=1112ft, s=0 kts |
| Thu, Dec 22, 2022 11:59 PM | Engine 1 stopped; 39.289296,-94.714644; h=111°, a=1112ft, s=0 kts |
| Thu, Dec 22, 2022 11:59 PM | Blocks on time: 2022-12-22T23:59:46Z |
DC3F (DOUGLAS DC-3F)