C
Flight: P7 171 Callsign:
Departed 10:52 | Saturday 04.May.2024
Flight Time Distance
01h 00m 131.64 nmi
Arrived 11:52 | Saturday 04.May.2024
Flight Information
| Sat, May 4, 2024 10:35 AM | Started boarding at 2024-05-04T10:35:12Z, aircraft: Flysimware C414AW N414YH TDS GTN750XI |
| Sat, May 4, 2024 10:52 AM | Engine 1 started; 50.07571,19.800155; h=341°, a=794ft, s=0 kts |
| Sat, May 4, 2024 10:52 AM | Parking brake turned off; 50.07571,19.800155; h=341°, a=794ft, s=0 kts |
| Sat, May 4, 2024 10:52 AM | Engine 2 started; 50.07571,19.800155; h=341°, a=794ft, s=0 kts |
| Sat, May 4, 2024 10:52 AM | Transponder changed to 2000; 50.07571,19.800155; h=341°, a=794ft, s=0 kts |
| Sat, May 4, 2024 10:52 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 50.075715,19.800153, 794.54', 0.67kt, 341° |
| Sat, May 4, 2024 10:52 AM | Beacons turned on; 50.076144,19.79997; h=329°, a=794ft, s=8 kts |
| Sat, May 4, 2024 10:52 AM | Landing lights turned on; 50.076281,19.79979; h=293°, a=794ft, s=1 kts |
| Sat, May 4, 2024 10:52 AM | Landing lights turned off; 50.076284,19.799782; h=290°, a=794ft, s=1 kts |
| Sat, May 4, 2024 10:52 AM | Strobe lights turned on; 50.076289,19.799764; h=288°, a=794ft, s=2 kts |
| Sat, May 4, 2024 10:52 AM | Strobe lights turned off; 50.076292,19.799539; h=237°, a=794ft, s=5 kts |
| Sat, May 4, 2024 10:56 AM | Strobe lights turned on; 50.076192,19.780911; h=355°, a=787ft, s=1 kts |
| Sat, May 4, 2024 10:56 AM | Landing lights turned on; 50.076199,19.780911; h=355°, a=787ft, s=1 kts |
| Sat, May 4, 2024 10:56 AM | Takeoff Time: 2024-05-04T10:56:44Z; 50.077434,19.782728; h=70°, a=790ft, s=40 kts |
| Sat, May 4, 2024 10:57 AM | Gear Up; 50.079539,19.797851; h=71°, a=925ft, s=108 kts |
| Sat, May 4, 2024 10:58 AM | Enroute; 50.088245,19.849839; h=70°, a=2701ft, s=130 kts |
| Sat, May 4, 2024 11:02 AM | Taxi lights turned off; 50.125332,20.130135; h=76°, a=9151ft, s=145 kts |
| Sat, May 4, 2024 11:04 AM | Landing lights turned off; 50.137601,20.220612; h=77°, a=10045ft, s=145 kts |
| Sat, May 4, 2024 11:05 AM | Transponder changed to 1200; 50.189004,20.251717; h=356°, a=10605ft, s=145 kts |
| Sat, May 4, 2024 11:06 AM | Transponder changed to 2000; 50.239648,20.247724; h=356°, a=11170ft, s=140 kts |
| Sat, May 4, 2024 11:24 AM | TOC reached; 50.594367,20.931754; h=91°, a=19003ft, s=129 kts |
| Sat, May 4, 2024 11:34 AM | TOD reached; 50.754068,21.753933; h=59°, a=18953ft, s=160 kts |
| Sat, May 4, 2024 11:40 AM | Landing lights turned on; 50.977947,22.168158; h=32°, a=10321ft, s=200 kts |
| Sat, May 4, 2024 11:47 AM | Flaps set to 1; 51.221813,22.588909; h=72°, a=2559ft, s=168 kts |
| Sat, May 4, 2024 11:47 AM | Gear Down; 51.222223,22.591739; h=73°, a=2543ft, s=164 kts |
| Sat, May 4, 2024 11:48 AM | Flaps set to 2; 51.227926,22.628169; h=72°, a=1855ft, s=141 kts |
| Sat, May 4, 2024 11:48 AM | Flaps set to 3; 51.23364,22.667757; h=70°, a=999ft, s=104 kts |
| Sat, May 4, 2024 11:49 AM | Landing rate: -260 |
| Sat, May 4, 2024 11:50 AM | Taxi lights turned on; 51.23873,22.714072; h=157°, a=646ft, s=6 kts |
| Sat, May 4, 2024 11:50 AM | Landing lights turned off; 51.2387,22.714084; h=159°, a=646ft, s=6 kts |
| Sat, May 4, 2024 11:50 AM | Strobe lights turned off; 51.238684,22.71409; h=161°, a=646ft, s=6 kts |
| Sat, May 4, 2024 11:50 AM | Landing lights turned on; 51.238635,22.714103; h=166°, a=646ft, s=7 kts |
| Sat, May 4, 2024 11:50 AM | Landing lights turned off; 51.238528,22.714127; h=163°, a=647ft, s=8 kts |
| Sat, May 4, 2024 11:52 AM | Parking brake turned on; 51.238215,22.715284; h=336°, a=647ft, s=0 kts |
| Sat, May 4, 2024 11:52 AM | Taxi lights turned off; 51.238215,22.715284; h=336°, a=647ft, s=0 kts |
| Sat, May 4, 2024 11:52 AM | Beacons turned off; 51.238215,22.715284; h=336°, a=647ft, s=0 kts |
| Sat, May 4, 2024 11:52 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 51.238215,22.715284, 647.41', 0kt, 336° |
| Sat, May 4, 2024 11:52 AM | Engine 1 stopped; 51.238215,22.715284; h=336°, a=647ft, s=0 kts |
| Sat, May 4, 2024 11:52 AM | Blocks on time: 2024-05-04T11:52:29Z |
| Sat, May 4, 2024 11:52 AM | Engine 2 stopped; 51.238215,22.715284; h=336°, a=647ft, s=0 kts |
| Sat, May 4, 2024 11:52 AM | Arrived at gate: Gate 10 (Ramp GA Large) |
| Sat, May 4, 2024 11:52 AM | Nav lights turned off; 51.238215,22.715284; h=336°, a=647ft, s=0 kts |
Cessna 414A Chancellor (C414)