J
Flight: LO 3507 Callsign:
Departed 18:00 | Saturday 03.Sep.2022
Flight Time Distance
01h 16m 298.24 nmi
Arrived 08:28 | Saturday 21.Nov.2026
Flight Information
| Sat, Sep 3, 2022 5:51 PM | Started boarding at 2022-09-03T17:51:51Z, aircraft: PMDG 737-700 SP-ESC |
| Sat, Sep 3, 2022 6:00 PM | Engine 2 started; 162°, 799ft, 0 kts |
| Sat, Sep 3, 2022 6:02 PM | Taxi lights turned on; 250°, 799ft, 0 kts |
| Sat, Sep 3, 2022 6:03 PM | Engine 1 started; 250°, 799ft, 0 kts |
| Sat, Sep 3, 2022 6:14 PM | Flaps set to 1; 342°, 799ft, 0 kts |
| Sat, Sep 3, 2022 6:14 PM | Flaps set to 2; 342°, 799ft, 0 kts |
| Sat, Sep 3, 2022 6:14 PM | Flaps set to 5; 342°, 799ft, 0 kts |
| Sat, Sep 3, 2022 6:16 PM | Takeoff Time: 2022-09-03T18:16:21Z; 70°, 800ft, 42 kts |
| Sat, Sep 3, 2022 6:16 PM | Rule Violation: Strobes turned off while in flight (1x); 50.08,19.78, 794.84', 105.29kt, 71° |
| Sat, Sep 3, 2022 6:16 PM | Taxi lights turned off; 71°, 890ft, 164 kts |
| Sat, Sep 3, 2022 6:16 PM | Rule Violation: Landing lights off below 10k' (1x); 50.08,19.79, 951.21', 173.97kt, 70° - Alt: 951.21 |
| Sat, Sep 3, 2022 6:16 PM | Gear Up; 70°, 951ft, 169 kts |
| Sat, Sep 3, 2022 6:17 PM | Enroute; 72°, 3612ft, 176 kts |
| Sat, Sep 3, 2022 6:17 PM | Flaps set to 2; 72°, 3782ft, 185 kts |
| Sat, Sep 3, 2022 6:17 PM | Rule Violation: Strobes turned off while in flight (2x); 50.09,19.86, 3782.33', 199.2kt, 72° |
| Sat, Sep 3, 2022 6:17 PM | Flaps set to 1; 72°, 3887ft, 193 kts |
| Sat, Sep 3, 2022 6:17 PM | Flaps set to UP; 72°, 4108ft, 210 kts |
| Sat, Sep 3, 2022 6:18 PM | Rule Violation: Landing lights off below 10k' (2x); 50.09,19.89, 4194.4', 234.9kt, 72° - Alt: 4194.4 |
| Sat, Sep 3, 2022 6:18 PM | Rule Violation: Strobes turned off while in flight (3x); 50.14,19.93, 6695.56', 273.57kt, 351° |
| Sat, Sep 3, 2022 6:19 PM | Rule Violation: Landing lights off below 10k' (3x); 50.16,19.93, 7991.6', 278.46kt, 352° - Alt: 7991.6 |
| Sat, Sep 3, 2022 6:19 PM | Landing lights turned on; 354°, 10231ft, 249 kts |
| Sat, Sep 3, 2022 6:20 PM | Rule Violation: Landing lights on above 10k' (1x); 50.23,19.93, 10846.67', 309.39kt, 354° - Alt: 10846.67 |
| Sat, Sep 3, 2022 6:21 PM | Rule Violation: Landing lights on above 10k' (2x); 50.34,19.93, 14081.94', 356.09kt, 352° - Alt: 14081.94 |
| Sat, Sep 3, 2022 6:22 PM | Rule Violation: Landing lights on above 10k' (3x); 50.46,19.93, 18002.94', 377.53kt, 352° - Alt: 18002.94 |
| Sat, Sep 3, 2022 6:56 PM | Landing lights turned off; 155°, 10601ft, 275 kts |
| Sat, Sep 3, 2022 6:57 PM | Landing lights turned on; 151°, 10131ft, 252 kts |
| Sat, Sep 3, 2022 7:02 PM | Flaps set to 1; 110°, 3928ft, 209 kts |
| Sat, Sep 3, 2022 7:03 PM | Flaps set to 2; 37°, 3302ft, 181 kts |
| Sat, Sep 3, 2022 7:03 PM | Flaps set to 5; 28°, 3254ft, 180 kts |
| Sat, Sep 3, 2022 7:04 PM | Flaps set to 10; 11°, 2680ft, 159 kts |
| Sat, Sep 3, 2022 7:04 PM | Flaps set to 15; 11°, 2627ft, 159 kts |
| Sat, Sep 3, 2022 7:04 PM | Gear Down; 11°, 2551ft, 157 kts |
| Sat, Sep 3, 2022 7:05 PM | Flaps set to 25; 11°, 1932ft, 135 kts |
| Sat, Sep 3, 2022 7:05 PM | Flaps set to 30; 11°, 1892ft, 134 kts |
| Sat, Sep 3, 2022 7:06 PM | Taxi lights turned on; 11°, 1077ft, 134 kts |
| Sat, Sep 3, 2022 7:07 PM | Landing rate: -421 |
| Sat, Sep 3, 2022 7:08 PM | Landing lights turned off; 7°, 468ft, 34 kts |
| Sat, Sep 3, 2022 7:09 PM | Flaps set to 25; 189°, 463ft, 9 kts |
| Sat, Sep 3, 2022 7:09 PM | Flaps set to 15; 196°, 463ft, 9 kts |
| Sat, Sep 3, 2022 7:09 PM | Flaps set to 10; 194°, 462ft, 10 kts |
| Sat, Sep 3, 2022 7:09 PM | Flaps set to 5; 194°, 463ft, 11 kts |
| Sat, Sep 3, 2022 7:09 PM | Flaps set to 2; 194°, 467ft, 12 kts |
| Sat, Sep 3, 2022 7:09 PM | Flaps set to 1; 193°, 467ft, 12 kts |
| Sat, Sep 3, 2022 7:09 PM | Flaps set to UP; 190°, 468ft, 12 kts |
| Sat, Sep 3, 2022 7:10 PM | Taxi lights turned off; 101°, 464ft, 10 kts |
| Sat, Sep 3, 2022 7:11 PM | Engine 1 stopped; 102°, 463ft, 0 kts |
| Sat, Sep 3, 2022 7:12 PM | Beacons turned off; 102°, 463ft, 0 kts |
| Sat, Sep 3, 2022 7:12 PM | Wing lights turned off; 102°, 463ft, 0 kts |
| Sat, Sep 3, 2022 7:12 PM | Rule Violation: Beacon lights on while engine is running (1x); 53.49,20.95, 463.27', 0kt, 102° |
| Sat, Sep 3, 2022 7:13 PM | Rule Violation: Beacon lights on while engine is running (2x); 53.49,20.95, 463.27', 0kt, 102° |
| Sat, Sep 3, 2022 7:15 PM | Rule Violation: Beacon lights on while engine is running (3x); 53.49,20.95, 463.27', 0kt, 102° |
| Sat, Sep 3, 2022 7:15 PM | Rule Violation: Beacon lights on while engine is running (3x); 53.49,20.95, 463.27', 0kt, 102° |
B737 Economy (B737)