J
Flight: P7 8USA22
Callsign:
Departed 13:29 | Thursday 01.Dec.2022
Flight Time Distance
01h 21m 264.62 nmi
Arrived 14:51 | Thursday 01.Dec.2022
Flight Information
| Thu, Dec 1, 2022 1:18 PM | Started boarding at 2022-12-01T13:18:17Z, aircraft: Airbus A320 Neo LOT Polish Airlines (A32NX Converted) |
| Thu, Dec 1, 2022 1:29 PM | Engine 2 started; 29.988479,-90.258142; h=251°, a=17ft, s=2 kts |
| Thu, Dec 1, 2022 1:30 PM | Rule Violation: Beacon lights on while engine is running (1x); 29.988516,-90.258018, 17.58', 2.34kt, 251° |
| Thu, Dec 1, 2022 1:30 PM | Engine 1 started; 29.988645,-90.257595; h=251°, a=19ft, s=2 kts |
| Thu, Dec 1, 2022 1:30 PM | Beacons turned on; 29.988671,-90.257511; h=251°, a=18ft, s=0 kts |
| Thu, Dec 1, 2022 1:30 PM | Wing lights turned on; 29.988671,-90.257511; h=251°, a=18ft, s=0 kts |
| Thu, Dec 1, 2022 1:30 PM | Taxi lights turned on; 29.988671,-90.257511; h=251°, a=18ft, s=0 kts |
| Thu, Dec 1, 2022 1:31 PM | Rule Violation: Strobes on during pushback or taxi (1x); 29.988671,-90.257511, 18.47', 0kt, 251° |
| Thu, Dec 1, 2022 1:31 PM | Flaps set to CONF 2; 29.988671,-90.257511; h=251°, a=18ft, s=0 kts |
| Thu, Dec 1, 2022 1:33 PM | Rule Violation: Excess Taxi Speed (1x); 29.991307,-90.264832, 14.98', 31.94kt, 286° |
| Thu, Dec 1, 2022 1:34 PM | Rule Violation: Strobes on during pushback or taxi (2x); 29.994556,-90.278318, 11.86', 37.6kt, 286° |
| Thu, Dec 1, 2022 1:34 PM | Rule Violation: Excess Taxi Speed (2x); 29.994753,-90.27909, 12.73', 37.98kt, 285° |
| Thu, Dec 1, 2022 1:35 PM | Landing lights turned on; 29.99574,-90.281831; h=16°, a=15ft, s=0 kts |
| Thu, Dec 1, 2022 1:37 PM | Takeoff Time: 2022-12-01T13:37:12Z; 29.996122,-90.279534; h=104°, a=15ft, s=40 kts |
| Thu, Dec 1, 2022 1:37 PM | Flaps set to CONF 1; 29.990431,-90.254081; h=99°, a=1404ft, s=195 kts |
| Thu, Dec 1, 2022 1:37 PM | Gear Up; 29.990108,-90.25229; h=99°, a=1582ft, s=197 kts |
| Thu, Dec 1, 2022 1:37 PM | Flaps set to UP; 29.989504,-90.248627; h=98°, a=1955ft, s=202 kts |
| Thu, Dec 1, 2022 1:38 PM | Enroute; 29.990995,-90.220102; h=58°, a=4470ft, s=195 kts |
| Thu, Dec 1, 2022 1:39 PM | Landing lights turned off; 30.054314,-90.245224; h=275°, a=10349ft, s=248 kts |
| Thu, Dec 1, 2022 2:21 PM | Landing lights turned on; 29.805915,-94.943829; h=291°, a=10001ft, s=249 kts |
| Thu, Dec 1, 2022 2:37 PM | Flaps set to CONF 1; 29.993434,-95.549318; h=90°, a=3548ft, s=245 kts |
| Thu, Dec 1, 2022 2:39 PM | Gear Down; 29.993372,-95.450167; h=90°, a=2734ft, s=249 kts |
| Thu, Dec 1, 2022 2:39 PM | Flaps set to CONF 2; 29.993365,-95.448141; h=90°, a=2648ft, s=251 kts |
| Thu, Dec 1, 2022 2:39 PM | Flaps set to CONF 3; 29.993354,-95.444506; h=90°, a=2513ft, s=253 kts |
| Thu, Dec 1, 2022 2:39 PM | Flaps set to FULL; 29.993397,-95.421521; h=89°, a=1868ft, s=214 kts |
| Thu, Dec 1, 2022 2:39 PM | Flaps set to 5; 29.99341,-95.403841; h=88°, a=1431ft, s=187 kts |
| Thu, Dec 1, 2022 2:40 PM | Landing rate: -360 |
| Thu, Dec 1, 2022 2:42 PM | Flaps set to FULL; 29.993411,-95.328263; h=88°, a=113ft, s=8 kts |
| Thu, Dec 1, 2022 2:42 PM | Landing lights turned off; 29.99341,-95.328145; h=88°, a=113ft, s=9 kts |
| Thu, Dec 1, 2022 2:42 PM | Flaps set to CONF 3; 29.993408,-95.328008; h=88°, a=113ft, s=10 kts |
| Thu, Dec 1, 2022 2:42 PM | Flaps set to CONF 2; 29.993406,-95.327789; h=88°, a=113ft, s=12 kts |
| Thu, Dec 1, 2022 2:42 PM | Flaps set to UP; 29.993405,-95.327614; h=86°, a=113ft, s=13 kts |
| Thu, Dec 1, 2022 2:51 PM | Engine 2 stopped; 29.987961,-95.337419; h=168°, a=114ft, s=0 kts |
| Thu, Dec 1, 2022 2:51 PM | Engine 1 stopped; 29.987961,-95.337419; h=168°, a=114ft, s=0 kts |
| Thu, Dec 1, 2022 2:51 PM | Blocks on time: 2022-12-01T14:51:05Z |
A320 Euro Traveller (A320 Euro Traveller)