J
Flight: P7 30USA22
Callsign:
Departed 07:41 | Friday 09.Dec.2022
Flight Time Distance
01h 18m 356.53 nmi
Arrived 09:00 | Friday 09.Dec.2022
Flight Information
| Fri, Dec 9, 2022 7:22 AM | Started boarding at 2022-12-09T07:22:48Z, aircraft: FenixA320_FlyPL |
| Fri, Dec 9, 2022 7:42 AM | Engine 2 started; 39.053594,-84.651197; h=338°, a=888ft, s=2 kts |
| Fri, Dec 9, 2022 7:42 AM | Engine 1 started; 39.053506,-84.651155; h=357°, a=888ft, s=0 kts |
| Fri, Dec 9, 2022 7:44 AM | Flaps set to CONF 1+F; 39.053506,-84.651155; h=357°, a=888ft, s=0 kts |
| Fri, Dec 9, 2022 7:44 AM | Taxi lights turned on; 39.053506,-84.651155; h=357°, a=888ft, s=0 kts |
| Fri, Dec 9, 2022 7:47 AM | Landing lights turned on; 39.055744,-84.648046; h=94°, a=891ft, s=0 kts |
| Fri, Dec 9, 2022 7:48 AM | Takeoff Time: 2022-12-09T07:48:41Z; 39.054457,-84.646657; h=185°, a=892ft, s=42 kts |
| Fri, Dec 9, 2022 7:49 AM | Strobe lights turned on; 39.041183,-84.646711; h=185°, a=900ft, s=154 kts |
| Fri, Dec 9, 2022 7:49 AM | Taxi lights turned off; 39.034054,-84.647235; h=189°, a=1119ft, s=161 kts |
| Fri, Dec 9, 2022 7:49 AM | Flaps set to CONF 1; 39.032536,-84.647435; h=189°, a=1199ft, s=160 kts |
| Fri, Dec 9, 2022 7:49 AM | Flaps set to UP; 39.027994,-84.648107; h=190°, a=1431ft, s=165 kts |
| Fri, Dec 9, 2022 7:49 AM | Gear Up; 39.024782,-84.648718; h=194°, a=1544ft, s=172 kts |
| Fri, Dec 9, 2022 7:49 AM | Enroute; 39.017317,-84.651637; h=207°, a=1822ft, s=187 kts |
| Fri, Dec 9, 2022 7:52 AM | Landing lights turned off; 39.117283,-84.623952; h=33°, a=10148ft, s=249 kts |
| Fri, Dec 9, 2022 8:40 AM | Landing lights turned on; 42.886632,-78.724263; h=245°, a=9842ft, s=270 kts |
| Fri, Dec 9, 2022 8:43 AM | Flaps set to CONF 1; 42.775837,-78.927669; h=245°, a=6650ft, s=200 kts |
| Fri, Dec 9, 2022 8:44 AM | Flaps set to CONF 1+F; 42.744316,-78.985548; h=248°, a=5647ft, s=186 kts |
| Fri, Dec 9, 2022 8:44 AM | Flaps set to CONF 2; 42.74143,-78.993356; h=266°, a=5579ft, s=179 kts |
| Fri, Dec 9, 2022 8:44 AM | Gear Down; 42.740991,-79.004247; h=293°, a=5518ft, s=168 kts |
| Fri, Dec 9, 2022 8:44 AM | Taxi lights turned on; 42.751276,-79.021141; h=353°, a=5176ft, s=150 kts |
| Fri, Dec 9, 2022 8:45 AM | Flaps set to CONF 3; 42.753095,-79.021971; h=359°, a=5142ft, s=147 kts |
| Fri, Dec 9, 2022 8:45 AM | Flaps set to FULL; 42.768131,-79.017777; h=51°, a=4949ft, s=138 kts |
| Fri, Dec 9, 2022 8:52 AM | Landing rate: -241 |
| Fri, Dec 9, 2022 8:52 AM | Strobe lights turned off; 42.935308,-78.736331; h=54°, a=690ft, s=128 kts |
| Fri, Dec 9, 2022 8:53 AM | Flaps set to CONF 3; 42.940617,-78.729358; h=55°, a=704ft, s=22 kts |
| Fri, Dec 9, 2022 8:53 AM | Flaps set to CONF 2; 42.940749,-78.729181; h=55°, a=704ft, s=13 kts |
| Fri, Dec 9, 2022 8:53 AM | Flaps set to CONF 1+F; 42.940837,-78.729063; h=55°, a=703ft, s=13 kts |
| Fri, Dec 9, 2022 8:53 AM | Flaps set to CONF 1; 42.940902,-78.728975; h=55°, a=704ft, s=13 kts |
| Fri, Dec 9, 2022 8:53 AM | Flaps set to UP; 42.941175,-78.728607; h=55°, a=705ft, s=12 kts |
| Fri, Dec 9, 2022 8:53 AM | Landing lights turned off; 42.941375,-78.728336; h=55°, a=707ft, s=11 kts |
| Fri, Dec 9, 2022 8:57 AM | Engine 1 stopped; 42.933565,-78.734289; h=164°, a=681ft, s=0 kts |
| Fri, Dec 9, 2022 8:57 AM | Engine 2 stopped; 42.933565,-78.734289; h=164°, a=681ft, s=0 kts |
| Fri, Dec 9, 2022 8:57 AM | Beacons turned off; 42.933565,-78.734289; h=164°, a=681ft, s=0 kts |
| Fri, Dec 9, 2022 8:57 AM | Beacons turned on; 42.933565,-78.734289; h=164°, a=681ft, s=0 kts |
| Fri, Dec 9, 2022 8:57 AM | Beacons turned off; 42.933565,-78.734289; h=164°, a=681ft, s=0 kts |
| Fri, Dec 9, 2022 8:57 AM | Taxi lights turned off; 42.933565,-78.734289; h=164°, a=681ft, s=0 kts |
| Fri, Dec 9, 2022 8:57 AM | Nav lights turned off; 42.933565,-78.734289; h=164°, a=681ft, s=0 kts |
| Fri, Dec 9, 2022 9:00 AM | Arrived at gate: Gate 4 (Gate Small) |
| Fri, Dec 9, 2022 9:00 AM | Blocks on time: 2022-12-09T09:00:09Z |
A320 Euro Traveller (A320 Euro Traveller)