Welcome
Banner / Image

flyPL Virtual E Flight: P7 171 Callsign:

Departed 02:48 | Saturday 20.May.2023
Flight Time Distance
00h 59m 93.16 nmi
Arrived 03:48 | Saturday 20.May.2023
No Avatar
Executive Captain, Deleted U

Pilot in Command

91%

Route Flown: 91%

Accepted

State

Arrived

Status

Flight Information

Sat, May 20, 2023 2:46 AM Started boarding at 2023-05-20T02:46:47Z, aircraft: Cessna Skyhawk Asobo WBSim WB
Sat, May 20, 2023 2:48 AM Engine started; 50.112167,22.028786; h=174°, a=657ft, s=0 kts
Sat, May 20, 2023 2:48 AM Taxi lights turned on; 50.112167,22.028786; h=174°, a=657ft, s=0 kts
Sat, May 20, 2023 2:49 AM Strobe lights turned on; 50.110044,22.027752; h=119°, a=660ft, s=12 kts
Sat, May 20, 2023 2:51 AM Flaps set to 10; 50.109796,22.040221; h=47°, a=677ft, s=8 kts
Sat, May 20, 2023 2:51 AM Engine stopped; 50.109683,22.040124; h=266°, a=677ft, s=0 kts
Sat, May 20, 2023 2:51 AM Engine started; 50.109683,22.040124; h=266°, a=677ft, s=0 kts
Sat, May 20, 2023 2:51 AM Engine stopped; 50.109683,22.040124; h=266°, a=677ft, s=0 kts
Sat, May 20, 2023 2:51 AM Landing lights turned on; 50.109683,22.040124; h=266°, a=677ft, s=0 kts
Sat, May 20, 2023 2:51 AM Engine started; 50.109683,22.040124; h=266°, a=677ft, s=0 kts
Sat, May 20, 2023 2:51 AM Takeoff Time: 2023-05-20T02:51:53Z; 50.109701,22.037481; h=264°, a=678ft, s=40 kts
Sat, May 20, 2023 2:52 AM Flaps set to UP; 50.109588,22.021393; h=247°, a=778ft, s=71 kts
Sat, May 20, 2023 2:53 AM Enroute; 50.086039,21.98202; h=223°, a=1387ft, s=88 kts
Sat, May 20, 2023 3:41 AM Engine stopped; 49.069537,20.384194; h=255°, a=4854ft, s=89 kts
Sat, May 20, 2023 3:41 AM Flaps set to 10; 49.068846,20.37768; h=256°, a=4735ft, s=85 kts
Sat, May 20, 2023 3:42 AM Flaps set to 20; 49.068156,20.363673; h=265°, a=4468ft, s=74 kts
Sat, May 20, 2023 3:42 AM Engine started; 49.068187,20.360319; h=265°, a=4399ft, s=70 kts
Sat, May 20, 2023 3:43 AM Flaps set to FULL; 49.070144,20.323132; h=267°, a=3342ft, s=67 kts
Sat, May 20, 2023 3:45 AM Landing rate: -2
Sat, May 20, 2023 3:45 AM Engine stopped; 49.073031,20.251745; h=269°, a=2301ft, s=54 kts
Sat, May 20, 2023 3:45 AM Flaps set to UP; 49.073172,20.249494; h=267°, a=2308ft, s=15 kts
Sat, May 20, 2023 3:46 AM Strobe lights turned off; 49.072995,20.248621; h=198°, a=2307ft, s=10 kts
Sat, May 20, 2023 3:46 AM Landing lights turned off; 49.072951,20.248599; h=186°, a=2307ft, s=10 kts
Sat, May 20, 2023 3:46 AM Engine started; 49.071732,20.248386; h=175°, a=2307ft, s=8 kts
Sat, May 20, 2023 3:46 AM Engine stopped; 49.071672,20.248383; h=176°, a=2308ft, s=8 kts
Sat, May 20, 2023 3:46 AM Engine started; 49.071632,20.248381; h=176°, a=2307ft, s=8 kts
Sat, May 20, 2023 3:46 AM Engine stopped; 49.071612,20.24838; h=176°, a=2307ft, s=8 kts
Sat, May 20, 2023 3:46 AM Engine stopped; 49.071555,20.248376; h=176°, a=2305ft, s=8 kts
Sat, May 20, 2023 3:46 AM Engine started; 49.071574,20.248378; h=176°, a=2306ft, s=8 kts
Sat, May 20, 2023 3:46 AM Engine started; 49.071516,20.248374; h=176°, a=2304ft, s=8 kts
Sat, May 20, 2023 3:46 AM Engine stopped; 49.071497,20.248373; h=176°, a=2304ft, s=8 kts
Sat, May 20, 2023 3:46 AM Engine started; 49.071477,20.248371; h=177°, a=2304ft, s=8 kts
Sat, May 20, 2023 3:46 AM Engine stopped; 49.071459,20.248369; h=177°, a=2304ft, s=8 kts
Sat, May 20, 2023 3:46 AM Engine started; 49.071421,20.248365; h=178°, a=2303ft, s=8 kts
Sat, May 20, 2023 3:46 AM Engine stopped; 49.071402,20.248363; h=179°, a=2303ft, s=8 kts
Sat, May 20, 2023 3:46 AM Engine started; 49.071384,20.24836; h=179°, a=2303ft, s=8 kts
Sat, May 20, 2023 3:46 AM Engine started; 49.071328,20.248353; h=179°, a=2303ft, s=7 kts
Sat, May 20, 2023 3:46 AM Engine stopped; 49.071346,20.248355; h=179°, a=2303ft, s=7 kts
Sat, May 20, 2023 3:46 AM Engine stopped; 49.07131,20.24835; h=179°, a=2303ft, s=7 kts
Sat, May 20, 2023 3:46 AM Engine started; 49.071274,20.248345; h=179°, a=2303ft, s=7 kts
Sat, May 20, 2023 3:46 AM Engine stopped; 49.071256,20.248342; h=179°, a=2303ft, s=7 kts
Sat, May 20, 2023 3:46 AM Engine started; 49.071237,20.24834; h=179°, a=2303ft, s=7 kts
Sat, May 20, 2023 3:46 AM Engine stopped; 49.071203,20.248335; h=179°, a=2303ft, s=7 kts
Sat, May 20, 2023 3:46 AM Engine started; 49.071184,20.248332; h=179°, a=2305ft, s=7 kts
Sat, May 20, 2023 3:46 AM Engine stopped; 49.071149,20.248328; h=179°, a=2310ft, s=7 kts
Sat, May 20, 2023 3:46 AM Engine started; 49.071131,20.248325; h=179°, a=2310ft, s=7 kts
Sat, May 20, 2023 3:47 AM Engine stopped; 49.069324,20.247968; h=137°, a=2303ft, s=0 kts
Sat, May 20, 2023 3:47 AM Engine started; 49.069324,20.247968; h=137°, a=2303ft, s=0 kts
Sat, May 20, 2023 3:47 AM Engine stopped; 49.069324,20.247968; h=137°, a=2303ft, s=0 kts
Sat, May 20, 2023 3:47 AM Taxi lights turned off; 49.069324,20.247968; h=137°, a=2303ft, s=0 kts
Sat, May 20, 2023 3:48 AM Nav lights turned off; 49.069324,20.247968; h=137°, a=2303ft, s=0 kts
Sat, May 20, 2023 3:48 AM Beacons turned off; 49.069324,20.247968; h=137°, a=2303ft, s=0 kts
Sat, May 20, 2023 3:48 AM Arrived at gate: Parking 2 (Ramp GA Small)
Sat, May 20, 2023 3:48 AM Blocks on time: 2023-05-20T03:48:15Z

Fares

  • C172 Private (C172 Private)

152.37 kg

Block Fuel

21.52 kg

Used Fuel

131 kg

Remaining Fuel

02:46

Flight Start

01h 01m

Duty Time

03:48

Flight End