Welcome
Banner / Image

flyPL Virtual C Flight: P7 18 Callsign:

Departed 07:01 | Tuesday 24.Sep.2024
Flight Time Distance
01h 04m 250.75 nmi
Arrived 08:05 | Tuesday 24.Sep.2024
No Avatar
Executive Captain, Mariusz Ż

Pilot in Command

88%

Route Flown: 88%

Accepted

State

Arrived

Status

Flight Information

Tue, Sep 24, 2024 6:58 AM Started boarding at 2024-09-24T06:58:14Z, aircraft: PMDG 737-800 LOT Polish Airlines (SP-LWB)
Tue, Sep 24, 2024 7:01 AM Parking brake turned off; 41.13542,16.764008; h=154°, a=135ft, s=0 kts
Tue, Sep 24, 2024 7:01 AM Transponder changed to 2502; 41.13542,16.764008; h=154°, a=135ft, s=0 kts
Tue, Sep 24, 2024 7:01 AM Engine 2 started; 41.13572,16.763857; h=154°, a=135ft, s=2 kts
Tue, Sep 24, 2024 7:02 AM Parking brake turned on; 41.135991,16.763496; h=61°, a=135ft, s=0 kts
Tue, Sep 24, 2024 7:03 AM Engine 1 started; 41.135991,16.763496; h=61°, a=135ft, s=0 kts
Tue, Sep 24, 2024 7:10 AM Flaps set to 1; 41.135991,16.763496; h=61°, a=135ft, s=0 kts
Tue, Sep 24, 2024 7:10 AM Flaps set to 2; 41.135991,16.763496; h=61°, a=135ft, s=0 kts
Tue, Sep 24, 2024 7:10 AM Flaps set to UP; 41.135991,16.763496; h=61°, a=135ft, s=0 kts
Tue, Sep 24, 2024 7:10 AM Flaps set to UP; 41.135991,16.763496; h=61°, a=135ft, s=0 kts
Tue, Sep 24, 2024 7:10 AM Flaps set to 2; 41.135991,16.763496; h=61°, a=135ft, s=0 kts
Tue, Sep 24, 2024 7:10 AM Flaps set to UP; 41.135991,16.763496; h=61°, a=135ft, s=0 kts
Tue, Sep 24, 2024 7:10 AM Flaps set to 2; 41.135991,16.763496; h=61°, a=135ft, s=0 kts
Tue, Sep 24, 2024 7:10 AM Flaps set to 5; 41.135991,16.763496; h=61°, a=135ft, s=0 kts
Tue, Sep 24, 2024 7:10 AM Flaps set to UP; 41.135991,16.763496; h=61°, a=135ft, s=0 kts
Tue, Sep 24, 2024 7:11 AM Flaps set to 1; 41.135991,16.763496; h=61°, a=135ft, s=0 kts
Tue, Sep 24, 2024 7:11 AM Flaps set to 2; 41.135991,16.763496; h=61°, a=135ft, s=0 kts
Tue, Sep 24, 2024 7:11 AM Flaps set to 5; 41.135991,16.763496; h=61°, a=135ft, s=0 kts
Tue, Sep 24, 2024 7:11 AM Taxi lights turned on; 41.135991,16.763496; h=61°, a=135ft, s=0 kts
Tue, Sep 24, 2024 7:11 AM Parking brake turned off; 41.135991,16.763496; h=61°, a=135ft, s=0 kts
Tue, Sep 24, 2024 7:14 AM Landing lights turned on; 41.142118,16.773449; h=265°, a=116ft, s=11 kts
Tue, Sep 24, 2024 7:15 AM Takeoff Time: 2024-09-24T07:15:26Z; 41.140636,16.768116; h=244°, a=121ft, s=81 kts
Tue, Sep 24, 2024 7:15 AM Gear Up; 41.132934,16.741129; h=242°, a=643ft, s=172 kts
Tue, Sep 24, 2024 7:16 AM Enroute; 41.127631,16.722089; h=243°, a=1760ft, s=176 kts
Tue, Sep 24, 2024 7:16 AM Taxi lights turned off; 41.117767,16.687244; h=246°, a=3715ft, s=184 kts
Tue, Sep 24, 2024 7:17 AM Rule Violation: Strobes must be on while in flight (1x); 41.108102,16.653493, 5173.01', 198.18kt, 246°
Tue, Sep 24, 2024 7:17 AM Flaps set to 2; 41.106285,16.647069; h=246°, a=5260ft, s=200 kts
Tue, Sep 24, 2024 7:17 AM Flaps set to 1; 41.106126,16.646507; h=246°, a=5268ft, s=201 kts
Tue, Sep 24, 2024 7:17 AM Flaps set to 5; 41.105779,16.645283; h=246°, a=5285ft, s=202 kts
Tue, Sep 24, 2024 7:17 AM Flaps set to 2; 41.105278,16.643512; h=246°, a=5305ft, s=204 kts
Tue, Sep 24, 2024 7:17 AM Flaps set to 1; 41.104063,16.639223; h=246°, a=5412ft, s=206 kts
Tue, Sep 24, 2024 7:19 AM Landing lights turned off; 41.153832,16.559241; h=19°, a=10104ft, s=209 kts
Tue, Sep 24, 2024 7:20 AM Rule Violation: Strobes must be on while in flight (2x); 41.212462,16.595289, 12117.68', 271.06kt, 16°
Tue, Sep 24, 2024 7:21 AM Flaps set to UP; 41.24483,16.679955; h=81°, a=13662ft, s=230 kts
Tue, Sep 24, 2024 7:23 AM Rule Violation: Strobes must be on while in flight (3x); 41.22427,16.959452, 16683.04', 411.5kt, 102°
Tue, Sep 24, 2024 7:30 AM TOC reached; 40.71674,17.847987; h=130°, a=27000ft, s=302 kts
Tue, Sep 24, 2024 7:44 AM TOD reached; 39.233543,19.076547; h=132°, a=24343ft, s=290 kts
Tue, Sep 24, 2024 7:58 AM Flaps set to 1; 38.299408,20.326477; h=101°, a=3572ft, s=242 kts
Tue, Sep 24, 2024 7:58 AM Flaps set to UP; 38.299445,20.326289; h=101°, a=3573ft, s=242 kts
Tue, Sep 24, 2024 7:58 AM Flaps set to 1; 38.299578,20.325612; h=101°, a=3580ft, s=241 kts
Tue, Sep 24, 2024 7:58 AM Flaps set to UP; 38.299378,20.326628; h=101°, a=3569ft, s=242 kts
Tue, Sep 24, 2024 7:58 AM Flaps set to UP; 38.299237,20.327342; h=101°, a=3550ft, s=243 kts
Tue, Sep 24, 2024 7:58 AM Flaps set to 1; 38.299259,20.32723; h=101°, a=3564ft, s=243 kts
Tue, Sep 24, 2024 7:58 AM Flaps set to 1; 38.29889,20.329106; h=101°, a=3536ft, s=244 kts
Tue, Sep 24, 2024 7:58 AM Flaps set to UP; 38.298868,20.329219; h=101°, a=3538ft, s=244 kts
Tue, Sep 24, 2024 7:58 AM Flaps set to 1; 38.298823,20.329446; h=101°, a=3538ft, s=244 kts
Tue, Sep 24, 2024 7:58 AM Flaps set to UP; 38.298653,20.330312; h=101°, a=3525ft, s=244 kts
Tue, Sep 24, 2024 7:58 AM Flaps set to UP; 38.298801,20.329559; h=101°, a=3529ft, s=244 kts
Tue, Sep 24, 2024 7:58 AM Flaps set to 1; 38.298676,20.330198; h=101°, a=3529ft, s=244 kts
Tue, Sep 24, 2024 7:58 AM Flaps set to 1; 38.298031,20.333455; h=102°, a=3492ft, s=243 kts
Tue, Sep 24, 2024 7:58 AM Flaps set to UP; 38.298008,20.333571; h=102°, a=3491ft, s=243 kts
Tue, Sep 24, 2024 7:58 AM Flaps set to 1; 38.297676,20.335183; h=102°, a=3464ft, s=243 kts
Tue, Sep 24, 2024 7:59 AM Landing lights turned on; 38.291173,20.352099; h=127°, a=3314ft, s=231 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 1; 38.272334,20.371767; h=143°, a=3139ft, s=204 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 2; 38.272908,20.371283; h=142°, a=3146ft, s=204 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 1; 38.272555,20.371581; h=143°, a=3141ft, s=204 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 2; 38.272489,20.371636; h=143°, a=3141ft, s=204 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 1; 38.271662,20.372332; h=143°, a=3130ft, s=203 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 2; 38.271954,20.372087; h=143°, a=3134ft, s=203 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 1; 38.271842,20.372182; h=143°, a=3133ft, s=203 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 2; 38.271595,20.372389; h=143°, a=3128ft, s=203 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 2; 38.27173,20.372276; h=143°, a=3132ft, s=203 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 5; 38.271483,20.372483; h=143°, a=3128ft, s=203 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 5; 38.27106,20.372838; h=143°, a=3124ft, s=202 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 1; 38.271016,20.372875; h=143°, a=3125ft, s=202 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 5; 38.27126,20.37267; h=143°, a=3126ft, s=202 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 1; 38.271171,20.372744; h=143°, a=3125ft, s=202 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 1; 38.271305,20.372632; h=143°, a=3126ft, s=202 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 1; 38.270393,20.373396; h=143°, a=3116ft, s=201 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 2; 38.270164,20.373587; h=143°, a=3115ft, s=201 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 5; 38.27046,20.37334; h=143°, a=3119ft, s=201 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 5; 38.269683,20.373989; h=143°, a=3107ft, s=201 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 5; 38.269283,20.374322; h=143°, a=3104ft, s=200 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 2; 38.269217,20.374377; h=143°, a=3103ft, s=200 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 2; 38.269638,20.374026; h=143°, a=3107ft, s=201 kts
Tue, Sep 24, 2024 7:59 AM Flaps set to 5; 38.266876,20.376322; h=143°, a=3077ft, s=197 kts
Tue, Sep 24, 2024 7:59 AM Taxi lights turned on; 38.262398,20.380029; h=143°, a=3027ft, s=192 kts
Tue, Sep 24, 2024 8:00 AM Flaps set to 5; 38.240956,20.397623; h=143°, a=2679ft, s=166 kts
Tue, Sep 24, 2024 8:00 AM Flaps set to 10; 38.241051,20.397545; h=143°, a=2681ft, s=167 kts
Tue, Sep 24, 2024 8:00 AM Flaps set to 10; 38.240082,20.398348; h=143°, a=2668ft, s=166 kts
Tue, Sep 24, 2024 8:00 AM Flaps set to 5; 38.240026,20.398394; h=143°, a=2666ft, s=166 kts
Tue, Sep 24, 2024 8:00 AM Flaps set to 10; 38.23889,20.399336; h=143°, a=2658ft, s=164 kts
Tue, Sep 24, 2024 8:00 AM Gear Down; 38.211235,20.422341; h=143°, a=2174ft, s=175 kts
Tue, Sep 24, 2024 8:00 AM Gear Up; 38.211216,20.422357; h=143°, a=2171ft, s=175 kts
Tue, Sep 24, 2024 8:00 AM Gear Down; 38.210943,20.422585; h=143°, a=2166ft, s=176 kts
Tue, Sep 24, 2024 8:00 AM Flaps set to 10; 38.208851,20.424327; h=143°, a=2110ft, s=175 kts
Tue, Sep 24, 2024 8:00 AM Flaps set to 15; 38.209011,20.424194; h=143°, a=2114ft, s=175 kts
Tue, Sep 24, 2024 8:00 AM Flaps set to 15; 38.208049,20.424996; h=143°, a=2091ft, s=175 kts
Tue, Sep 24, 2024 8:00 AM Flaps set to 10; 38.207988,20.425047; h=143°, a=2090ft, s=175 kts
Tue, Sep 24, 2024 8:00 AM Flaps set to 15; 38.207847,20.425165; h=143°, a=2087ft, s=175 kts
Tue, Sep 24, 2024 8:00 AM Flaps set to 10; 38.208352,20.424744; h=143°, a=2098ft, s=175 kts
Tue, Sep 24, 2024 8:00 AM Flaps set to 15; 38.208392,20.42471; h=143°, a=2100ft, s=175 kts
Tue, Sep 24, 2024 8:01 AM Flaps set to 10; 38.207787,20.425215; h=143°, a=2086ft, s=175 kts
Tue, Sep 24, 2024 8:01 AM Flaps set to 15; 38.207338,20.42559; h=143°, a=2074ft, s=174 kts
Tue, Sep 24, 2024 8:01 AM Flaps set to 25; 38.203201,20.429039; h=143°, a=1976ft, s=170 kts
Tue, Sep 24, 2024 8:01 AM Flaps set to 15; 38.20278,20.429391; h=143°, a=1965ft, s=171 kts
Tue, Sep 24, 2024 8:01 AM Flaps set to 25; 38.20272,20.429441; h=143°, a=1964ft, s=170 kts
Tue, Sep 24, 2024 8:01 AM Flaps set to 15; 38.203101,20.429123; h=143°, a=1974ft, s=171 kts
Tue, Sep 24, 2024 8:01 AM Flaps set to 25; 38.203061,20.429156; h=143°, a=1973ft, s=171 kts
Tue, Sep 24, 2024 8:01 AM Flaps set to 15; 38.20262,20.429524; h=143°, a=1961ft, s=170 kts
Tue, Sep 24, 2024 8:01 AM Flaps set to 25; 38.201664,20.430321; h=143°, a=1938ft, s=169 kts
Tue, Sep 24, 2024 8:01 AM Flaps set to 30; 38.201277,20.430644; h=143°, a=1932ft, s=169 kts
Tue, Sep 24, 2024 8:01 AM Flaps set to 30; 38.201049,20.430834; h=143°, a=1925ft, s=169 kts
Tue, Sep 24, 2024 8:01 AM Flaps set to 30; 38.200852,20.430998; h=143°, a=1920ft, s=168 kts
Tue, Sep 24, 2024 8:01 AM Flaps set to 25; 38.200793,20.431047; h=143°, a=1919ft, s=168 kts
Tue, Sep 24, 2024 8:01 AM Flaps set to 25; 38.201088,20.430801; h=143°, a=1926ft, s=169 kts
Tue, Sep 24, 2024 8:01 AM Flaps set to 25; 38.200951,20.430916; h=143°, a=1923ft, s=169 kts
Tue, Sep 24, 2024 8:01 AM Flaps set to 30; 38.1991,20.432457; h=142°, a=1876ft, s=165 kts
Tue, Sep 24, 2024 8:03 AM Landing rate: -84
Tue, Sep 24, 2024 8:04 AM Flaps set to 15; 38.117259,20.502968; h=101°, a=63ft, s=0 kts
Tue, Sep 24, 2024 8:04 AM Flaps set to 10; 38.11726,20.50297; h=100°, a=63ft, s=0 kts
Tue, Sep 24, 2024 8:04 AM Flaps set to 30; 38.117261,20.502973; h=97°, a=63ft, s=0 kts
Tue, Sep 24, 2024 8:04 AM Flaps set to 5; 38.117262,20.502976; h=94°, a=63ft, s=0 kts
Tue, Sep 24, 2024 8:04 AM Flaps set to 2; 38.117263,20.502979; h=91°, a=63ft, s=0 kts
Tue, Sep 24, 2024 8:04 AM Flaps set to 25; 38.117264,20.502982; h=89°, a=63ft, s=0 kts
Tue, Sep 24, 2024 8:04 AM Flaps set to UP; 38.117263,20.50298; h=90°, a=63ft, s=0 kts
Tue, Sep 24, 2024 8:04 AM Flaps set to 15; 38.11727,20.502991; h=79°, a=63ft, s=0 kts
Tue, Sep 24, 2024 8:04 AM Flaps set to 10; 38.117274,20.502997; h=72°, a=63ft, s=0 kts
Tue, Sep 24, 2024 8:04 AM Flaps set to 5; 38.117282,20.503004; h=61°, a=63ft, s=0 kts
Tue, Sep 24, 2024 8:04 AM Flaps set to 2; 38.117294,20.503011; h=48°, a=64ft, s=1 kts
Tue, Sep 24, 2024 8:04 AM Flaps set to 1; 38.117323,20.503059; h=48°, a=64ft, s=3 kts
Tue, Sep 24, 2024 8:04 AM Landing lights turned off; 38.117378,20.503129; h=40°, a=64ft, s=5 kts
Tue, Sep 24, 2024 8:04 AM Strobe lights turned on; 38.117496,20.503243; h=32°, a=62ft, s=8 kts
Tue, Sep 24, 2024 8:04 AM Flaps set to UP; 38.117496,20.503243; h=32°, a=62ft, s=8 kts
Tue, Sep 24, 2024 8:04 AM Strobe lights turned off; 38.1177,20.50344; h=32°, a=61ft, s=8 kts
Tue, Sep 24, 2024 8:05 AM Parking brake turned on; 38.119514,20.503648; h=51°, a=67ft, s=0 kts
Tue, Sep 24, 2024 8:05 AM Taxi lights turned off; 38.119514,20.503648; h=51°, a=67ft, s=0 kts
Tue, Sep 24, 2024 8:05 AM Engine 2 stopped; 38.119514,20.503648; h=51°, a=67ft, s=0 kts
Tue, Sep 24, 2024 8:05 AM Blocks on time: 2024-09-24T08:05:51Z
Tue, Sep 24, 2024 8:05 AM Engine 1 stopped; 38.119514,20.503648; h=51°, a=67ft, s=0 kts

Fares

  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

5751.86 kg

Block Fuel

2756.55 kg

Used Fuel

2995 kg

Remaining Fuel

06:58

Flight Start

01h 07m

Duty Time

08:06

Flight End