C
Flight: P7 243 Callsign:
Departed 19:10 | Thursday 25.Jan.2024
Flight Time Distance
01h 35m 495.14 nmi
Arrived 20:46 | Thursday 25.Jan.2024
Flight Information
| Thu, Jan 25, 2024 7:06 PM | Started boarding at 2024-01-25T19:06:39Z, aircraft: A321 with high fidelity system modelling |
| Thu, Jan 25, 2024 7:10 PM | Transponder changed to 2000; 48.68869,9.19289; h=339°, a=1330ft, s=0 kts |
| Thu, Jan 25, 2024 7:10 PM | Parking brake turned off; 48.68869,9.19289; h=339°, a=1330ft, s=0 kts |
| Thu, Jan 25, 2024 7:11 PM | Engine 2 started; 48.68832,9.19305; h=339°, a=1329ft, s=2 kts |
| Thu, Jan 25, 2024 7:13 PM | Parking brake turned on; 48.68787,9.19278; h=70°, a=1327ft, s=0 kts |
| Thu, Jan 25, 2024 7:13 PM | Engine 1 started; 48.68787,9.19278; h=70°, a=1327ft, s=0 kts |
| Thu, Jan 25, 2024 7:15 PM | Flaps set to CONF 1; 48.68787,9.19278; h=70°, a=1327ft, s=0 kts |
| Thu, Jan 25, 2024 7:15 PM | Taxi lights turned on; 48.68787,9.19278; h=70°, a=1327ft, s=0 kts |
| Thu, Jan 25, 2024 7:15 PM | Parking brake turned off; 48.68787,9.19278; h=70°, a=1327ft, s=0 kts |
| Thu, Jan 25, 2024 7:16 PM | Parking brake turned on; 48.68859,9.19657; h=67°, a=1320ft, s=15 kts |
| Thu, Jan 25, 2024 7:17 PM | Parking brake turned off; 48.68874,9.19876; h=136°, a=1312ft, s=8 kts |
| Thu, Jan 25, 2024 7:18 PM | Parking brake turned on; 48.68929,9.20507; h=70°, a=1287ft, s=23 kts |
| Thu, Jan 25, 2024 7:19 PM | Parking brake turned off; 48.69016,9.2096; h=69°, a=1271ft, s=25 kts |
| Thu, Jan 25, 2024 7:19 PM | Parking brake turned on; 48.69181,9.21834; h=69°, a=1255ft, s=25 kts |
| Thu, Jan 25, 2024 7:20 PM | Parking brake turned off; 48.69276,9.22327; h=69°, a=1242ft, s=25 kts |
| Thu, Jan 25, 2024 7:21 PM | Parking brake turned on; 48.69461,9.2331; h=69°, a=1215ft, s=29 kts |
| Thu, Jan 25, 2024 7:21 PM | Parking brake turned off; 48.69512,9.23688; h=110°, a=1208ft, s=12 kts |
| Thu, Jan 25, 2024 7:22 PM | Parking brake turned on; 48.69512,9.24034; h=70°, a=1202ft, s=17 kts |
| Thu, Jan 25, 2024 7:22 PM | Parking brake turned off; 48.69548,9.24235; h=80°, a=1197ft, s=5 kts |
| Thu, Jan 25, 2024 7:23 PM | Landing lights turned on; 48.69537,9.24289; h=117°, a=1195ft, s=9 kts |
| Thu, Jan 25, 2024 7:23 PM | Strobe lights turned on; 48.69535,9.24292; h=118°, a=1195ft, s=9 kts |
| Thu, Jan 25, 2024 7:23 PM | Takeoff Time: 2024-01-25T19:23:59Z; 48.69283,9.23758; h=250°, a=1202ft, s=80 kts |
| Thu, Jan 25, 2024 7:24 PM | Gear Up; 48.68718,9.20762; h=248°, a=1469ft, s=180 kts |
| Thu, Jan 25, 2024 7:25 PM | Enroute; 48.68045,9.17239; h=250°, a=3146ft, s=178 kts |
| Thu, Jan 25, 2024 7:25 PM | Taxi lights turned off; 48.67928,9.16658; h=250°, a=3327ft, s=181 kts |
| Thu, Jan 25, 2024 7:25 PM | Flaps set to UP; 48.67132,9.12668; h=251°, a=4255ft, s=215 kts |
| Thu, Jan 25, 2024 7:28 PM | Landing lights turned off; 48.79507,9.08281; h=40°, a=11047ft, s=259 kts |
| Thu, Jan 25, 2024 7:46 PM | TOC reached; 50.06868,12.09451; h=75°, a=35000ft, s=279 kts |
| Thu, Jan 25, 2024 8:02 PM | Transponder changed to 6556; 50.94284,15.29293; h=48°, a=35016ft, s=266 kts |
| Thu, Jan 25, 2024 8:25 PM | TOD reached; 51.71024,19.98544; h=62°, a=14938ft, s=308 kts |
| Thu, Jan 25, 2024 8:29 PM | Landing lights turned on; 51.79985,20.57832; h=60°, a=10014ft, s=243 kts |
| Thu, Jan 25, 2024 8:29 PM | Taxi lights turned on; 51.80018,20.58056; h=60°, a=10009ft, s=242 kts |
| Thu, Jan 25, 2024 8:35 PM | Flaps set to CONF 1; 51.96628,21.14184; h=316°, a=3562ft, s=227 kts |
| Thu, Jan 25, 2024 8:36 PM | Gear Down; 52.01026,21.1034; h=315°, a=2886ft, s=207 kts |
| Thu, Jan 25, 2024 8:36 PM | Flaps set to CONF 2; 52.02277,21.09243; h=314°, a=2942ft, s=208 kts |
| Thu, Jan 25, 2024 8:37 PM | Flaps set to CONF 3; 52.05941,21.06044; h=311°, a=2989ft, s=163 kts |
| Thu, Jan 25, 2024 8:37 PM | Flaps set to FULL; 52.06247,21.05773; h=311°, a=3012ft, s=163 kts |
| Thu, Jan 25, 2024 8:41 PM | Landing rate: -235 |
| Thu, Jan 25, 2024 8:41 PM | Parking brake turned on; 52.16105,20.97118; h=323°, a=346ft, s=104 kts |
| Thu, Jan 25, 2024 8:41 PM | Parking brake turned off; 52.16789,20.96539; h=337°, a=337ft, s=15 kts |
| Thu, Jan 25, 2024 8:41 PM | Landing lights turned off; 52.16817,20.96528; h=342°, a=337ft, s=15 kts |
| Thu, Jan 25, 2024 8:41 PM | Strobe lights turned off; 52.16827,20.96525; h=343°, a=337ft, s=15 kts |
| Thu, Jan 25, 2024 8:42 PM | Parking brake turned on; 52.16988,20.96514; h=354°, a=340ft, s=6 kts |
| Thu, Jan 25, 2024 8:42 PM | Parking brake turned off; 52.17058,20.96521; h=13°, a=339ft, s=4 kts |
| Thu, Jan 25, 2024 8:44 PM | Taxi lights turned off; 52.17129,20.96871; h=142°, a=340ft, s=9 kts |
| Thu, Jan 25, 2024 8:44 PM | Parking brake turned on; 52.17123,20.96877; h=137°, a=340ft, s=8 kts |
| Thu, Jan 25, 2024 8:44 PM | Flaps set to UP; 52.17116,20.96893; h=111°, a=340ft, s=6 kts |
| Thu, Jan 25, 2024 8:44 PM | Flaps set to CONF 3; 52.17117,20.96891; h=112°, a=340ft, s=6 kts |
| Thu, Jan 25, 2024 8:44 PM | Parking brake turned off; 52.17119,20.96922; h=57°, a=341ft, s=2 kts |
| Thu, Jan 25, 2024 8:45 PM | Parking brake turned on; 52.17144,20.97003; h=54°, a=343ft, s=2 kts |
| Thu, Jan 25, 2024 8:45 PM | Engine 1 stopped; 52.17145,20.97005; h=54°, a=343ft, s=0 kts |
| Thu, Jan 25, 2024 8:46 PM | Blocks on time: 2024-01-25T20:46:00Z |
| Thu, Jan 25, 2024 8:46 PM | Engine 2 stopped; 52.17145,20.97005; h=54°, a=343ft, s=0 kts |
| Thu, Jan 25, 2024 8:46 PM | Beacons turned off; 52.17145,20.97005; h=54°, a=343ft, s=0 kts |
A21N Economy (A21N Economy)