Welcome
Banner / Image

flyPL Virtual D Flight: P7 227 Callsign:

Departed 14:39 | Thursday 10.Oct.2024
Flight Time Distance
00h 22m 24.93 nmi
Arrived 15:01 | Thursday 10.Oct.2024
No Avatar
Executive Captain, Mikolaj S

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Thu, Oct 10, 2024 2:27 PM Started boarding at 2024-10-10T14:27:57Z, aircraft: This is the new generation of General Aviation aircraft.
Thu, Oct 10, 2024 2:39 PM Transponder changed to 7000; 50.32548,21.4669; h=262°, a=556ft, s=0 kts
Thu, Oct 10, 2024 2:39 PM Parking brake turned off; 50.32548,21.4669; h=262°, a=556ft, s=0 kts
Thu, Oct 10, 2024 2:39 PM Engine started; 50.32548,21.4669; h=262°, a=556ft, s=0 kts
Thu, Oct 10, 2024 2:39 PM TOD reached; 50.32548,21.4669; h=262°, a=556ft, s=0 kts
Thu, Oct 10, 2024 2:39 PM Rule Violation: Beacon lights must be on while engine is running (1x); 50.32548,21.4669, 556.52', 0kt, 258°
Thu, Oct 10, 2024 2:39 PM Landing lights turned on; 50.32548,21.4669; h=258°, a=556ft, s=0 kts
Thu, Oct 10, 2024 2:39 PM Landing lights turned off; 50.32548,21.4669; h=258°, a=556ft, s=0 kts
Thu, Oct 10, 2024 2:40 PM Parking brake turned on; 50.32471,21.46678; h=173°, a=556ft, s=10 kts
Thu, Oct 10, 2024 2:40 PM Rule Violation: Beacon lights must be on while engine is running (2x); 50.32467,21.46678, 555.91', 0kt, 177°
Thu, Oct 10, 2024 2:41 PM Rule Violation: Beacon lights must be on while engine is running (3x); 50.32467,21.46678, 555.91', 0kt, 177°
Thu, Oct 10, 2024 2:43 PM Parking brake turned off; 50.32467,21.46678; h=177°, a=555ft, s=0 kts
Thu, Oct 10, 2024 2:44 PM Strobe lights turned on; 50.32364,21.46677; h=169°, a=554ft, s=15 kts
Thu, Oct 10, 2024 2:44 PM Landing lights turned on; 50.3236,21.46677; h=167°, a=553ft, s=16 kts
Thu, Oct 10, 2024 2:44 PM Flaps set to 1; 50.32235,21.46634; h=242°, a=553ft, s=24 kts
Thu, Oct 10, 2024 2:44 PM Takeoff Time: 2024-10-10T14:44:32Z; 50.32226,21.46541; h=263°, a=553ft, s=41 kts
Thu, Oct 10, 2024 2:45 PM Flaps set to Up; 50.32255,21.44835; h=261°, a=962ft, s=90 kts
Thu, Oct 10, 2024 2:46 PM Enroute; 50.30717,21.40629; h=176°, a=1515ft, s=157 kts
Thu, Oct 10, 2024 2:57 PM Flaps set to 1; 50.14114,22.08232; h=101°, a=1487ft, s=139 kts
Thu, Oct 10, 2024 2:59 PM Flaps set to 2; 50.10958,22.04651; h=261°, a=697ft, s=81 kts
Thu, Oct 10, 2024 2:59 PM Landing rate: -58
Thu, Oct 10, 2024 2:59 PM Parking brake turned on; 50.10978,22.03083; h=263°, a=672ft, s=41 kts
Thu, Oct 10, 2024 3:00 PM Landing lights turned off; 50.10987,22.02771; h=302°, a=673ft, s=4 kts
Thu, Oct 10, 2024 3:00 PM Parking brake turned off; 50.11007,22.0275; h=322°, a=674ft, s=8 kts
Thu, Oct 10, 2024 3:00 PM Flaps set to Up; 50.1106,22.02734; h=343°, a=674ft, s=16 kts
Thu, Oct 10, 2024 3:01 PM Parking brake turned on; 50.11147,22.02913; h=269°, a=675ft, s=0 kts
Thu, Oct 10, 2024 3:01 PM Strobe lights turned off; 50.11147,22.02913; h=270°, a=675ft, s=0 kts
Thu, Oct 10, 2024 3:01 PM Nav lights turned off; 50.11147,22.02913; h=270°, a=675ft, s=0 kts
Thu, Oct 10, 2024 3:01 PM Blocks on time: 2024-10-10T15:01:40Z
Thu, Oct 10, 2024 3:01 PM Engine stopped; 50.11147,22.02913; h=270°, a=675ft, s=0 kts

Fares

  • Cirrus SR22 (SR22)

148.31 kg

Block Fuel

15.3 kg

Used Fuel

133 kg

Remaining Fuel

14:27

Flight Start

00h 33m

Duty Time

15:01

Flight End