C
Flight: FR 171 Callsign:
Departed 07:53 | Thursday 11.Jan.2024
Flight Time Distance
02h 13m 657.09 nmi
Arrived 10:06 | Thursday 11.Jan.2024
Flight Information
| Thu, Jan 11, 2024 7:47 AM | Started boarding at 2024-01-11T07:47:59Z, aircraft: FWB LAUDA |
| Thu, Jan 11, 2024 7:53 AM | Parking brake turned off; 41.919564,8.795765; h=341°, a=25ft, s=0 kts |
| Thu, Jan 11, 2024 7:53 AM | Transponder changed to 2000; 41.919564,8.795765; h=341°, a=25ft, s=0 kts |
| Thu, Jan 11, 2024 7:53 AM | Engine 1 started; 41.919564,8.795765; h=341°, a=25ft, s=0 kts |
| Thu, Jan 11, 2024 7:53 AM | Engine 2 started; 41.919564,8.795765; h=341°, a=25ft, s=0 kts |
| Thu, Jan 11, 2024 7:56 AM | Strobe lights turned on; 41.929665,8.804625; h=89°, a=29ft, s=11 kts |
| Thu, Jan 11, 2024 7:56 AM | Landing lights turned on; 41.929646,8.804805; h=99°, a=30ft, s=11 kts |
| Thu, Jan 11, 2024 7:57 AM | Takeoff Time: 2024-01-11T07:57:27Z; 41.928351,8.805247; h=202°, a=29ft, s=40 kts |
| Thu, Jan 11, 2024 7:58 AM | Gear Up; 41.900096,8.787363; h=205°, a=990ft, s=184 kts |
| Thu, Jan 11, 2024 7:58 AM | Enroute; 41.891705,8.780481; h=209°, a=1815ft, s=180 kts |
| Thu, Jan 11, 2024 7:59 AM | Flaps set to CONF 1; 41.863328,8.75316; h=209°, a=3938ft, s=180 kts |
| Thu, Jan 11, 2024 7:59 AM | Flaps set to UP; 41.856432,8.746554; h=209°, a=4173ft, s=193 kts |
| Thu, Jan 11, 2024 8:01 AM | Landing lights turned off; 41.728554,8.627331; h=204°, a=10569ft, s=253 kts |
| Thu, Jan 11, 2024 8:01 AM | Taxi lights turned off; 41.726206,8.625473; h=201°, a=10626ft, s=255 kts |
| Thu, Jan 11, 2024 8:17 AM | TOC reached; 43.227399,7.679427; h=326°, a=38005ft, s=248 kts |
| Thu, Jan 11, 2024 9:40 AM | TOD reached; 51.664829,13.692931; h=10°, a=26562ft, s=287 kts |
| Thu, Jan 11, 2024 9:49 AM | Landing lights turned on; 52.366756,13.886475; h=63°, a=10436ft, s=220 kts |
| Thu, Jan 11, 2024 9:49 AM | Taxi lights turned on; 52.367208,13.889146; h=63°, a=10403ft, s=220 kts |
| Thu, Jan 11, 2024 9:52 AM | Flaps set to CONF 1; 52.433017,14.099401; h=334°, a=6296ft, s=219 kts |
| Thu, Jan 11, 2024 9:55 AM | Flaps set to CONF 2; 52.425638,13.807482; h=249°, a=3739ft, s=194 kts |
| Thu, Jan 11, 2024 9:55 AM | Flaps set to CONF 3; 52.424808,13.803983; h=249°, a=3738ft, s=192 kts |
| Thu, Jan 11, 2024 9:56 AM | Gear Down; 52.401309,13.704462; h=250°, a=2634ft, s=179 kts |
| Thu, Jan 11, 2024 9:57 AM | Flaps set to FULL; 52.390619,13.659237; h=250°, a=2025ft, s=172 kts |
| Thu, Jan 11, 2024 9:57 AM | Flaps set to 5; 52.38784,13.647563; h=250°, a=1879ft, s=162 kts |
| Thu, Jan 11, 2024 10:00 AM | Landing rate: -300 |
| Thu, Jan 11, 2024 10:00 AM | Flaps set to FULL; 52.352354,13.497406; h=256°, a=156ft, s=28 kts |
| Thu, Jan 11, 2024 10:01 AM | Flaps set to CONF 3; 52.352302,13.49676; h=259°, a=156ft, s=28 kts |
| Thu, Jan 11, 2024 10:01 AM | Flaps set to CONF 2; 52.35228,13.496327; h=262°, a=156ft, s=28 kts |
| Thu, Jan 11, 2024 10:01 AM | Flaps set to CONF 1; 52.352283,13.495688; h=267°, a=156ft, s=28 kts |
| Thu, Jan 11, 2024 10:01 AM | Strobe lights turned off; 52.352318,13.49493; h=270°, a=156ft, s=28 kts |
| Thu, Jan 11, 2024 10:01 AM | Landing lights turned off; 52.352323,13.494831; h=270°, a=156ft, s=28 kts |
| Thu, Jan 11, 2024 10:01 AM | Flaps set to UP; 52.352376,13.494085; h=274°, a=155ft, s=22 kts |
| Thu, Jan 11, 2024 10:04 AM | Taxi lights turned off; 52.359001,13.505849; h=334°, a=148ft, s=20 kts |
| Thu, Jan 11, 2024 10:05 AM | Engine 2 stopped; 52.359698,13.503527; h=243°, a=149ft, s=0 kts |
| Thu, Jan 11, 2024 10:05 AM | Engine 1 stopped; 52.359698,13.503527; h=243°, a=149ft, s=0 kts |
| Thu, Jan 11, 2024 10:06 AM | Beacons turned off; 52.359698,13.503527; h=243°, a=149ft, s=0 kts |
| Thu, Jan 11, 2024 10:06 AM | Flight ended manually on taxi on |
| Thu, Jan 11, 2024 10:06 AM | Blocks on time: 2024-01-11T10:06:13Z |
| Thu, Jan 11, 2024 10:06 AM | Arrived at gate: Gate D 19 (Ramp GA Extra) |
A320 Club Europe (A320 Club Europe)
A320 Euro Traveller (A320 Euro Traveller)