Welcome
Banner / Image

Lufthansa J Flight: LH 2052 Callsign:

Departed 06:11 | Friday 20.Oct.2023
Flight Time Distance
01h 39m 324.35 nmi
Arrived 07:51 | Friday 20.Oct.2023
Avatar
Executive Captain, Jarek J

Pilot in Command

80%

Route Flown: 80%

Accepted

State

Arrived

Status

Flight Information

Fri, Oct 20, 2023 5:59 AM Started boarding at 2023-10-20T05:59:07Z, aircraft: PMDG 737-800 Comair Limited (ZS-ZWG | 2016)
Fri, Oct 20, 2023 6:11 AM Engine 2 started; 48.351668,11.794275; h=259°, a=2278ft, s=2 kts
Fri, Oct 20, 2023 6:13 AM Engine 1 started; 48.351409,11.795082; h=347°, a=2284ft, s=0 kts
Fri, Oct 20, 2023 6:13 AM Flaps set to 1; 48.351409,11.795082; h=347°, a=2282ft, s=0 kts
Fri, Oct 20, 2023 6:13 AM Flaps set to 5; 48.351409,11.795082; h=347°, a=2282ft, s=0 kts
Fri, Oct 20, 2023 6:13 AM Flaps set to UP; 48.351409,11.795082; h=347°, a=2282ft, s=0 kts
Fri, Oct 20, 2023 6:13 AM Flaps set to 5; 48.351409,11.795082; h=347°, a=2282ft, s=0 kts
Fri, Oct 20, 2023 6:13 AM Flaps set to UP; 48.351409,11.795082; h=347°, a=2282ft, s=0 kts
Fri, Oct 20, 2023 6:13 AM Flaps set to 1; 48.351409,11.795082; h=347°, a=2282ft, s=0 kts
Fri, Oct 20, 2023 6:13 AM Flaps set to 5; 48.351409,11.795082; h=347°, a=2282ft, s=0 kts
Fri, Oct 20, 2023 6:13 AM Flaps set to 1; 48.351409,11.795082; h=347°, a=2282ft, s=0 kts
Fri, Oct 20, 2023 6:13 AM Flaps set to 2; 48.351409,11.795082; h=347°, a=2282ft, s=0 kts
Fri, Oct 20, 2023 6:13 AM Flaps set to 5; 48.351409,11.795082; h=347°, a=2282ft, s=0 kts
Fri, Oct 20, 2023 6:14 AM Taxi lights turned on; 48.351409,11.795082; h=347°, a=2282ft, s=0 kts
Fri, Oct 20, 2023 6:23 AM Landing lights turned on; 48.343134,11.752357; h=170°, a=2285ft, s=9 kts
Fri, Oct 20, 2023 6:23 AM Strobe lights turned on; 48.342981,11.752379; h=170°, a=2285ft, s=9 kts
Fri, Oct 20, 2023 6:24 AM Takeoff Time: 2023-10-20T06:24:30Z; 48.34109,11.756176; h=80°, a=2284ft, s=42 kts
Fri, Oct 20, 2023 6:25 AM Gear Up; 48.343856,11.788965; h=76°, a=2691ft, s=183 kts
Fri, Oct 20, 2023 6:25 AM Taxi lights turned off; 48.347579,11.82768; h=84°, a=4541ft, s=191 kts
Fri, Oct 20, 2023 6:25 AM Enroute; 48.348266,11.836834; h=85°, a=4665ft, s=202 kts
Fri, Oct 20, 2023 6:25 AM Flaps set to 2; 48.348815,11.844268; h=82°, a=4731ft, s=210 kts
Fri, Oct 20, 2023 6:25 AM Flaps set to 5; 48.348893,11.845044; h=81°, a=4738ft, s=211 kts
Fri, Oct 20, 2023 6:25 AM Flaps set to 2; 48.349784,11.851323; h=74°, a=4786ft, s=217 kts
Fri, Oct 20, 2023 6:25 AM Flaps set to 1; 48.351275,11.857466; h=65°, a=4851ft, s=221 kts
Fri, Oct 20, 2023 6:26 AM Flaps set to UP; 48.356303,11.868995; h=48°, a=5040ft, s=225 kts
Fri, Oct 20, 2023 6:28 AM Rule Violation: Landing lights must be off above 10000' (1x); 48.503079,11.702126, 12095.29', 299.34kt, 302° - Alt: 12095.29
Fri, Oct 20, 2023 6:29 AM Landing lights turned off; 48.554241,11.62239; h=300°, a=14707ft, s=248 kts
Fri, Oct 20, 2023 7:19 AM Gear Down; 53.315254,9.525821; h=247°, a=29922ft, s=218 kts
Fri, Oct 20, 2023 7:19 AM Gear Up; 53.315205,9.525496; h=247°, a=29918ft, s=217 kts
Fri, Oct 20, 2023 7:19 AM Gear Down; 53.31191,9.510687; h=236°, a=29737ft, s=217 kts
Fri, Oct 20, 2023 7:19 AM Gear Up; 53.311863,9.510531; h=236°, a=29734ft, s=217 kts
Fri, Oct 20, 2023 7:22 AM Gear Down; 53.110988,9.390844; h=197°, a=25614ft, s=219 kts
Fri, Oct 20, 2023 7:22 AM Gear Up; 53.110863,9.390785; h=197°, a=25611ft, s=219 kts
Fri, Oct 20, 2023 7:22 AM Gear Down; 53.096376,9.383872; h=197°, a=25341ft, s=217 kts
Fri, Oct 20, 2023 7:22 AM Gear Up; 53.09628,9.383826; h=197°, a=25339ft, s=217 kts
Fri, Oct 20, 2023 7:23 AM Gear Up; 53.021422,9.346874; h=197°, a=23696ft, s=219 kts
Fri, Oct 20, 2023 7:23 AM Gear Down; 53.021544,9.346936; h=197°, a=23699ft, s=219 kts
Fri, Oct 20, 2023 7:24 AM Gear Down; 52.90661,9.284988; h=197°, a=19317ft, s=266 kts
Fri, Oct 20, 2023 7:24 AM Gear Up; 52.906499,9.284925; h=197°, a=19313ft, s=266 kts
Fri, Oct 20, 2023 7:24 AM Gear Down; 52.903627,9.283299; h=197°, a=19213ft, s=267 kts
Fri, Oct 20, 2023 7:24 AM Gear Up; 52.90352,9.283239; h=197°, a=19209ft, s=267 kts
Fri, Oct 20, 2023 7:24 AM Gear Up; 52.900522,9.281539; h=197°, a=19101ft, s=269 kts
Fri, Oct 20, 2023 7:24 AM Gear Down; 52.900636,9.281603; h=197°, a=19106ft, s=269 kts
Fri, Oct 20, 2023 7:25 AM Gear Down; 52.866201,9.261351; h=203°, a=17844ft, s=280 kts
Fri, Oct 20, 2023 7:25 AM Gear Up; 52.866004,9.261203; h=203°, a=17835ft, s=280 kts
Fri, Oct 20, 2023 7:25 AM Gear Up; 52.837159,9.188853; h=263°, a=16487ft, s=276 kts
Fri, Oct 20, 2023 7:25 AM Gear Down; 52.837163,9.189073; h=262°, a=16490ft, s=276 kts
Fri, Oct 20, 2023 7:25 AM Gear Down; 52.837263,9.180767; h=268°, a=16404ft, s=276 kts
Fri, Oct 20, 2023 7:25 AM Gear Up; 52.837272,9.180566; h=268°, a=16402ft, s=276 kts
Fri, Oct 20, 2023 7:26 AM Gear Down; 52.842736,9.147996; h=290°, a=16079ft, s=275 kts
Fri, Oct 20, 2023 7:26 AM Gear Up; 52.842796,9.147799; h=290°, a=16078ft, s=275 kts
Fri, Oct 20, 2023 7:26 AM Gear Up; 52.846664,9.137051; h=298°, a=15959ft, s=275 kts
Fri, Oct 20, 2023 7:26 AM Gear Down; 52.84659,9.137231; h=298°, a=15962ft, s=275 kts
Fri, Oct 20, 2023 7:26 AM Gear Up; 52.853414,9.123247; h=306°, a=15797ft, s=275 kts
Fri, Oct 20, 2023 7:26 AM Gear Down; 52.853256,9.12353; h=306°, a=15800ft, s=275 kts
Fri, Oct 20, 2023 7:26 AM Gear Down; 52.901403,9.082153; h=350°, a=14996ft, s=275 kts
Fri, Oct 20, 2023 7:26 AM Gear Up; 52.901562,9.082126; h=350°, a=14995ft, s=276 kts
Fri, Oct 20, 2023 7:27 AM Gear Down; 52.955851,9.102944; h=23°, a=14757ft, s=255 kts
Fri, Oct 20, 2023 7:27 AM Gear Up; 52.955975,9.10304; h=23°, a=14756ft, s=255 kts
Fri, Oct 20, 2023 7:29 AM Gear Down; 53.137939,9.253392; h=25°, a=12143ft, s=220 kts
Fri, Oct 20, 2023 7:29 AM Gear Up; 53.138011,9.253451; h=25°, a=12140ft, s=220 kts
Fri, Oct 20, 2023 7:29 AM Gear Down; 53.148672,9.26221; h=25°, a=11738ft, s=230 kts
Fri, Oct 20, 2023 7:29 AM Gear Up; 53.148785,9.262302; h=25°, a=11734ft, s=229 kts
Fri, Oct 20, 2023 7:30 AM Gear Up; 53.163631,9.274505; h=25°, a=11233ft, s=235 kts
Fri, Oct 20, 2023 7:30 AM Gear Down; 53.163594,9.274475; h=25°, a=11234ft, s=235 kts
Fri, Oct 20, 2023 7:30 AM Gear Down; 53.174436,9.283387; h=25°, a=10876ft, s=241 kts
Fri, Oct 20, 2023 7:30 AM Gear Up; 53.174516,9.283452; h=25°, a=10873ft, s=241 kts
Fri, Oct 20, 2023 7:30 AM Landing lights turned on; 53.215337,9.31702; h=25°, a=9526ft, s=258 kts
Fri, Oct 20, 2023 7:31 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 53.230612,9.329567, 8995.53', 308.96kt, 26°
Fri, Oct 20, 2023 7:31 AM Gear Up; 53.296765,9.384059; h=27°, a=6146ft, s=277 kts
Fri, Oct 20, 2023 7:31 AM Gear Down; 53.296682,9.38399; h=27°, a=6149ft, s=277 kts
Fri, Oct 20, 2023 7:32 AM Gear Up; 53.31396,9.398264; h=27°, a=5704ft, s=273 kts
Fri, Oct 20, 2023 7:32 AM Gear Down; 53.313838,9.398164; h=27°, a=5705ft, s=273 kts
Fri, Oct 20, 2023 7:32 AM Gear Up; 53.327045,9.409016; h=27°, a=5582ft, s=262 kts
Fri, Oct 20, 2023 7:32 AM Gear Down; 53.326933,9.408924; h=27°, a=5583ft, s=262 kts
Fri, Oct 20, 2023 7:32 AM Gear Up; 53.33278,9.413724; h=28°, a=5543ft, s=257 kts
Fri, Oct 20, 2023 7:32 AM Gear Down; 53.332703,9.413661; h=28°, a=5543ft, s=257 kts
Fri, Oct 20, 2023 7:33 AM Flaps set to 2; 53.367499,9.461182; h=52°, a=5306ft, s=231 kts
Fri, Oct 20, 2023 7:33 AM Flaps set to 1; 53.36745,9.461085; h=52°, a=5306ft, s=231 kts
Fri, Oct 20, 2023 7:33 AM Flaps set to 1; 53.367721,9.461627; h=52°, a=5304ft, s=231 kts
Fri, Oct 20, 2023 7:33 AM Flaps set to UP; 53.367815,9.461816; h=52°, a=5303ft, s=231 kts
Fri, Oct 20, 2023 7:33 AM Gear Down; 53.375528,9.477216; h=52°, a=5242ft, s=225 kts
Fri, Oct 20, 2023 7:33 AM Gear Up; 53.375574,9.477308; h=52°, a=5241ft, s=225 kts
Fri, Oct 20, 2023 7:33 AM Gear Down; 53.395792,9.513767; h=50°, a=4979ft, s=218 kts
Fri, Oct 20, 2023 7:33 AM Gear Up; 53.395838,9.513849; h=50°, a=4977ft, s=218 kts
Fri, Oct 20, 2023 7:33 AM Taxi lights turned on; 53.40023,9.521903; h=51°, a=4845ft, s=219 kts
Fri, Oct 20, 2023 7:33 AM Gear Up; 53.400457,9.522327; h=51°, a=4838ft, s=219 kts
Fri, Oct 20, 2023 7:33 AM Gear Down; 53.400411,9.522241; h=51°, a=4840ft, s=219 kts
Fri, Oct 20, 2023 7:34 AM Gear Down; 53.43111,9.583148; h=53°, a=4139ft, s=218 kts
Fri, Oct 20, 2023 7:34 AM Gear Up; 53.431154,9.583238; h=53°, a=4138ft, s=218 kts
Fri, Oct 20, 2023 7:34 AM Gear Up; 53.435203,9.591486; h=53°, a=4083ft, s=219 kts
Fri, Oct 20, 2023 7:34 AM Gear Down; 53.435162,9.591401; h=53°, a=4083ft, s=219 kts
Fri, Oct 20, 2023 7:35 AM Flaps set to 1; 53.457135,9.636237; h=54°, a=3778ft, s=221 kts
Fri, Oct 20, 2023 7:35 AM Flaps set to 2; 53.457175,9.636317; h=54°, a=3778ft, s=221 kts
Fri, Oct 20, 2023 7:35 AM Flaps set to UP; 53.45756,9.637102; h=54°, a=3770ft, s=220 kts
Fri, Oct 20, 2023 7:35 AM Flaps set to 2; 53.457709,9.637405; h=54°, a=3768ft, s=220 kts
Fri, Oct 20, 2023 7:35 AM Flaps set to UP; 53.457749,9.637487; h=54°, a=3767ft, s=220 kts
Fri, Oct 20, 2023 7:35 AM Flaps set to 2; 53.458237,9.638481; h=54°, a=3762ft, s=220 kts
Fri, Oct 20, 2023 7:35 AM Flaps set to UP; 53.458709,9.639443; h=54°, a=3756ft, s=220 kts
Fri, Oct 20, 2023 7:35 AM Flaps set to UP; 53.458981,9.639995; h=54°, a=3752ft, s=220 kts
Fri, Oct 20, 2023 7:35 AM Flaps set to 2; 53.459031,9.640097; h=54°, a=3751ft, s=220 kts
Fri, Oct 20, 2023 7:35 AM Flaps set to 2; 53.458905,9.639841; h=54°, a=3753ft, s=220 kts
Fri, Oct 20, 2023 7:35 AM Flaps set to UP; 53.459183,9.640406; h=54°, a=3749ft, s=220 kts
Fri, Oct 20, 2023 7:35 AM Flaps set to UP; 53.460656,9.643405; h=54°, a=3731ft, s=219 kts
Fri, Oct 20, 2023 7:35 AM Flaps set to 2; 53.460618,9.643327; h=54°, a=3732ft, s=219 kts
Fri, Oct 20, 2023 7:35 AM Flaps set to 1; 53.462361,9.646875; h=53°, a=3703ft, s=219 kts
Fri, Oct 20, 2023 7:35 AM Gear Down; 53.466346,9.654982; h=54°, a=3665ft, s=216 kts
Fri, Oct 20, 2023 7:35 AM Gear Up; 53.466386,9.655063; h=54°, a=3664ft, s=216 kts
Fri, Oct 20, 2023 7:35 AM Flaps set to 2; 53.467306,9.656933; h=54°, a=3658ft, s=215 kts
Fri, Oct 20, 2023 7:35 AM Gear Down; 53.479592,9.681906; h=54°, a=3515ft, s=201 kts
Fri, Oct 20, 2023 7:35 AM Gear Up; 53.479646,9.682015; h=54°, a=3514ft, s=201 kts
Fri, Oct 20, 2023 7:36 AM Gear Down; 53.490747,9.704612; h=55°, a=3352ft, s=189 kts
Fri, Oct 20, 2023 7:36 AM Gear Up; 53.490799,9.704717; h=55°, a=3351ft, s=189 kts
Fri, Oct 20, 2023 7:36 AM Gear Up; 53.515791,9.755704; h=56°, a=3039ft, s=187 kts
Fri, Oct 20, 2023 7:36 AM Gear Down; 53.515772,9.755664; h=56°, a=3039ft, s=187 kts
Fri, Oct 20, 2023 7:36 AM Gear Down; 53.516407,9.756955; h=56°, a=3036ft, s=187 kts
Fri, Oct 20, 2023 7:39 AM Flaps set to 5; 53.571961,9.868057; h=50°, a=1346ft, s=165 kts
Fri, Oct 20, 2023 7:39 AM Flaps set to 10; 53.572,9.868127; h=50°, a=1345ft, s=165 kts
Fri, Oct 20, 2023 7:39 AM Flaps set to 2; 53.572096,9.868298; h=50°, a=1342ft, s=165 kts
Fri, Oct 20, 2023 7:39 AM Flaps set to 40; 53.572079,9.868268; h=50°, a=1342ft, s=165 kts
Fri, Oct 20, 2023 7:39 AM Flaps set to 30; 53.572047,9.868211; h=50°, a=1343ft, s=165 kts
Fri, Oct 20, 2023 7:39 AM Flaps set to 5; 53.573944,9.871645; h=51°, a=1289ft, s=160 kts
Fri, Oct 20, 2023 7:39 AM Flaps set to 10; 53.575645,9.874727; h=51°, a=1250ft, s=159 kts
Fri, Oct 20, 2023 7:39 AM Flaps set to 15; 53.577147,9.877439; h=50°, a=1163ft, s=161 kts
Fri, Oct 20, 2023 7:39 AM Flaps set to 25; 53.578217,9.87939; h=50°, a=1073ft, s=160 kts
Fri, Oct 20, 2023 7:39 AM Flaps set to 30; 53.579565,9.881994; h=53°, a=968ft, s=157 kts
Fri, Oct 20, 2023 7:39 AM Flaps set to 40; 53.581426,9.886008; h=54°, a=918ft, s=156 kts
Fri, Oct 20, 2023 7:41 AM Landing rate: -293
Fri, Oct 20, 2023 7:42 AM Landing lights turned off; 53.630892,9.991292; h=91°, a=45ft, s=16 kts
Fri, Oct 20, 2023 7:42 AM Strobe lights turned off; 53.63086,9.991741; h=94°, a=45ft, s=16 kts
Fri, Oct 20, 2023 7:42 AM Flaps set to 1; 53.630222,9.992568; h=205°, a=45ft, s=6 kts
Fri, Oct 20, 2023 7:42 AM Flaps set to 40; 53.630208,9.992554; h=208°, a=45ft, s=6 kts
Fri, Oct 20, 2023 7:43 AM Flaps set to 30; 53.630075,9.992294; h=237°, a=44ft, s=6 kts
Fri, Oct 20, 2023 7:43 AM Flaps set to 25; 53.63002,9.992072; h=246°, a=45ft, s=6 kts
Fri, Oct 20, 2023 7:43 AM Flaps set to 15; 53.629977,9.991874; h=246°, a=45ft, s=6 kts
Fri, Oct 20, 2023 7:43 AM Flaps set to 10; 53.629953,9.991776; h=240°, a=45ft, s=6 kts
Fri, Oct 20, 2023 7:43 AM Flaps set to 5; 53.62989,9.991593; h=233°, a=45ft, s=6 kts
Fri, Oct 20, 2023 7:43 AM Flaps set to 2; 53.629816,9.991425; h=226°, a=45ft, s=6 kts
Fri, Oct 20, 2023 7:43 AM Flaps set to 1; 53.629736,9.991268; h=226°, a=45ft, s=6 kts
Fri, Oct 20, 2023 7:43 AM Flaps set to UP; 53.629587,9.990972; h=226°, a=45ft, s=6 kts
Fri, Oct 20, 2023 7:50 AM Engine 1 stopped; 53.629475,10.002747; h=118°, a=47ft, s=0 kts
Fri, Oct 20, 2023 7:50 AM Engine 2 stopped; 53.629475,10.002747; h=118°, a=47ft, s=0 kts
Fri, Oct 20, 2023 7:50 AM Beacons turned off; 53.629475,10.002747; h=118°, a=47ft, s=0 kts
Fri, Oct 20, 2023 7:50 AM Taxi lights turned off; 53.629475,10.002747; h=118°, a=47ft, s=0 kts
Fri, Oct 20, 2023 7:51 AM Arrived at gate: Gate 7 (Gate Heavy)
Fri, Oct 20, 2023 7:51 AM Blocks on time: 2023-10-20T07:51:05Z

Fares

  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

6959.09 kg

Block Fuel

3931.48 kg

Used Fuel

3028 kg

Remaining Fuel

05:59

Flight Start

01h 52m

Duty Time

07:51

Flight End