J
Flight: P7 4USA22
Callsign:
Departed 19:12 | Monday 21.Nov.2022
Flight Time Distance
01h 01m 286.18 nmi
Arrived 20:13 | Monday 21.Nov.2022
Flight Information
| Mon, Nov 21, 2022 6:49 PM | Started boarding at 2022-11-21T18:49:24Z, aircraft: PMDG 737-800 PMDG House (N738BW | 2022) |
| Mon, Nov 21, 2022 7:12 PM | Engine 1 started; 35.224125,-80.938736; h=268°, a=752ft, s=2 kts |
| Mon, Nov 21, 2022 7:12 PM | Engine 2 started; 35.224125,-80.938736; h=268°, a=752ft, s=2 kts |
| Mon, Nov 21, 2022 7:13 PM | Strobe lights turned on; 35.224643,-80.938482; h=75°, a=749ft, s=2 kts |
| Mon, Nov 21, 2022 7:15 PM | Takeoff Time: 2022-11-21T19:15:11Z; 35.223772,-80.936068; h=183°, a=750ft, s=42 kts |
| Mon, Nov 21, 2022 7:15 PM | Taxi lights turned off; 35.198643,-80.934314; h=185°, a=1081ft, s=182 kts |
| Mon, Nov 21, 2022 7:15 PM | Gear Up; 35.198232,-80.934289; h=185°, a=1103ft, s=182 kts |
| Mon, Nov 21, 2022 7:15 PM | Landing lights turned on; 35.197381,-80.934237; h=185°, a=1148ft, s=183 kts |
| Mon, Nov 21, 2022 7:16 PM | Enroute; 35.182147,-80.934312; h=192°, a=2186ft, s=183 kts |
| Mon, Nov 21, 2022 7:18 PM | Flaps set to UP; 35.090508,-80.943034; h=192°, a=7891ft, s=157 kts |
| Mon, Nov 21, 2022 7:19 PM | Rule Violation: Landing lights must be off above 10000' (1x); 35.006923,-80.950119, 11558.64', 197.85kt, 192° - Alt: 11558.64 |
| Mon, Nov 21, 2022 7:21 PM | Rule Violation: Landing lights must be off above 10000' (2x); 34.902161,-80.958675, 13176.32', 322.74kt, 191° - Alt: 13176.32 |
| Mon, Nov 21, 2022 7:22 PM | Landing lights turned off; 34.79434,-80.967345; h=191°, a=15369ft, s=296 kts |
| Mon, Nov 21, 2022 8:03 PM | Landing lights turned on; 30.68523,-81.751239; h=212°, a=5856ft, s=236 kts |
| Mon, Nov 21, 2022 8:04 PM | Flaps set to UP; 30.582614,-81.808229; h=212°, a=4220ft, s=230 kts |
| Mon, Nov 21, 2022 8:04 PM | Flaps set to 5; 30.582894,-81.808074; h=212°, a=4223ft, s=230 kts |
| Mon, Nov 21, 2022 8:04 PM | Flaps set to 15; 30.582785,-81.808134; h=212°, a=4222ft, s=230 kts |
| Mon, Nov 21, 2022 8:04 PM | Flaps set to 1; 30.574633,-81.812651; h=212°, a=4142ft, s=227 kts |
| Mon, Nov 21, 2022 8:04 PM | Flaps set to 2; 30.566813,-81.816987; h=212°, a=4113ft, s=220 kts |
| Mon, Nov 21, 2022 8:04 PM | Flaps set to 5; 30.562903,-81.819156; h=212°, a=4113ft, s=217 kts |
| Mon, Nov 21, 2022 8:05 PM | Flaps set to 10; 30.559101,-81.821269; h=212°, a=4088ft, s=214 kts |
| Mon, Nov 21, 2022 8:05 PM | Flaps set to 15; 30.555676,-81.823171; h=212°, a=4053ft, s=210 kts |
| Mon, Nov 21, 2022 8:05 PM | Gear Down; 30.551634,-81.825406; h=212°, a=4042ft, s=202 kts |
| Mon, Nov 21, 2022 8:08 PM | Flaps set to 15; 30.463694,-81.806527; h=76°, a=1948ft, s=150 kts |
| Mon, Nov 21, 2022 8:08 PM | Flaps set to 25; 30.463656,-81.806648; h=76°, a=1950ft, s=150 kts |
| Mon, Nov 21, 2022 8:08 PM | Flaps set to 15; 30.463787,-81.806221; h=76°, a=1943ft, s=150 kts |
| Mon, Nov 21, 2022 8:08 PM | Flaps set to 30; 30.463715,-81.806458; h=76°, a=1947ft, s=150 kts |
| Mon, Nov 21, 2022 8:08 PM | Flaps set to 40; 30.463891,-81.805883; h=76°, a=1937ft, s=150 kts |
| Mon, Nov 21, 2022 8:08 PM | Flaps set to 40; 30.463857,-81.805991; h=76°, a=1939ft, s=150 kts |
| Mon, Nov 21, 2022 8:08 PM | Flaps set to 15; 30.463915,-81.805804; h=76°, a=1936ft, s=150 kts |
| Mon, Nov 21, 2022 8:08 PM | Flaps set to 15; 30.463875,-81.805934; h=76°, a=1938ft, s=150 kts |
| Mon, Nov 21, 2022 8:08 PM | Flaps set to 25; 30.464366,-81.80433; h=76°, a=1907ft, s=150 kts |
| Mon, Nov 21, 2022 8:08 PM | Flaps set to 30; 30.465217,-81.801547; h=76°, a=1866ft, s=148 kts |
| Mon, Nov 21, 2022 8:08 PM | Flaps set to 40; 30.466368,-81.797773; h=76°, a=1832ft, s=146 kts |
| Mon, Nov 21, 2022 8:11 PM | Landing rate: -256 |
| Mon, Nov 21, 2022 8:11 PM | Landing lights turned off; 30.501253,-81.680254; h=142°, a=36ft, s=13 kts |
| Mon, Nov 21, 2022 8:11 PM | Taxi lights turned on; 30.501201,-81.680204; h=151°, a=36ft, s=14 kts |
| Mon, Nov 21, 2022 8:12 PM | Flaps set to 30; 30.499789,-81.679542; h=170°, a=35ft, s=19 kts |
| Mon, Nov 21, 2022 8:12 PM | Flaps set to 25; 30.499365,-81.679363; h=166°, a=34ft, s=23 kts |
| Mon, Nov 21, 2022 8:12 PM | Flaps set to 15; 30.498923,-81.679193; h=174°, a=34ft, s=24 kts |
| Mon, Nov 21, 2022 8:12 PM | Flaps set to 10; 30.498671,-81.679191; h=204°, a=34ft, s=13 kts |
| Mon, Nov 21, 2022 8:12 PM | Flaps set to 5; 30.498563,-81.679311; h=248°, a=34ft, s=9 kts |
| Mon, Nov 21, 2022 8:12 PM | Flaps set to 2; 30.498471,-81.679485; h=235°, a=34ft, s=9 kts |
| Mon, Nov 21, 2022 8:12 PM | Flaps set to 1; 30.498344,-81.679637; h=229°, a=34ft, s=9 kts |
| Mon, Nov 21, 2022 8:12 PM | Flaps set to UP; 30.498114,-81.679917; h=249°, a=34ft, s=3 kts |
| Mon, Nov 21, 2022 8:12 PM | Engine 2 stopped; 30.498113,-81.679919; h=249°, a=35ft, s=0 kts |
| Mon, Nov 21, 2022 8:12 PM | Engine 1 stopped; 30.498113,-81.679919; h=249°, a=35ft, s=0 kts |
| Mon, Nov 21, 2022 8:13 PM | Blocks on time: 2022-11-21T20:13:18Z |
()
B738 Business (B738 Business)
B738 Economy (B738 Economy)