Welcome
Banner / Image

PLLOT J Flight: LO 3508 Callsign:

Departed 09:59 | Sunday 01.Sep.2024
Flight Time Distance
01h 09m 209.05 nmi
Avatar
Executive Captain, Krzysztof K

Pilot in Command

59%

Route Flown: 59%

Accepted

State

Arrived

Status

Flight Information

Sun, Sep 1, 2024 9:57 AM Started boarding at 2024-09-01T09:57:55Z, aircraft: Wizz Air A321 HA-LXA
Sun, Sep 1, 2024 9:59 AM Parking brake turned off; 53.48778,20.945072; h=101°, a=466ft, s=0 kts
Sun, Sep 1, 2024 9:59 AM Transponder changed to 7000; 53.48778,20.945072; h=101°, a=466ft, s=0 kts
Sun, Sep 1, 2024 9:59 AM Engine 2 started; 53.487893,20.944545; h=120°, a=464ft, s=2 kts
Sun, Sep 1, 2024 10:00 AM Beacons turned on; 53.48792,20.944483; h=127°, a=465ft, s=2 kts
Sun, Sep 1, 2024 10:00 AM Wing lights turned on; 53.487928,20.944467; h=129°, a=465ft, s=2 kts
Sun, Sep 1, 2024 10:00 AM Parking brake turned on; 53.488386,20.944325; h=186°, a=463ft, s=0 kts
Sun, Sep 1, 2024 10:00 AM Engine 1 started; 53.488386,20.944325; h=186°, a=463ft, s=0 kts
Sun, Sep 1, 2024 10:01 AM Taxi lights turned on; 53.488386,20.944325; h=186°, a=463ft, s=0 kts
Sun, Sep 1, 2024 10:01 AM Flaps set to CONF 2; 53.488386,20.944325; h=186°, a=463ft, s=0 kts
Sun, Sep 1, 2024 10:01 AM Flaps set to CONF 3; 53.488386,20.944325; h=186°, a=463ft, s=0 kts
Sun, Sep 1, 2024 10:03 AM Parking brake turned off; 53.488386,20.944325; h=186°, a=463ft, s=0 kts
Sun, Sep 1, 2024 10:05 AM Landing lights turned on; 53.487881,20.942142; h=257°, a=467ft, s=7 kts
Sun, Sep 1, 2024 10:05 AM Beacons turned on; 53.487875,20.942053; h=256°, a=467ft, s=7 kts
Sun, Sep 1, 2024 10:05 AM Strobe lights turned on; 53.487877,20.942081; h=256°, a=467ft, s=7 kts
Sun, Sep 1, 2024 10:05 AM Beacons turned off; 53.487877,20.942081; h=256°, a=467ft, s=7 kts
Sun, Sep 1, 2024 10:09 AM Takeoff Time: 2024-09-01T10:09:10Z; 53.47356,20.933034; h=11°, a=448ft, s=40 kts
Sun, Sep 1, 2024 10:09 AM Taxi lights turned off; 53.48934,20.941791; h=11°, a=563ft, s=155 kts
Sun, Sep 1, 2024 10:09 AM Gear Up; 53.496057,20.945654; h=11°, a=1011ft, s=149 kts
Sun, Sep 1, 2024 10:10 AM Enroute; 53.513996,20.955935; h=9°, a=2093ft, s=151 kts
Sun, Sep 1, 2024 10:11 AM Transponder changed to 1232; 53.564073,20.93508; h=292°, a=4127ft, s=186 kts
Sun, Sep 1, 2024 10:12 AM Flaps set to CONF 2; 53.574233,20.906033; h=292°, a=4519ft, s=206 kts
Sun, Sep 1, 2024 10:12 AM Flaps set to CONF 1; 53.577507,20.896657; h=292°, a=4610ft, s=210 kts
Sun, Sep 1, 2024 10:12 AM Flaps set to UP; 53.583857,20.878522; h=292°, a=4770ft, s=223 kts
Sun, Sep 1, 2024 10:13 AM Wing lights turned off; 53.606626,20.813833; h=288°, a=5986ft, s=250 kts
Sun, Sep 1, 2024 10:14 AM Landing lights turned off; 53.590595,20.612258; h=250°, a=10232ft, s=250 kts
Sun, Sep 1, 2024 10:27 AM TOC reached; 53.186057,18.957566; h=160°, a=31000ft, s=277 kts
Sun, Sep 1, 2024 10:46 AM Wing lights turned on; 50.799305,20.005059; h=219°, a=30483ft, s=276 kts
Sun, Sep 1, 2024 10:47 AM TOD reached; 50.734523,19.852287; h=237°, a=28554ft, s=278 kts
Sun, Sep 1, 2024 10:53 AM Flaps set to CONF 1; 50.143214,19.606515; h=253°, a=13595ft, s=230 kts
Sun, Sep 1, 2024 10:56 AM Landing lights turned on; 50.09438,19.264294; h=252°, a=10144ft, s=219 kts
Sun, Sep 1, 2024 11:00 AM Flaps set to CONF 2; 50.035646,19.484916; h=72°, a=4421ft, s=213 kts
Sun, Sep 1, 2024 11:00 AM Flaps set to CONF 3; 50.03755,19.498476; h=72°, a=4260ft, s=209 kts
Sun, Sep 1, 2024 11:01 AM Flaps set to FULL; 50.043218,19.538627; h=72°, a=3757ft, s=194 kts
Sun, Sep 1, 2024 11:01 AM Gear Down; 50.044042,19.544485; h=72°, a=3689ft, s=189 kts
Sun, Sep 1, 2024 11:01 AM Flaps set to 5; 50.047869,19.571686; h=71°, a=3339ft, s=165 kts
Sun, Sep 1, 2024 11:05 AM Landing rate: -32
Sun, Sep 1, 2024 11:05 AM Flaps set to FULL; 50.079987,19.800919; h=74°, a=768ft, s=27 kts
Sun, Sep 1, 2024 11:05 AM Flaps set to CONF 3; 50.080056,19.801577; h=75°, a=768ft, s=21 kts
Sun, Sep 1, 2024 11:05 AM Flaps set to CONF 2; 50.080071,19.802372; h=99°, a=767ft, s=14 kts
Sun, Sep 1, 2024 11:05 AM Flaps set to CONF 1; 50.080021,19.802547; h=112°, a=767ft, s=9 kts
Sun, Sep 1, 2024 11:06 AM Flaps set to UP; 50.079706,19.80291; h=154°, a=767ft, s=10 kts
Sun, Sep 1, 2024 11:06 AM Landing lights turned off; 50.079318,19.803059; h=161°, a=766ft, s=11 kts
Sun, Sep 1, 2024 11:06 AM Taxi lights turned on; 50.079213,19.803094; h=161°, a=766ft, s=11 kts
Sun, Sep 1, 2024 11:06 AM Strobe lights turned off; 50.079131,19.803122; h=161°, a=766ft, s=11 kts
Sun, Sep 1, 2024 11:08 AM Taxi lights turned off; 50.073717,19.801971; h=164°, a=773ft, s=2 kts
Sun, Sep 1, 2024 11:08 AM Parking brake turned on; 50.07344,19.802055; h=162°, a=773ft, s=0 kts
Sun, Sep 1, 2024 11:08 AM Engine 1 stopped; 50.07344,19.802055; h=162°, a=773ft, s=0 kts
Sun, Sep 1, 2024 11:09 AM Blocks on time: 2024-09-01T11:09:01Z
Sun, Sep 1, 2024 11:09 AM Arrived at gate: Gate 4 (Gate Heavy)
Sun, Sep 1, 2024 11:09 AM Engine 2 stopped; 50.07344,19.802055; h=162°, a=773ft, s=0 kts
Sun, Sep 1, 2024 11:09 AM Beacons turned off; 50.07344,19.802055; h=162°, a=773ft, s=0 kts
Sun, Sep 1, 2024 11:09 AM Wing lights turned off; 50.07344,19.802055; h=162°, a=773ft, s=0 kts

Fares

  • A321 Club Europe (A321 Club Europe)
  • A321 Euro Traveller (A321 Euro Traveller)

7660.22 kg

Block Fuel

3376.6 kg

Used Fuel

4284 kg

Remaining Fuel

09:56

Flight Start

01h 12m

Duty Time

11:08

Flight End