Welcome
Banner / Image

flyPL Virtual J Flight: P7 15CH23 Callsign:

Departed 21:50 | Thursday 23.Feb.2023
Flight Time Distance
01h 50m 425.73 nmi
Avatar
First Officer, Deleted U

Pilot in Command

78%

Route Flown: 78%

Accepted

State

Arrived

Status

Flight Information

Thu, Feb 23, 2023 8:00 PM Started boarding at 2023-02-23T20:00:02Z, aircraft: PMDG 737-900 PMDG House (N739BW | 2022)
Thu, Feb 23, 2023 8:00 PM Engine 2 started; 35.75794,140.385217; h=156°, a=245ft, s=25 kts
Thu, Feb 23, 2023 8:00 PM Engine 1 started; 35.75794,140.385217; h=156°, a=245ft, s=25 kts
Thu, Feb 23, 2023 8:00 PM Rule Violation: Beacon lights on while engine is running (1x); 35.75794,140.385217, 245.47', 25.35kt, 156°
Thu, Feb 23, 2023 8:01 PM Rule Violation: Beacon lights on while engine is running (2x); 35.75435,140.387763, 245.55', 22.51kt, 157°
Thu, Feb 23, 2023 8:02 PM Rule Violation: Beacon lights on while engine is running (3x); 35.749501,140.389435, 246.11', 0.17kt, 250°
Thu, Feb 23, 2023 8:05 PM Takeoff Time: 2023-02-23T20:05:56Z; 35.754692,140.382476; h=336°, a=245ft, s=41 kts
Thu, Feb 23, 2023 8:06 PM Gear Up; 35.776763,140.366141; h=336°, a=685ft, s=183 kts
Thu, Feb 23, 2023 8:06 PM Flaps set to 5; 35.783703,140.361008; h=336°, a=1397ft, s=170 kts
Thu, Feb 23, 2023 8:06 PM Flaps set to 2; 35.786227,140.359161; h=336°, a=1753ft, s=159 kts
Thu, Feb 23, 2023 8:06 PM Flaps set to 1; 35.789222,140.356983; h=336°, a=2182ft, s=148 kts
Thu, Feb 23, 2023 8:06 PM Enroute; 35.789502,140.356781; h=336°, a=2218ft, s=147 kts
Thu, Feb 23, 2023 8:07 PM Flaps set to UP; 35.800771,140.348631; h=336°, a=2512ft, s=183 kts
Thu, Feb 23, 2023 8:07 PM Rule Violation: Landing lights must be on below 10000' (1x); 35.8118,140.340672, 2625.22', 217.48kt, 336° - Alt: 2625.22
Thu, Feb 23, 2023 8:07 PM Rule Violation: Strobes turned off while in flight (1x); 35.838425,140.321558, 3777.88', 234.29kt, 337°
Thu, Feb 23, 2023 8:08 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 35.872424,140.297375, 4658.94', 284.44kt, 337°
Thu, Feb 23, 2023 8:08 PM Rule Violation: Landing lights must be on below 10000' (2x); 35.905801,140.273433, 6131.46', 289.1kt, 336° - Alt: 6131.46
Thu, Feb 23, 2023 8:10 PM Rule Violation: Landing lights must be on below 10000' (3x); 36.008754,140.238515, 7013.39', 278.7kt, 50° - Alt: 7013.39
Thu, Feb 23, 2023 8:10 PM Rule Violation: Strobes turned off while in flight (2x); 36.035235,140.271639, 6997.19', 282.5kt, 59°
Thu, Feb 23, 2023 8:13 PM Rule Violation: Strobes turned off while in flight (3x); 35.971628,140.566157, 11822.03', 377.27kt, 142°
Thu, Feb 23, 2023 9:18 PM Rule Violation: Speed under 10k' exceeds 0 (2x); 43.056839,141.842685, 8070.32', 302.99kt, 339°
Thu, Feb 23, 2023 9:20 PM Rule Violation: Speed under 10k' exceeds 0 (3x); 43.037757,141.708745, 6053.41', 284.93kt, 260°
Thu, Feb 23, 2023 9:23 PM Gear Down; 42.936026,141.623155; h=169°, a=2974ft, s=213 kts
Thu, Feb 23, 2023 9:23 PM Flaps set to 1; 42.921034,141.630332; h=166°, a=2953ft, s=185 kts
Thu, Feb 23, 2023 9:23 PM Flaps set to 2; 42.915013,141.635011; h=148°, a=2957ft, s=171 kts
Thu, Feb 23, 2023 9:23 PM Flaps set to 5; 42.912482,141.638257; h=143°, a=2983ft, s=171 kts
Thu, Feb 23, 2023 9:23 PM Flaps set to 10; 42.91012,141.641657; h=143°, a=3041ft, s=174 kts
Thu, Feb 23, 2023 9:25 PM Rule Violation: Excesss GForce (1x); 42.846374,141.632627, 2949.49', 213.65kt, 146°
Thu, Feb 23, 2023 9:26 PM Flaps set to 5; 42.852374,141.686679; h=51°, a=3435ft, s=169 kts
Thu, Feb 23, 2023 9:26 PM Flaps set to 2; 42.858884,141.690766; h=18°, a=4216ft, s=134 kts
Thu, Feb 23, 2023 9:26 PM Flaps set to 1; 42.862449,141.692233; h=33°, a=4509ft, s=129 kts
Thu, Feb 23, 2023 9:26 PM Flaps set to UP; 42.867111,141.695919; h=45°, a=4493ft, s=151 kts
Thu, Feb 23, 2023 9:35 PM Flaps set to 1; 42.979046,141.628135; h=122°, a=3006ft, s=202 kts
Thu, Feb 23, 2023 9:35 PM Flaps set to 2; 42.976118,141.638009; h=121°, a=3011ft, s=201 kts
Thu, Feb 23, 2023 9:35 PM Flaps set to 5; 42.974556,141.643082; h=125°, a=3019ft, s=200 kts
Thu, Feb 23, 2023 9:35 PM Flaps set to 10; 42.97271,141.647802; h=133°, a=3009ft, s=200 kts
Thu, Feb 23, 2023 9:35 PM Flaps set to 15; 42.970557,141.651704; h=144°, a=2992ft, s=199 kts
Thu, Feb 23, 2023 9:36 PM Flaps set to 25; 42.945282,141.66212; h=188°, a=3007ft, s=171 kts
Thu, Feb 23, 2023 9:36 PM Flaps set to 30; 42.916085,141.665784; h=183°, a=2674ft, s=151 kts
Thu, Feb 23, 2023 9:37 PM Flaps set to 40; 42.893907,141.669644; h=183°, a=2255ft, s=143 kts
Thu, Feb 23, 2023 9:40 PM Landing rate: -491
Thu, Feb 23, 2023 9:42 PM Flaps set to 30; 42.767638,141.690915; h=208°, a=149ft, s=0 kts
Thu, Feb 23, 2023 9:42 PM Flaps set to 25; 42.767638,141.690915; h=208°, a=149ft, s=0 kts
Thu, Feb 23, 2023 9:42 PM Flaps set to 15; 42.767638,141.690915; h=208°, a=149ft, s=0 kts
Thu, Feb 23, 2023 9:42 PM Flaps set to 10; 42.767638,141.690915; h=208°, a=149ft, s=0 kts
Thu, Feb 23, 2023 9:42 PM Flaps set to 5; 42.767638,141.690915; h=208°, a=149ft, s=0 kts
Thu, Feb 23, 2023 9:42 PM Flaps set to 2; 42.767638,141.690915; h=208°, a=149ft, s=0 kts
Thu, Feb 23, 2023 9:42 PM Flaps set to 1; 42.767632,141.690912; h=208°, a=149ft, s=1 kts
Thu, Feb 23, 2023 9:42 PM Flaps set to UP; 42.767508,141.690854; h=209°, a=147ft, s=6 kts
Thu, Feb 23, 2023 9:50 PM Engine 2 stopped; 42.785739,141.682009; h=314°, a=166ft, s=0 kts
Thu, Feb 23, 2023 9:50 PM Engine 1 stopped; 42.785739,141.682009; h=314°, a=166ft, s=0 kts
Thu, Feb 23, 2023 9:50 PM Blocks on time: 2023-02-23T21:50:34Z
Thu, Feb 23, 2023 9:50 PM Arrived at gate: Gate 15 (Gate Medium)

Fares

  • ()
  • B738 Business (B738 Business)
  • B738 Economy (B738 Economy)

kg

Block Fuel

kg

Used Fuel

0 kg

Remaining Fuel

20:00

Flight Start

01h 50m

Duty Time

21:50

Flight End