J
Flight: W6 2467 Callsign:
Departed 18:36 | Sunday 09.Jun.2024
Flight Time Distance
01h 07m 291.87 nmi
Arrived 19:44 | Sunday 09.Jun.2024
Flight Information
| Sun, Jun 9, 2024 6:18 PM | Started boarding at 2024-06-09T18:18:55Z, aircraft: Fenix A320 - Wizz Air 'New' HA-LWN (2018) |
| Sun, Jun 9, 2024 6:36 PM | Parking brake turned on; 47.434531,19.265778; h=216°, a=457ft, s=0 kts |
| Sun, Jun 9, 2024 6:36 PM | Transponder changed to 4241; 47.434531,19.265778; h=216°, a=457ft, s=0 kts |
| Sun, Jun 9, 2024 6:39 PM | Parking brake turned off; 47.434531,19.265778; h=216°, a=457ft, s=0 kts |
| Sun, Jun 9, 2024 6:40 PM | Beacons turned on; 47.434774,19.266504; h=298°, a=454ft, s=2 kts |
| Sun, Jun 9, 2024 6:40 PM | Parking brake turned on; 47.434747,19.266567; h=306°, a=453ft, s=0 kts |
| Sun, Jun 9, 2024 6:40 PM | Engine 2 started; 47.434747,19.266567; h=306°, a=453ft, s=0 kts |
| Sun, Jun 9, 2024 6:42 PM | Engine 1 started; 47.434747,19.266567; h=306°, a=453ft, s=0 kts |
| Sun, Jun 9, 2024 6:42 PM | Flaps set to CONF 2; 47.434747,19.266567; h=306°, a=453ft, s=0 kts |
| Sun, Jun 9, 2024 6:44 PM | Taxi lights turned on; 47.434747,19.266567; h=306°, a=453ft, s=0 kts |
| Sun, Jun 9, 2024 6:44 PM | Parking brake turned off; 47.434747,19.266567; h=306°, a=453ft, s=0 kts |
| Sun, Jun 9, 2024 6:45 PM | Wing lights turned on; 47.434761,19.266544; h=306°, a=454ft, s=1 kts |
| Sun, Jun 9, 2024 6:51 PM | Strobe lights turned on; 47.431032,19.250686; h=216°, a=456ft, s=12 kts |
| Sun, Jun 9, 2024 6:51 PM | Landing lights turned on; 47.430949,19.250572; h=217°, a=457ft, s=12 kts |
| Sun, Jun 9, 2024 6:51 PM | Takeoff Time: 2024-06-09T18:51:53Z; 47.431792,19.2481; h=306°, a=457ft, s=40 kts |
| Sun, Jun 9, 2024 6:52 PM | Taxi lights turned off; 47.44644,19.224275; h=307°, a=632ft, s=156 kts |
| Sun, Jun 9, 2024 6:52 PM | Gear Up; 47.451406,19.216361; h=305°, a=1114ft, s=147 kts |
| Sun, Jun 9, 2024 6:52 PM | Enroute; 47.451887,19.215582; h=305°, a=1160ft, s=146 kts |
| Sun, Jun 9, 2024 6:54 PM | Flaps set to CONF 1; 47.498198,19.146477; h=313°, a=3381ft, s=199 kts |
| Sun, Jun 9, 2024 6:54 PM | Flaps set to UP; 47.503311,19.140346; h=313°, a=3517ft, s=207 kts |
| Sun, Jun 9, 2024 6:57 PM | Rule Violation: Landing lights must be off above 10000' (1x); 47.700691,19.021189, 11211.7', 360.87kt, 35° - Alt: 11211.7 |
| Sun, Jun 9, 2024 6:57 PM | Landing lights turned off; 47.708707,19.032276; h=35°, a=11341ft, s=285 kts |
| Sun, Jun 9, 2024 6:57 PM | Wing lights turned off; 47.727033,19.057988; h=36°, a=11696ft, s=294 kts |
| Sun, Jun 9, 2024 7:26 PM | TOD reached; 51.032933,20.65468; h=354°, a=23087ft, s=299 kts |
| Sun, Jun 9, 2024 7:35 PM | Flaps set to CONF 1; 51.94759,21.124522; h=12°, a=3888ft, s=224 kts |
| Sun, Jun 9, 2024 7:37 PM | Flaps set to CONF 2; 52.050482,21.067527; h=324°, a=2681ft, s=190 kts |
| Sun, Jun 9, 2024 7:37 PM | Flaps set to CONF 3; 52.056198,21.062564; h=324°, a=2574ft, s=189 kts |
| Sun, Jun 9, 2024 7:38 PM | Gear Down; 52.081237,21.040803; h=324°, a=2015ft, s=185 kts |
| Sun, Jun 9, 2024 7:38 PM | Flaps set to FULL; 52.096768,21.027292; h=324°, a=1685ft, s=175 kts |
| Sun, Jun 9, 2024 7:38 PM | Flaps set to 5; 52.098414,21.025859; h=324°, a=1646ft, s=174 kts |
| Sun, Jun 9, 2024 7:40 PM | Landing rate: -573 |
| Sun, Jun 9, 2024 7:40 PM | Landing lights turned on; 52.165025,20.967814; h=324°, a=338ft, s=83 kts |
| Sun, Jun 9, 2024 7:40 PM | Taxi lights turned on; 52.1658,20.967124; h=324°, a=336ft, s=68 kts |
| Sun, Jun 9, 2024 7:40 PM | Rule Violation: Hard Landing (1x); 52.167032,20.965973, 336.92', 33.97kt, 322° |
| Sun, Jun 9, 2024 7:40 PM | Strobe lights turned off; 52.168869,20.965121; h=350°, a=337ft, s=20 kts |
| Sun, Jun 9, 2024 7:41 PM | Landing lights turned off; 52.16931,20.965136; h=0°, a=336ft, s=21 kts |
| Sun, Jun 9, 2024 7:41 PM | Flaps set to FULL; 52.169789,20.965158; h=351°, a=336ft, s=18 kts |
| Sun, Jun 9, 2024 7:41 PM | Flaps set to CONF 3; 52.170001,20.965145; h=350°, a=336ft, s=11 kts |
| Sun, Jun 9, 2024 7:41 PM | Flaps set to CONF 2; 52.170084,20.96514; h=351°, a=331ft, s=11 kts |
| Sun, Jun 9, 2024 7:41 PM | Flaps set to CONF 1; 52.170167,20.965144; h=355°, a=332ft, s=12 kts |
| Sun, Jun 9, 2024 7:41 PM | Flaps set to UP; 52.170327,20.965163; h=355°, a=335ft, s=0 kts |
| Sun, Jun 9, 2024 7:44 PM | Parking brake turned on; 52.173796,20.965302; h=54°, a=335ft, s=0 kts |
| Sun, Jun 9, 2024 7:44 PM | Taxi lights turned off; 52.173796,20.965302; h=54°, a=335ft, s=0 kts |
| Sun, Jun 9, 2024 7:44 PM | Beacons turned off; 52.173796,20.965302; h=54°, a=335ft, s=0 kts |
| Sun, Jun 9, 2024 7:44 PM | Engine 2 stopped; 52.173796,20.965302; h=54°, a=335ft, s=0 kts |
| Sun, Jun 9, 2024 7:44 PM | Arrived at gate: Gate 31 (Ramp GA Medium) |
| Sun, Jun 9, 2024 7:44 PM | Engine 1 stopped; 52.173796,20.965302; h=54°, a=335ft, s=0 kts |
| Sun, Jun 9, 2024 7:44 PM | Blocks on time: 2024-06-09T19:44:37Z |
A320 Club Europe (A320 Club Europe)
A320 Euro Traveller (A320 Euro Traveller)