O
Flight: EE 1530 Callsign: REVAL
Departed 14:16 | Friday 20.Oct.2023
Flight Time Distance
01h 31m 311.99 nmi
Arrived 15:48 | Friday 20.Oct.2023
Flight Information
| Fri, Oct 20, 2023 1:46 PM | Started boarding at 2023-10-20T13:46:53Z, aircraft: CRJ900 Nordica ES-ACC |
| Fri, Oct 20, 2023 2:16 PM | Engine 1 started; 41.92235,8.797567; h=341°, a=24ft, s=0 kts |
| Fri, Oct 20, 2023 2:16 PM | Engine 2 started; 41.92235,8.797567; h=341°, a=24ft, s=0 kts |
| Fri, Oct 20, 2023 2:17 PM | Taxi lights turned on; 41.922477,8.797595; h=24°, a=25ft, s=2 kts |
| Fri, Oct 20, 2023 2:17 PM | Wing lights turned on; 41.922502,8.797613; h=24°, a=25ft, s=3 kts |
| Fri, Oct 20, 2023 2:19 PM | Landing lights turned on; 41.929604,8.804313; h=76°, a=28ft, s=0 kts |
| Fri, Oct 20, 2023 2:19 PM | Strobe lights turned on; 41.929605,8.804319; h=76°, a=28ft, s=0 kts |
| Fri, Oct 20, 2023 2:19 PM | Taxi lights turned off; 41.929605,8.804321; h=76°, a=28ft, s=0 kts |
| Fri, Oct 20, 2023 2:20 PM | Takeoff Time: 2023-10-20T14:20:45Z; 41.9276,8.804787; h=202°, a=27ft, s=41 kts |
| Fri, Oct 20, 2023 2:21 PM | Gear Up; 41.902995,8.789631; h=203°, a=297ft, s=197 kts |
| Fri, Oct 20, 2023 2:21 PM | Enroute; 41.892359,8.779848; h=223°, a=1151ft, s=213 kts |
| Fri, Oct 20, 2023 2:21 PM | Flaps set to UP; 41.884621,8.764965; h=238°, a=2200ft, s=219 kts |
| Fri, Oct 20, 2023 2:24 PM | Landing lights turned off; 41.802729,8.579848; h=191°, a=10069ft, s=249 kts |
| Fri, Oct 20, 2023 2:56 PM | Rule Violation: Excesss GForce (1x); 38.92671,8.927775, 26702.91', 277.88kt, 192° |
| Fri, Oct 20, 2023 3:20 PM | Landing lights turned on; 37.020524,10.443066; h=199°, a=9783ft, s=197 kts |
| Fri, Oct 20, 2023 3:22 PM | Flaps set to 1; 36.940953,10.405007; h=201°, a=8466ft, s=161 kts |
| Fri, Oct 20, 2023 3:23 PM | Flaps set to 8; 36.870196,10.370059; h=199°, a=7319ft, s=202 kts |
| Fri, Oct 20, 2023 3:25 PM | Flaps set to 20; 36.81259,10.341968; h=199°, a=6546ft, s=183 kts |
| Fri, Oct 20, 2023 3:28 PM | Flaps set to 30; 36.663089,10.26821; h=196°, a=2785ft, s=155 kts |
| Fri, Oct 20, 2023 3:30 PM | Gear Down; 36.662937,10.191647; h=314°, a=2162ft, s=166 kts |
| Fri, Oct 20, 2023 3:31 PM | Flaps set to 45; 36.704163,10.185124; h=14°, a=1863ft, s=139 kts |
| Fri, Oct 20, 2023 3:35 PM | Landing rate: -47 |
| Fri, Oct 20, 2023 3:36 PM | Landing lights turned off; 36.866947,10.231023; h=340°, a=19ft, s=15 kts |
| Fri, Oct 20, 2023 3:36 PM | Strobe lights turned off; 36.867013,10.230996; h=336°, a=19ft, s=14 kts |
| Fri, Oct 20, 2023 3:36 PM | Taxi lights turned on; 36.867126,10.230939; h=335°, a=19ft, s=12 kts |
| Fri, Oct 20, 2023 3:36 PM | Wing lights turned off; 36.867151,10.230927; h=335°, a=19ft, s=11 kts |
| Fri, Oct 20, 2023 3:36 PM | Flaps set to UP; 36.867607,10.230572; h=310°, a=19ft, s=8 kts |
| Fri, Oct 20, 2023 3:44 PM | Taxi lights turned off; 36.845631,10.220145; h=289°, a=18ft, s=0 kts |
| Fri, Oct 20, 2023 3:44 PM | Engine 1 stopped; 36.845631,10.220145; h=289°, a=18ft, s=0 kts |
| Fri, Oct 20, 2023 3:44 PM | Engine 2 stopped; 36.845631,10.220145; h=289°, a=18ft, s=0 kts |
| Fri, Oct 20, 2023 3:48 PM | Blocks on time: 2023-10-20T15:48:02Z |
| Fri, Oct 20, 2023 3:48 PM | Arrived at gate: Gate P 54 (Gate Medium) |
CRJ-900 Economy (CRJ9)