C
Flight: P7 3648 Callsign:
Departed 11:35 | Tuesday 22.Oct.2024
Flight Time Distance
01h 16m 370.22 nmi
Arrived 12:52 | Tuesday 22.Oct.2024
Flight Information
| Tue, Oct 22, 2024 11:32 AM | Started boarding at 2024-10-22T11:32:40Z, aircraft: FenixA321 IAE American Airlines N921US (4K) |
| Tue, Oct 22, 2024 11:35 AM | Parking brake turned off; 17.936547,-76.779375; h=299°, a=13ft, s=0 kts |
| Tue, Oct 22, 2024 11:35 AM | Transponder changed to 7000; 17.936547,-76.779375; h=299°, a=13ft, s=0 kts |
| Tue, Oct 22, 2024 11:35 AM | Engine 2 started; 17.936411,-76.778965; h=274°, a=13ft, s=2 kts |
| Tue, Oct 22, 2024 11:36 AM | Parking brake turned on; 17.936708,-76.778567; h=214°, a=17ft, s=0 kts |
| Tue, Oct 22, 2024 11:36 AM | Engine 1 started; 17.936708,-76.778567; h=214°, a=17ft, s=0 kts |
| Tue, Oct 22, 2024 11:37 AM | Flaps set to CONF 2; 17.936708,-76.778567; h=214°, a=17ft, s=0 kts |
| Tue, Oct 22, 2024 11:37 AM | Flaps set to CONF 3; 17.936708,-76.778567; h=214°, a=17ft, s=0 kts |
| Tue, Oct 22, 2024 11:38 AM | Parking brake turned off; 17.936708,-76.778567; h=214°, a=17ft, s=0 kts |
| Tue, Oct 22, 2024 11:38 AM | Taxi lights turned on; 17.936685,-76.77858; h=214°, a=15ft, s=1 kts |
| Tue, Oct 22, 2024 11:38 AM | Wing lights turned on; 17.936497,-76.77868; h=214°, a=15ft, s=3 kts |
| Tue, Oct 22, 2024 11:42 AM | Strobe lights turned on; 17.93191,-76.777609; h=151°, a=15ft, s=7 kts |
| Tue, Oct 22, 2024 11:42 AM | Landing lights turned on; 17.931861,-76.777558; h=143°, a=15ft, s=7 kts |
| Tue, Oct 22, 2024 11:43 AM | Takeoff Time: 2024-10-22T11:43:54Z; 17.931718,-76.777364; h=299°, a=16ft, s=41 kts |
| Tue, Oct 22, 2024 11:44 AM | Taxi lights turned off; 17.93877,-76.795732; h=299°, a=116ft, s=166 kts |
| Tue, Oct 22, 2024 11:44 AM | Gear Up; 17.941668,-76.803398; h=299°, a=516ft, s=166 kts |
| Tue, Oct 22, 2024 11:45 AM | Enroute; 17.948002,-76.820458; h=299°, a=1470ft, s=167 kts |
| Tue, Oct 22, 2024 11:45 AM | Transponder changed to 4523; 17.95674,-76.8509; h=280°, a=2405ft, s=185 kts |
| Tue, Oct 22, 2024 11:46 AM | Flaps set to CONF 2; 17.937967,-76.893008; h=224°, a=3506ft, s=208 kts |
| Tue, Oct 22, 2024 11:46 AM | Flaps set to CONF 1; 17.935845,-76.894525; h=221°, a=3541ft, s=210 kts |
| Tue, Oct 22, 2024 11:46 AM | Flaps set to UP; 17.920496,-76.901218; h=200°, a=3706ft, s=227 kts |
| Tue, Oct 22, 2024 11:46 AM | Wing lights turned off; 17.917703,-76.901769; h=196°, a=3743ft, s=229 kts |
| Tue, Oct 22, 2024 11:49 AM | Landing lights turned off; 17.837071,-76.727031; h=110°, a=10057ft, s=251 kts |
| Tue, Oct 22, 2024 12:08 PM | TOC reached; 18.288373,-74.392942; h=89°, a=35001ft, s=251 kts |
| Tue, Oct 22, 2024 12:28 PM | TOD reached; 18.64693,-71.746934; h=54°, a=30028ft, s=273 kts |
| Tue, Oct 22, 2024 12:40 PM | Flaps set to CONF 1; 19.592011,-71.146441; h=80°, a=10583ft, s=225 kts |
| Tue, Oct 22, 2024 12:40 PM | Landing lights turned on; 19.604215,-71.10482; h=86°, a=9790ft, s=224 kts |
| Tue, Oct 22, 2024 12:44 PM | Flaps set to CONF 2; 19.672539,-70.864713; h=85°, a=4919ft, s=205 kts |
| Tue, Oct 22, 2024 12:44 PM | Flaps set to CONF 3; 19.67517,-70.855686; h=85°, a=4759ft, s=202 kts |
| Tue, Oct 22, 2024 12:46 PM | Rule Violation: Approach is not stabilized (1x); 19.704852,-70.753314, 2796.79', 215.79kt, 87° |
| Tue, Oct 22, 2024 12:46 PM | Gear Down; 19.713722,-70.722769; h=86°, a=2213ft, s=193 kts |
| Tue, Oct 22, 2024 12:46 PM | Flaps set to FULL; 19.716776,-70.712265; h=87°, a=2005ft, s=185 kts |
| Tue, Oct 22, 2024 12:46 PM | Flaps set to 5; 19.717727,-70.708993; h=86°, a=1950ft, s=181 kts |
| Tue, Oct 22, 2024 12:46 PM | Taxi lights turned on; 19.719202,-70.703927; h=85°, a=1861ft, s=173 kts |
| Tue, Oct 22, 2024 12:49 PM | Landing rate: -119 |
| Tue, Oct 22, 2024 12:50 PM | Strobe lights turned off; 19.7592,-70.565309; h=84°, a=114ft, s=27 kts |
| Tue, Oct 22, 2024 12:50 PM | Landing lights turned off; 19.75933,-70.564845; h=85°, a=113ft, s=11 kts |
| Tue, Oct 22, 2024 12:50 PM | Flaps set to FULL; 19.759352,-70.564733; h=90°, a=112ft, s=11 kts |
| Tue, Oct 22, 2024 12:50 PM | Flaps set to CONF 3; 19.759326,-70.564539; h=120°, a=113ft, s=11 kts |
| Tue, Oct 22, 2024 12:50 PM | Flaps set to CONF 2; 19.759038,-70.564272; h=166°, a=114ft, s=11 kts |
| Tue, Oct 22, 2024 12:50 PM | Flaps set to CONF 1; 19.758917,-70.564221; h=171°, a=114ft, s=11 kts |
| Tue, Oct 22, 2024 12:50 PM | Flaps set to UP; 19.758477,-70.564079; h=174°, a=115ft, s=10 kts |
| Tue, Oct 22, 2024 12:51 PM | Taxi lights turned off; 19.758282,-70.564015; h=174°, a=115ft, s=11 kts |
| Tue, Oct 22, 2024 12:52 PM | Parking brake turned on; 19.756009,-70.564307; h=219°, a=116ft, s=0 kts |
| Tue, Oct 22, 2024 12:52 PM | Engine 1 stopped; 19.756009,-70.564307; h=219°, a=116ft, s=0 kts |
| Tue, Oct 22, 2024 12:52 PM | Blocks on time: 2024-10-22T12:52:13Z |
| Tue, Oct 22, 2024 12:52 PM | Engine 2 stopped; 19.756009,-70.564307; h=219°, a=116ft, s=0 kts |
A321 Club Europe (A321 Club Europe)
A321 Euro Traveller (A321 Euro Traveller)