E
Flight: AA 230 Callsign:
Departed 00:14 | Tuesday 29.Nov.2022
Flight Time Distance
04h 22m 1030.11 nmi
Arrived 04:37 | Tuesday 29.Nov.2022
Flight Information
| Tue, Nov 29, 2022 12:11 AM | Started boarding at 2022-11-29T00:11:07Z, aircraft: PMDG 737-800 SWA (N8642E - HeartOne) |
| Tue, Nov 29, 2022 12:14 AM | Engine 2 started; 29.529342,-98.472364; h=172°, a=787ft, s=0 kts |
| Tue, Nov 29, 2022 12:16 AM | Engine 1 started; 29.529342,-98.472364; h=172°, a=787ft, s=0 kts |
| Tue, Nov 29, 2022 12:21 AM | Taxi lights turned on; 29.529994,-98.472615; h=81°, a=788ft, s=0 kts |
| Tue, Nov 29, 2022 12:21 AM | Flaps set to 1; 29.529994,-98.472615; h=81°, a=788ft, s=0 kts |
| Tue, Nov 29, 2022 12:21 AM | Flaps set to 2; 29.529994,-98.472615; h=81°, a=788ft, s=0 kts |
| Tue, Nov 29, 2022 12:21 AM | Flaps set to 5; 29.529994,-98.472615; h=81°, a=788ft, s=0 kts |
| Tue, Nov 29, 2022 12:25 AM | Taxi lights turned off; 29.539114,-98.480877; h=127°, a=787ft, s=0 kts |
| Tue, Nov 29, 2022 12:25 AM | Landing lights turned on; 29.539114,-98.480877; h=127°, a=787ft, s=0 kts |
| Tue, Nov 29, 2022 12:25 AM | Strobe lights turned on; 29.539114,-98.480877; h=127°, a=787ft, s=0 kts |
| Tue, Nov 29, 2022 12:26 AM | Takeoff Time: 2022-11-29T00:26:33Z; 29.538435,-98.479987; h=127°, a=787ft, s=40 kts |
| Tue, Nov 29, 2022 12:27 AM | Flaps set to 2; 29.525237,-98.462921; h=127°, a=1101ft, s=183 kts |
| Tue, Nov 29, 2022 12:27 AM | Gear Up; 29.522467,-98.458925; h=121°, a=1518ft, s=180 kts |
| Tue, Nov 29, 2022 12:27 AM | Enroute; 29.519593,-98.433778; h=70°, a=3345ft, s=180 kts |
| Tue, Nov 29, 2022 12:28 AM | Flaps set to 1; 29.557162,-98.41577; h=345°, a=4804ft, s=206 kts |
| Tue, Nov 29, 2022 12:28 AM | Flaps set to UP; 29.566114,-98.417602; h=340°, a=5213ft, s=203 kts |
| Tue, Nov 29, 2022 12:30 AM | Landing lights turned off; 29.690508,-98.415591; h=352°, a=9634ft, s=238 kts |
| Tue, Nov 29, 2022 4:30 AM | Landing lights turned on; 43.763993,-110.637508; h=193°, a=9402ft, s=237 kts |
| Tue, Nov 29, 2022 4:30 AM | Flaps set to 1; 43.737599,-110.654869; h=193°, a=8814ft, s=227 kts |
| Tue, Nov 29, 2022 4:30 AM | Gear Down; 43.719364,-110.666887; h=194°, a=8507ft, s=215 kts |
| Tue, Nov 29, 2022 4:30 AM | Gear Up; 43.719276,-110.666946; h=194°, a=8504ft, s=215 kts |
| Tue, Nov 29, 2022 4:30 AM | Gear Down; 43.718633,-110.667369; h=194°, a=8487ft, s=214 kts |
| Tue, Nov 29, 2022 4:31 AM | Flaps set to 2; 43.697002,-110.681601; h=194°, a=8056ft, s=191 kts |
| Tue, Nov 29, 2022 4:31 AM | Flaps set to 5; 43.693544,-110.683872; h=194°, a=8005ft, s=185 kts |
| Tue, Nov 29, 2022 4:31 AM | Flaps set to 10; 43.690166,-110.686098; h=194°, a=7945ft, s=181 kts |
| Tue, Nov 29, 2022 4:31 AM | Flaps set to 15; 43.68596,-110.688878; h=194°, a=7852ft, s=174 kts |
| Tue, Nov 29, 2022 4:31 AM | Flaps set to 25; 43.67495,-110.696156; h=194°, a=7675ft, s=156 kts |
| Tue, Nov 29, 2022 4:31 AM | Flaps set to 30; 43.672454,-110.697802; h=194°, a=7625ft, s=152 kts |
| Tue, Nov 29, 2022 4:31 AM | Flaps set to 40; 43.669128,-110.699994; h=194°, a=7568ft, s=146 kts |
| Tue, Nov 29, 2022 4:33 AM | Landing rate: -453 |
| Tue, Nov 29, 2022 4:34 AM | Landing lights turned off; 43.599561,-110.740661; h=93°, a=6587ft, s=16 kts |
| Tue, Nov 29, 2022 4:34 AM | Taxi lights turned on; 43.599556,-110.740335; h=61°, a=6587ft, s=0 kts |
| Tue, Nov 29, 2022 4:34 AM | Strobe lights turned off; 43.599556,-110.740335; h=61°, a=6587ft, s=0 kts |
| Tue, Nov 29, 2022 4:34 AM | Flaps set to 30; 43.599556,-110.740335; h=61°, a=6587ft, s=0 kts |
| Tue, Nov 29, 2022 4:34 AM | Flaps set to 25; 43.599556,-110.740335; h=61°, a=6587ft, s=0 kts |
| Tue, Nov 29, 2022 4:34 AM | Flaps set to 15; 43.599556,-110.740335; h=61°, a=6587ft, s=0 kts |
| Tue, Nov 29, 2022 4:34 AM | Flaps set to 10; 43.599556,-110.740335; h=61°, a=6587ft, s=0 kts |
| Tue, Nov 29, 2022 4:34 AM | Flaps set to 5; 43.599556,-110.740335; h=61°, a=6587ft, s=0 kts |
| Tue, Nov 29, 2022 4:34 AM | Flaps set to 2; 43.599556,-110.740334; h=60°, a=6587ft, s=0 kts |
| Tue, Nov 29, 2022 4:35 AM | Flaps set to 1; 43.599576,-110.74026; h=57°, a=6587ft, s=5 kts |
| Tue, Nov 29, 2022 4:35 AM | Flaps set to UP; 43.599836,-110.739878; h=21°, a=6587ft, s=16 kts |
| Tue, Nov 29, 2022 4:36 AM | Taxi lights turned off; 43.601012,-110.738433; h=99°, a=6586ft, s=0 kts |
| Tue, Nov 29, 2022 4:36 AM | Engine 2 stopped; 43.601012,-110.738433; h=99°, a=6588ft, s=0 kts |
| Tue, Nov 29, 2022 4:36 AM | Engine 1 stopped; 43.601012,-110.738433; h=99°, a=6588ft, s=0 kts |
| Tue, Nov 29, 2022 4:36 AM | Beacons turned off; 43.601012,-110.738433; h=99°, a=6588ft, s=0 kts |
| Tue, Nov 29, 2022 4:37 AM | Blocks on time: 2022-11-29T04:37:13Z |
| Tue, Nov 29, 2022 4:37 AM | Arrived at gate: Parking 14 (Ramp GA Medium) |
()
B738 Business (B738 Business)
B738 Economy (B738 Economy)