Welcome
Banner / Image

American Airlines O Flight: AA 1240 Callsign:

Departed 11:52 | Thursday 22.Feb.2024
Flight Time Distance
01h 04m 244.13 nmi
Arrived 12:56 | Thursday 22.Feb.2024
Avatar
Executive Captain, Rafał K

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Thu, Feb 22, 2024 11:49 AM Started boarding at 2024-02-22T11:49:17Z, aircraft: HJET HA420 Black
Thu, Feb 22, 2024 11:52 AM Parking brake turned off; 52.388122,-126.587675; h=176°, a=237ft, s=0 kts
Thu, Feb 22, 2024 11:52 AM Transponder changed to 7000; 52.388122,-126.587675; h=176°, a=237ft, s=0 kts
Thu, Feb 22, 2024 11:52 AM Engine 2 started; 52.388122,-126.587675; h=176°, a=237ft, s=0 kts
Thu, Feb 22, 2024 11:52 AM Engine 1 started; 52.388122,-126.587675; h=176°, a=237ft, s=0 kts
Thu, Feb 22, 2024 11:53 AM Taxi lights turned off; 52.388399,-126.58772; h=348°, a=242ft, s=6 kts
Thu, Feb 22, 2024 11:53 AM Landing lights turned on; 52.388415,-126.587717; h=348°, a=242ft, s=7 kts
Thu, Feb 22, 2024 11:53 AM Strobe lights turned on; 52.388448,-126.587712; h=348°, a=242ft, s=7 kts
Thu, Feb 22, 2024 11:54 AM Takeoff Time: 2024-02-22T11:54:14Z; 52.38915,-126.588687; h=232°, a=239ft, s=42 kts
Thu, Feb 22, 2024 11:54 AM Flaps set to Up; 52.383987,-126.616888; h=253°, a=794ft, s=148 kts
Thu, Feb 22, 2024 11:54 AM Gear Up; 52.38443,-126.622583; h=269°, a=939ft, s=155 kts
Thu, Feb 22, 2024 11:55 AM Enroute; 52.387414,-126.643421; h=247°, a=1574ft, s=174 kts
Thu, Feb 22, 2024 11:57 AM Landing lights turned off; 52.421902,-126.835006; h=309°, a=10291ft, s=198 kts
Thu, Feb 22, 2024 12:29 PM TOD reached; 54.847008,-129.43058; h=310°, a=19975ft, s=250 kts
Thu, Feb 22, 2024 12:45 PM Landing lights turned on; 55.972773,-129.791124; h=151°, a=12138ft, s=219 kts
Thu, Feb 22, 2024 12:46 PM Flaps set to 1; 55.967942,-129.789314; h=158°, a=12016ft, s=219 kts
Thu, Feb 22, 2024 12:46 PM Rule Violation: Landing lights must be off above 10000' (1x); 55.939786,-129.800714, 11452.06', 240.6kt, 205° - Alt: 11452.06
Thu, Feb 22, 2024 12:48 PM Gear Down; 55.885803,-129.950005; h=216°, a=6126ft, s=172 kts
Thu, Feb 22, 2024 12:48 PM Flaps set to 2; 55.881377,-129.961165; h=217°, a=5328ft, s=183 kts
Thu, Feb 22, 2024 12:52 PM Landing rate: -90
Thu, Feb 22, 2024 12:53 PM Taxi lights turned on; 55.93839,-129.980146; h=3°, a=143ft, s=7 kts
Thu, Feb 22, 2024 12:53 PM Landing lights turned off; 55.938406,-129.980135; h=3°, a=143ft, s=7 kts
Thu, Feb 22, 2024 12:53 PM Strobe lights turned off; 55.938421,-129.980124; h=3°, a=143ft, s=7 kts
Thu, Feb 22, 2024 12:53 PM Flaps set to Up; 55.938822,-129.979936; h=0°, a=144ft, s=3 kts
Thu, Feb 22, 2024 12:55 PM Parking brake turned on; 55.935861,-129.982821; h=5°, a=148ft, s=0 kts
Thu, Feb 22, 2024 12:56 PM Taxi lights turned off; 55.935861,-129.982821; h=5°, a=148ft, s=0 kts
Thu, Feb 22, 2024 12:56 PM Engine 1 stopped; 55.935861,-129.982821; h=5°, a=148ft, s=0 kts
Thu, Feb 22, 2024 12:56 PM Blocks on time: 2024-02-22T12:56:40Z
Thu, Feb 22, 2024 12:56 PM Engine 2 stopped; 55.935861,-129.982821; h=5°, a=148ft, s=0 kts
Thu, Feb 22, 2024 12:56 PM Arrived at gate: Parking 2 (Ramp GA Medium)

Fares

  • Hondajet (HDJT)

677.19 kg

Block Fuel

451.59 kg

Used Fuel

226 kg

Remaining Fuel

11:49

Flight Start

01h 07m

Duty Time

12:57

Flight End