J
Flight: W6 1381 Callsign:
Departed 15:11 | Friday 14.Mar.2025
Flight Time Distance
02h 00m 678.99 nmi
Arrived 17:12 | Friday 14.Mar.2025
Flight Information
| Fri, Mar 14, 2025 2:50 PM | Started boarding at 2025-03-14T14:50:39Z, aircraft: Boeing 737-800X |
| Fri, Mar 14, 2025 3:11 PM | Transponder changed to 1000; 52.16958,20.97188; h=70°, a=345ft, s=0 kts |
| Fri, Mar 14, 2025 3:11 PM | Parking brake turned off; 52.16958,20.97188; h=70°, a=345ft, s=0 kts |
| Fri, Mar 14, 2025 3:13 PM | Engine 2 started; 52.16924,20.97057; h=354°, a=340ft, s=2 kts |
| Fri, Mar 14, 2025 3:13 PM | Parking brake turned on; 52.16906,20.97066; h=323°, a=340ft, s=0 kts |
| Fri, Mar 14, 2025 3:14 PM | Engine 1 started; 52.16906,20.97066; h=323°, a=340ft, s=0 kts |
| Fri, Mar 14, 2025 3:14 PM | Flaps set to 1; 52.16906,20.97066; h=323°, a=340ft, s=0 kts |
| Fri, Mar 14, 2025 3:14 PM | Flaps set to 2; 52.16906,20.97066; h=323°, a=340ft, s=0 kts |
| Fri, Mar 14, 2025 3:14 PM | Flaps set to 5; 52.16906,20.97066; h=323°, a=340ft, s=0 kts |
| Fri, Mar 14, 2025 3:15 PM | Taxi lights turned on; 52.16906,20.97066; h=323°, a=340ft, s=0 kts |
| Fri, Mar 14, 2025 3:15 PM | Parking brake turned off; 52.16906,20.97066; h=323°, a=340ft, s=0 kts |
| Fri, Mar 14, 2025 3:20 PM | Nav lights turned off; 52.17881,20.95689; h=236°, a=353ft, s=6 kts |
| Fri, Mar 14, 2025 3:20 PM | Nav lights turned on; 52.17879,20.9568; h=235°, a=353ft, s=6 kts |
| Fri, Mar 14, 2025 3:20 PM | Strobe lights turned on; 52.17879,20.9568; h=235°, a=353ft, s=6 kts |
| Fri, Mar 14, 2025 3:20 PM | Landing lights turned on; 52.17858,20.95631; h=214°, a=354ft, s=7 kts |
| Fri, Mar 14, 2025 3:20 PM | Taxi lights turned off; 52.17849,20.95622; h=195°, a=354ft, s=6 kts |
| Fri, Mar 14, 2025 3:21 PM | Landing lights turned off; 52.17797,20.95643; h=143°, a=354ft, s=0 kts |
| Fri, Mar 14, 2025 3:21 PM | Landing lights turned on; 52.17786,20.95654; h=141°, a=353ft, s=0 kts |
| Fri, Mar 14, 2025 3:21 PM | Takeoff Time: 2025-03-14T15:21:57Z; 52.1771,20.95723; h=144°, a=352ft, s=42 kts |
| Fri, Mar 14, 2025 3:22 PM | Parking brake turned on; 52.16264,20.96982; h=143°, a=368ft, s=172 kts |
| Fri, Mar 14, 2025 3:22 PM | Gear Up; 52.16048,20.9717; h=144°, a=462ft, s=177 kts |
| Fri, Mar 14, 2025 3:23 PM | Enroute; 52.13596,20.99304; h=141°, a=2077ft, s=169 kts |
| Fri, Mar 14, 2025 3:23 PM | Flaps set to 2; 52.12144,21.00509; h=147°, a=2368ft, s=183 kts |
| Fri, Mar 14, 2025 3:23 PM | Flaps set to 1; 52.11118,21.00789; h=179°, a=2476ft, s=192 kts |
| Fri, Mar 14, 2025 3:24 PM | Flaps set to UP; 52.08812,20.98569; h=208°, a=2893ft, s=213 kts |
| Fri, Mar 14, 2025 3:26 PM | Landing lights turned off; 52.03133,20.73185; h=259°, a=10089ft, s=249 kts |
| Fri, Mar 14, 2025 3:39 PM | TOC reached; 52.05412,18.56175; h=249°, a=34000ft, s=275 kts |
| Fri, Mar 14, 2025 3:43 PM | Gear Down; 51.99096,17.94778; h=249°, a=35988ft, s=265 kts |
| Fri, Mar 14, 2025 3:43 PM | Parking brake turned off; 51.98175,17.86616; h=249°, a=35994ft, s=246 kts |
| Fri, Mar 14, 2025 3:44 PM | Gear Up; 51.98056,17.85555; h=249°, a=35993ft, s=243 kts |
| Fri, Mar 14, 2025 3:44 PM | Parking brake turned on; 51.97259,17.78571; h=249°, a=35999ft, s=242 kts |
| Fri, Mar 14, 2025 4:47 PM | TOD reached; 50.5744,6.48384; h=280°, a=28108ft, s=318 kts |
| Fri, Mar 14, 2025 4:54 PM | Landing lights turned on; 50.66076,5.27246; h=268°, a=9969ft, s=303 kts |
| Fri, Mar 14, 2025 4:54 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 50.66092,5.26341, 9907.09', 355.52kt, 268° |
| Fri, Mar 14, 2025 5:05 PM | Flaps set to 1; 50.39478,4.2334; h=85°, a=3189ft, s=204 kts |
| Fri, Mar 14, 2025 5:05 PM | Flaps set to 2; 50.40815,4.28459; h=36°, a=2537ft, s=193 kts |
| Fri, Mar 14, 2025 5:05 PM | Flaps set to 5; 50.40861,4.28516; h=37°, a=2528ft, s=193 kts |
| Fri, Mar 14, 2025 5:06 PM | Taxi lights turned on; 50.42786,4.34278; h=60°, a=1809ft, s=171 kts |
| Fri, Mar 14, 2025 5:06 PM | Gear Down; 50.42788,4.34286; h=60°, a=1808ft, s=171 kts |
| Fri, Mar 14, 2025 5:06 PM | Flaps set to 10; 50.42832,4.34436; h=61°, a=1789ft, s=170 kts |
| Fri, Mar 14, 2025 5:06 PM | Flaps set to 15; 50.42903,4.34682; h=60°, a=1747ft, s=168 kts |
| Fri, Mar 14, 2025 5:06 PM | Parking brake turned off; 50.43031,4.35126; h=60°, a=1644ft, s=165 kts |
| Fri, Mar 14, 2025 5:07 PM | Flaps set to 25; 50.43681,4.37345; h=60°, a=990ft, s=163 kts |
| Fri, Mar 14, 2025 5:07 PM | Flaps set to 30; 50.43733,4.37522; h=60°, a=955ft, s=162 kts |
| Fri, Mar 14, 2025 5:08 PM | Landing rate: -342 |
| Fri, Mar 14, 2025 5:08 PM | Parking brake turned on; 50.45867,4.44875; h=60°, a=586ft, s=138 kts |
| Fri, Mar 14, 2025 5:08 PM | Landing lights turned off; 50.46206,4.46032; h=61°, a=580ft, s=64 kts |
| Fri, Mar 14, 2025 5:08 PM | Landing lights turned on; 50.4624,4.46148; h=62°, a=576ft, s=53 kts |
| Fri, Mar 14, 2025 5:09 PM | Flaps set to UP; 50.46302,4.46372; h=62°, a=569ft, s=30 kts |
| Fri, Mar 14, 2025 5:09 PM | Parking brake turned off; 50.4631,4.46403; h=63°, a=569ft, s=31 kts |
| Fri, Mar 14, 2025 5:09 PM | Landing lights turned off; 50.46532,4.46878; h=336°, a=556ft, s=9 kts |
| Fri, Mar 14, 2025 5:10 PM | Strobe lights turned off; 50.46557,4.46863; h=333°, a=557ft, s=8 kts |
| Fri, Mar 14, 2025 5:11 PM | Taxi lights turned off; 50.46809,4.47063; h=21°, a=660ft, s=6 kts |
| Fri, Mar 14, 2025 5:12 PM | Parking brake turned on; 50.46856,4.4704; h=332°, a=661ft, s=0 kts |
| Fri, Mar 14, 2025 5:12 PM | Flight ended manually on taxi on |
| Fri, Mar 14, 2025 5:12 PM | Blocks on time: 2025-03-14T17:12:23Z |
| Fri, Mar 14, 2025 5:12 PM | Arrived at gate: Gate 62 |
B738 Business (B738 Business)
B738 Economy (B738 Economy)